| 5000304825 | Bennington | 2093 | OK | Bennington | 2093 | 3517 | 54 Cortland Lane | Vermont Geological Survey Groundwater Age Date Sampling | 11/19/2018 3:40:02 PM | | 3/21/2019 5:43:40 PM | anrDWGWP | 00000000-0000-0000-0000-000000000000 | | | 42.91196000 | -73.19889000 | Professional | Knight | Approved | | VT | Update | Yes | 570 | Residential | | |
| 5000304825 | Bennington | 24773 | OK | Bennington | 24773 | 91397 | 146 Pucker Hill Road | | 6/30/2019 2:33:20 PM | | 2/11/2020 2:21:59 PM | anrDWGWP | 00000000-0000-0000-0000-000000000000 | | | 42.88498000 | -73.26520000 | Citizen | Last name Gore | Approved | | VT | Update | | | Residential | | 5201 |
| 5000304825 | Bennington | 43382 | OK | Bennington | 43382 | 107561 | 801 Rocky Lane | Vermont Geological Survey Groundwater Age Dating | 11/19/2018 3:46:00 PM | | 3/21/2019 5:43:14 PM | anrDWGWP | 00000000-0000-0000-0000-000000000000 | | | 42.92805000 | -73.19465000 | Professional | Matt Beaudoin | Approved | | VT | Update | Yes | 43382 | Residential | | |
| 5000304825 | Bennington | 489 | OK | Bennington | 489 | 3508 | 346 Apple Hill Road | Located as part of Groundwater Age Date Sampling on 11/15/18 | 11/19/2018 3:25:26 PM | | 3/21/2019 5:43:56 PM | anrDWGWP | 00000000-0000-0000-0000-000000000000 | | | 42.91211000 | -73.20265000 | Professional | Tim Guetti | Approved | | VT | Update | Yes | 553 | Residential | | |
| 5000510450 | Burke | 195 | OK | Burke | 195 | 7792 | Carr Dr | | 10/6/2018 12:38:08 AM | | 10/9/2018 9:08:50 PM | anrDWGWP | 00000000-0000-0000-0000-000000000000 | | | 44.59346000 | -71.93210000 | Professional | Wayne & Susan carr | Approved | 111-034-10164 | VT | Update | No | | Residential | | 5851 |
| 5000510450 | Burke | 32 | OK | Burke | 32 | 7630 | 2137 VT Route 114 | Semi-buried wellhead in cistern | 11/20/2020 4:33:51 PM | | 5/28/2021 1:39:56 PM | anrDWGWP | 6ade7bb0-82cf-4e57-8205-2f8faef15f3c | | | 44.60583000 | -71.92329000 | Professional | McGill | Approved | 111-034-11066 | VT | Update | No | | Residential | | 5832 |
| 5000510450 | Burke | 32 | OK | Burke | 32 | 7630 | 2137 VT Route 114 | Semi-buried wellhead in cistern | 11/20/2020 4:33:51 PM | | 5/28/2021 1:39:56 PM | anrDWGWP | 6ade7bb0-82cf-4e57-8205-2f8faef15f3c | | B832 | 44.60583000 | -71.92329000 | Professional | McGill | Approved | 111-034-11066 | VT | Update | No | | Residential | | 5832 |
| 5002114500 | Clarendon | 103 | OK | Clarendon | 103 | 12298 | 729 Airport Road | | 4/22/2019 2:22:13 PM | | 4/26/2019 7:19:08 PM | anrDWGWP | 00000000-0000-0000-0000-000000000000 | | | 43.53200000 | -72.94495000 | Professional | Harry Delong | Approved | | VT | Update | No | | Residential | | |
| 5002114500 | Clarendon | 164 | OK | Clarendon | 164 | 12359 | 1001 Airport Raod | | 4/22/2019 1:45:09 PM | | 4/26/2019 9:01:07 PM | anrDWGWP | 00000000-0000-0000-0000-000000000000 | | | 43.52791000 | -72.94444000 | Professional | Vermont Agency of Transportation | Approved | | VT | Update | No | | Public | | |
| 5002114500 | Clarendon | 185 | OK | Clarendon | 185 | 12380 | 705 Route 7B Central | | 4/22/2019 2:08:21 PM | | 5/1/2019 5:50:14 PM | anrDWGWP | 00000000-0000-0000-0000-000000000000 | | | 43.52465000 | -72.96022000 | Professional | James Eddy | Approved | | VT | Update | No | | Residential | | |
| 5002114500 | Clarendon | 261 | OK | Clarendon | 261 | 53805 | 1004 Airport Road | | 4/22/2019 2:41:03 PM | | 5/1/2019 5:15:38 PM | anrDWGWP | 00000000-0000-0000-0000-000000000000 | | | 43.52629000 | -72.94332000 | Professional | Columbia Air Services | Approved | | VT | Update | No | | Commercial | | |
| 5002114500 | Clarendon | 401 | OK | Clarendon | 401 | 12596 | 866 Route 7B Central | | 4/22/2019 6:20:58 PM | | 5/1/2019 5:25:59 PM | anrDWGWP | 00000000-0000-0000-0000-000000000000 | | | 43.52630000 | -72.95810000 | Professional | Tammy Potter | Approved | | VT | Update | Yes | 44 | Residential | | |
| 5002114500 | Clarendon | 460 | OK | Clarendon | 460 | 12655 | 859 Route 7B Central | | 4/22/2019 6:28:08 PM | | 5/1/2019 5:45:55 PM | anrDWGWP | 00000000-0000-0000-0000-000000000000 | | | 43.52635000 | -72.95945000 | Professional | Shirley Whittemore | Approved | | VT | Update | Yes | 147 | Residential | | |
| 5002114500 | Clarendon | 490 | OK | Clarendon | 490 | 12685 | 1628 Route 7B Central | | 4/22/2019 6:30:09 PM | | 4/26/2019 7:02:01 PM | anrDWGWP | 00000000-0000-0000-0000-000000000000 | | | 43.53632000 | -72.95140000 | Professional | VTrans | Approved | | VT | Update | Yes | 39 | | | |
| 5002114500 | Clarendon | 494 | OK | Clarendon | 494 | 12689 | 773 Airport Road | | 4/22/2019 2:32:26 PM | | 4/26/2019 7:24:04 PM | anrDWGWP | 00000000-0000-0000-0000-000000000000 | | | 43.53095000 | -72.94483000 | Professional | Bob Bixby | Approved | | VT | Update | | | Residential | | |
| 5002114500 | Clarendon | 50 | OK | Clarendon | 50 | 12245 | 375 Gorge Road | | 4/22/2019 2:04:40 PM | | 5/1/2019 5:52:28 PM | anrDWGWP | 00000000-0000-0000-0000-000000000000 | | | 43.51832000 | -72.95970000 | | | Approved | | VT | Update | | | | | |
| 5002114500 | Clarendon | 500 | OK | Clarendon | 500 | 12695 | 82 Jones Lane | | 4/22/2019 6:14:00 PM | | 5/1/2019 5:21:52 PM | anrDWGWP | 00000000-0000-0000-0000-000000000000 | | | 43.52543000 | -72.95672000 | Professional | Gary Jones | Approved | | VT | Update | Yes | 1 | Residential | | |
| 5002114500 | Clarendon | 501 | OK | Clarendon | 501 | 12696 | 337 Airport Road | | 4/22/2019 8:19:06 PM | | 4/26/2019 7:11:29 PM | anrDWGWP | 00000000-0000-0000-0000-000000000000 | | | 43.53727000 | -72.94712000 | Professional | Dave Dransfield | Approved | | VT | Update | Yes | 32 | Agricultural | | |
| 5002114500 | Clarendon | 509 | OK | Clarendon | 509 | 12704 | 915 Airport Road | | 4/22/2019 2:25:43 PM | | 4/26/2019 8:56:35 PM | anrDWGWP | 00000000-0000-0000-0000-000000000000 | | | 43.52913000 | -72.94433000 | Professional | Bernard Corey | Approved | | VT | Update | Yes | 3 | Residential | | |
| 5002114500 | Clarendon | 511 | OK | Clarendon | 511 | 12706 | 1001 Airport Road | | 4/22/2019 1:41:52 PM | | 4/26/2019 7:26:33 PM | anrDWGWP | 00000000-0000-0000-0000-000000000000 | | | 43.52910000 | -72.94639000 | Professional | OMYA Aviation | Approved | | VT | Update | | | Commercial | | |
| 5002114500 | Clarendon | 93 | OK | Clarendon | 93 | 12288 | Parking area on west side of Rt 7 | | 8/13/2019 2:21:04 PM | | 2/11/2020 2:41:13 PM | anrDWGWP | 00000000-0000-0000-0000-000000000000 | | | 43.53012000 | -72.96151000 | Professional | VTrans | Approved | | VT | Update | No | | Other | Old Rest Area Well (inactive because rest area was not built) | |
| 5000714875 | Colchester | 28255 | OK | Colchester | 28255 | 97429 | 163 Foley Road, Colchester, VT | | 11/17/2020 10:06:31 PM | | 5/28/2021 1:35:07 PM | anrDWGWP | 4b56c1ea-9450-45dd-8641-feb29102c706 | | | 44.54234000 | -73.25217000 | Professional | Pierre Gingue | Approved | 153-048-22533 | VT | Update | Yes | 28255 | Residential | | 5446 |
| 5000714875 | Colchester | 28255 | OK | Colchester | 28255 | 97429 | 163 Foley Road, Colchester, VT | | 11/17/2020 10:06:31 PM | | 5/28/2021 1:35:07 PM | anrDWGWP | 4b56c1ea-9450-45dd-8641-feb29102c706 | | CN28255 | 44.54234000 | -73.25217000 | Professional | Pierre Gingue | Approved | 153-048-22533 | VT | Update | Yes | 28255 | Residential | | 5446 |
| 5000116000 | Cornwall | 52582 | OK | Cornwall | 52582 | 116138 | 548 James Rd | The GPS seems to show the well in the wrong town. I've confirmed information with the home/well owner | 5/7/2020 4:03:58 PM | | 5/28/2021 1:27:50 PM | anrDWGWP | 0ebf8c02-7653-4356-87a6-2c5e6cdf589a | | | 44.01475000 | -73.21073000 | Professional | Steven Edwards | Approved | | VT | Update | Yes | 52582 | Residential | | 5753 |
| 5000116000 | Cornwall | 52582 | OK | Cornwall | 52582 | 116138 | 548 James Rd | The GPS seems to show the well in the wrong town. I've confirmed information with the home/well owner | 5/7/2020 4:03:58 PM | | 5/28/2021 1:27:50 PM | anrDWGWP | 0ebf8c02-7653-4356-87a6-2c5e6cdf589a | | CW52582 | 44.01475000 | -73.21073000 | Professional | Steven Edwards | Approved | | VT | Update | Yes | 52582 | Residential | | 5753 |
| 5002321925 | East Montpelier | 339 | OK | East Montpelier | 339 | 18399 | 330 Quaker Road | | 6/30/2019 10:54:23 PM | | 7/8/2019 3:01:44 PM | anrDWGWP | 00000000-0000-0000-0000-000000000000 | | | 44.27413000 | -72.49211000 | Citizen | Stuart Lawson | Approved | | VT | Update | No | | Residential | | 5651 |
| 5002325825 | Fayston | 46991 | OK | Fayston | 46991 | 104110 | 2887 No. Fayston Rd. | Existing log shows 0 gpm, well has 25 gpm | 2/27/2020 12:53:57 PM | | 3/13/2020 3:36:48 PM | anrDWGWP | 00000000-0000-0000-0000-000000000000 | | | 44.14121000 | -72.75729000 | Professional | Levey | Approved | | VT | Update | Yes | 46991 | Residential | | |
| 5001127700 | Georgia | 2510 | OK | Georgia | 2510 | 22902 | 104 Ballard Road & 863 Ethan Allen Highway | | 11/9/2018 2:35:52 PM | | 11/19/2018 2:50:54 PM | anrDWGWP | 00000000-0000-0000-0000-000000000000 | | | 44.69145000 | -73.11084000 | Professional | Richard Jackson / Now 17 Black Walnut, LLC | Approved | 237-076-10703 | VT | Update | Yes | 9652R | Public | | |
| 5001127700 | Georgia | 51885 | OK | Georgia | 51885 | 117897 | 104 Ballard Road | | 11/9/2018 2:27:58 PM | | 11/19/2018 3:18:12 PM | anrDWGWP | 00000000-0000-0000-0000-000000000000 | | | 44.69212000 | -73.11087000 | Professional | 17 Black Walnut, LLC | Approved | 237-076-10703 | VT | Update | Yes | 51885 | Public | | 5468 |
| 5001127700 | Georgia | 861 | OK | Georgia | 861 | 22884 | 102 Guilder Lane possibly plus other nearby buildings | | 11/12/2019 1:55:51 PM | | 2/11/2020 3:46:02 PM | anrDWGWP | 00000000-0000-0000-0000-000000000000 | | | 44.68704000 | -73.10828000 | Professional | | Approved | 237-076-10004 | VT | Update | Yes | 8-605 | | | 5468 |
| 5002732275 | Hartford | 76 | OK | Hartford | 76 | 25279 | 5839 VT Rte. 14 | Information and well location was described to me in detail over phone by owner Joe Krasnesky on 5/08/2020 | 5/8/2020 9:08:45 PM | cheindel@gmavt.net | 5/28/2021 1:26:54 PM | anrDWGWP | d2da1c1a-a69f-48a8-8c2e-011018b94884 | | | 43.72233000 | -72.42107000 | Professional | Wallace | Approved | 285-090-16006 | VT | Update | | | Residential | | |
| 5002732275 | Hartford | 76 | OK | Hartford | 76 | 25279 | 5839 VT Rte. 14 | Information and well location was described to me in detail over phone by owner Joe Krasnesky on 5/08/2020 | 5/8/2020 9:08:45 PM | cheindel@gmavt.net | 5/28/2021 1:26:54 PM | anrDWGWP | d2da1c1a-a69f-48a8-8c2e-011018b94884 | | HF76 | 43.72233000 | -72.42107000 | Professional | Wallace | Approved | 285-090-16006 | VT | Update | | | Residential | | |
| 5002732275 | Hartford | 887 | OK | Hartford | 887 | 26090 | 1759 North Hartland Road | lot # 14 77-1 | 3/7/2020 8:41:44 PM | | 3/13/2020 3:41:59 PM | anrDWGWP | 00000000-0000-0000-0000-000000000000 | 20.00000000 | | 43.62927000 | -72.35136000 | Professional | Ron Betourney now Sunrise Farm / Chuck Wooster | Approved | 285-090-10395 | VT | Update | Yes | 171 | Residential | | 5001 |
| 5000733475 | Hinesburg | 45404 | OK | Hinesburg | 45404 | 107034 | 1884 North Rd | | 9/20/2018 8:24:57 PM | vtanrgis | 9/20/2018 9:03:29 PM | anrDWGWP | 00000000-0000-0000-0000-000000000000 | | | 44.33927900 | -73.07679900 | Professional | Maura Kelley | Approved | | VT | Update | Yes | 45404 | Residential | | 5467 |
| 5001933775 | Holland | 40695 | OK - Manually Updated TIMP | Holland | 40695 | 105938 | 420 South Shore Rd | Well site correct, town listed is NOT, should be HOLLAND | 10/2/2018 10:08:09 PM | | 10/3/2018 9:09:38 PM | anrDWGWP | 00000000-0000-0000-0000-000000000000 | | | 44.98401000 | -71.93424000 | Professional | Lee Ives | Approved | | VT | Update | Yes | 40695 | Residential | | |
| 5000734600 | Huntington | 34194 | OK | Huntington | 34194 | 99467 | 33 Agnes Drive | Erik Engstrom's well. | 10/23/2018 6:48:18 PM | vtanrgis | 10/23/2018 8:40:45 PM | anrDWGWP | 00000000-0000-0000-0000-000000000000 | | | 44.31175000 | -72.98842000 | Citizen | | Approved | 303-096-10918 | VT | Update | Yes | 34194 | Residential | | 5462 |
| 5000736700 | Jericho | 172 | OK | Jericho | 172 | 30490 | 11 Jericho Center Circle; Jericho, VT 05465 | This well is located in our back yard to the East/Northeast of the attached barn | 12/26/2018 1:47:45 PM | | 3/21/2019 3:49:50 PM | anrDWGWP | 00000000-0000-0000-0000-000000000000 | | | 44.46867000 | -72.97178000 | Citizen | | Approved | | VT | Update | | | | | 5465 |
| 5000736700 | Jericho | 479 | OK | Jericho | 479 | 30797 | 15 Skunk Hollow Rd; Jericho VT 05465 | Customer came in with photo of well tag and identified on the map where the well is located | 8/21/2019 6:43:24 PM | | 2/11/2020 3:43:56 PM | anrDWGWP | 00000000-0000-0000-0000-000000000000 | | | 44.49445000 | -73.00216000 | Citizen | John Davis | Approved | | VT | Update | | | Residential | | 5465 |
| 5000537900 | Kirby | 43100 | OK | Kirby | 43100 | 111698 | Sugar Hill Rd | | 10/15/2018 4:20:04 PM | | 10/18/2018 6:44:31 PM | anrDWGWP | 00000000-0000-0000-0000-000000000000 | | | 44.51096000 | -71.94265000 | Professional | David & Judi Nazro | Approved | | VT | Update | Yes | 43100 | Residential | | 5851 |
| 5000140075 | Lincoln | 123 | OK | Lincoln | 123 | 31771 | 145 County Rd | | 10/29/2018 7:31:33 PM | | 11/6/2018 9:15:22 PM | anrDWGWP | 00000000-0000-0000-0000-000000000000 | | | 44.06868000 | -72.97391000 | Citizen | Ida Masterson | Approved | | VT | Update | Yes | | Residential | | 5443 |
| 5000140075 | Lincoln | 41299 | OK | Lincoln | 41299 | 107016 | 1173 Lincoln Gap Road | | 10/18/2018 6:00:55 PM | | 11/6/2018 9:30:34 PM | anrDWGWP | 00000000-0000-0000-0000-000000000000 | | | 44.09460000 | -72.96165000 | Citizen | Brian Frazier | Approved | 354-109-10141 | VT | Update | Yes | 41299 | Residential | | 5443 |
| 5000541725 | Lyndon | 20525 | OK | Lyndon | 20525 | 88102 | Chocolate Moose Lane | Adding address and name change | 10/22/2018 7:51:18 PM | | 11/6/2018 7:41:40 PM | anrDWGWP | 00000000-0000-0000-0000-000000000000 | | | | | Professional | John & Amber Gould | Approved | | VT | Update | Yes | 20525 | Residential | | 5851 |
| 5002344500 | Middlesex | 20289 | OK | Middlesex | 20289 | 96644 | 55 Portal Road | | 12/13/2018 6:46:36 PM | | 3/21/2019 5:33:40 PM | anrDWGWP | 00000000-0000-0000-0000-000000000000 | | | 44.30134000 | -72.58485000 | Professional | Amber Alexander/John Svagzdys | Approved | | VT | Update | Yes | 20289 | Residential | | 5602 |
| 5002344500 | Middlesex | 20693 | OK | Middlesex | 20693 | 87797 | 970 US Route 2 | | 3/12/2021 6:08:53 PM | | 5/28/2021 1:37:04 PM | anrDWGWP | 56305544-496d-4690-801a-36be1c8a002b | | | 44.29520000 | -72.68298000 | Professional | Champlain Oil Co. | Approved | 390-121-10139 | VT | Update | Yes | 20693 | Commercial | | 5602 |
| 5002344500 | Middlesex | 20693 | OK | Middlesex | 20693 | 87797 | 970 US Route 2 | | 3/12/2021 6:08:53 PM | | 5/28/2021 1:37:04 PM | anrDWGWP | 56305544-496d-4690-801a-36be1c8a002b | | MH20693 | 44.29520000 | -72.68298000 | Professional | Champlain Oil Co. | Approved | 390-121-10139 | VT | Update | Yes | 20693 | Commercial | | 5602 |
| 5000745250 | Milton | 2692 | OK | Milton | 2692 | 37483 | 350 Murray Avenue | Well shown in wrong location... | 9/20/2018 4:52:47 PM | | 9/20/2018 8:41:55 PM | anrDWGWP | 00000000-0000-0000-0000-000000000000 | | | 44.68570000 | -73.15787000 | Professional | Original Owner = Thomas Goodwin. Currently Owned by 5 of Clubs, LLC (Arrowhead Golf Course) | Approved | 396-123-11340 | VT | Update | Yes | 0806101196 | Commercial | | 5468 |
| 5001546675 | Morristown | 34110 | OK | Morristown | 34110 | 97472 | 235 Worcester View Ln | | 7/29/2019 9:08:09 PM | jatwood_clearion | 8/26/2019 12:14:01 PM | anrDWGWP | 00000000-0000-0000-0000-000000000000 | | | 44.51325000 | -72.62790000 | Citizen | | Approved | 414-129-11053 | VT | Update | Yes | 34110 | Residential | | 5661 |
| 5001546675 | Morristown | 47646 | OK | Morristown | 47646 | 114524 | 263 Lake Lamoille Drive | Incorrect Well Depth entered into database. Correct information is on the attached well log | 3/16/2020 12:17:50 PM | | 5/28/2021 1:34:31 PM | anrDWGWP | 2ca5010b-c51d-4b9e-8d8e-4208f5e95dba | | | 44.57413000 | -72.60801000 | Professional | Becker | Approved | | VT | Update | Yes | 47646 | | | 5465 |
| 5001546675 | Morristown | 47646 | OK | Morristown | 47646 | 114524 | 263 Lake Lamoille Drive | Incorrect Well Depth entered into database. Correct information is on the attached well log | 3/16/2020 12:17:50 PM | | 5/28/2021 1:34:31 PM | anrDWGWP | 2ca5010b-c51d-4b9e-8d8e-4208f5e95dba | | MP47646 | 44.57413000 | -72.60801000 | Professional | Becker | Approved | | VT | Update | Yes | 47646 | | | 5465 |
| 5002147200 | Mount Holly | 49339 | OK | Mount Holly | 49339 | 112775 | 101 and 150 School St | Mount Holly Town Garage Well | 5/11/2022 5:01:23 PM | | 6/3/2022 2:08:25 PM | anrDWGWP | 80524815-ec5f-496d-88ad-e669907cfe49 | | | 43.44667000 | -72.82217000 | Professional | Mt. Holly Town | Approved | 417-130-10780 | VT | Update | Yes | 49339 | Public | | 5758 |
| 5002147200 | Mount Holly | 49339 | OK | Mount Holly | 49339 | 112775 | 101 and 150 School St | Mount Holly Town Garage Well | 5/11/2022 5:01:23 PM | | 6/3/2022 2:08:25 PM | anrDWGWP | 80524815-ec5f-496d-88ad-e669907cfe49 | | MR49339 | 43.44667000 | -72.82217000 | Professional | Mt. Holly Town | Approved | 417-130-10780 | VT | Update | Yes | 49339 | Public | | 5758 |
| 5001948925 | Newport Town | 24465 | OK | Newport Town | 24465 | 92666 | 5706 LAKE RD | GPS location taken with Garmin GPSmap76CSx | 4/28/2021 7:24:13 PM | | 5/28/2021 1:38:52 PM | anrDWGWP | 751299ec-a152-4426-89d0-e53b8ed088cc | | | 44.99702000 | -72.25060000 | Citizen | Robert Snelgrove | Approved | 438-137-10858 | VT | Update | | | Residential | | 5857 |
| 5001948925 | Newport Town | 24465 | OK | Newport Town | 24465 | 92666 | 5706 LAKE RD | GPS location taken with Garmin GPSmap76CSx | 4/28/2021 7:24:13 PM | | 5/28/2021 1:38:52 PM | anrDWGWP | 751299ec-a152-4426-89d0-e53b8ed088cc | | NK24465 | 44.99702000 | -72.25060000 | Citizen | Robert Snelgrove | Approved | 438-137-10858 | VT | Update | | | Residential | | 5857 |
| 5001948925 | Newport Town | 8634 | OK | Newport Town | 8634 | 76689 | 228 LeBlanc Ln | GIS data collected with Garmin GPSmap 76CSx | 4/28/2021 7:28:38 PM | | 5/28/2021 1:39:10 PM | anrDWGWP | 78bb4119-feca-49fd-8ec2-b0f14616f68c | | | 44.99695000 | -72.24968000 | Citizen | Herman LeBlanc | Approved | 438-137-10365 | VT | Update | | | Residential | | 5857 |
| 5001948925 | Newport Town | 8634 | OK | Newport Town | 8634 | 76689 | 228 LeBlanc Ln | GIS data collected with Garmin GPSmap 76CSx | 4/28/2021 7:28:38 PM | | 5/28/2021 1:39:10 PM | anrDWGWP | 78bb4119-feca-49fd-8ec2-b0f14616f68c | | NK8634 | 44.99695000 | -72.24968000 | Citizen | Herman LeBlanc | Approved | 438-137-10365 | VT | Update | | | Residential | | 5857 |
| 5002752900 | Norwich | 12084 | OK | Norwich | 12084 | 78632 | 133 Tucker Hill Road | | 9/23/2019 12:26:44 PM | | 2/11/2020 3:01:19 PM | anrDWGWP | 00000000-0000-0000-0000-000000000000 | | | 43.75201000 | -72.36896000 | Citizen | Douglas Hardy | Approved | | VT | Update | Yes | 12084 | Residential | | 5055 |
| 5002752900 | Norwich | 438 | OK | Norwich | 438 | 42709 | 272 elm street | | 2/12/2020 7:44:33 PM | | 2/14/2020 2:09:36 PM | anrDWGWP | 00000000-0000-0000-0000-000000000000 | | | 43.71112000 | -72.32206000 | Professional | | Approved | | VT | Update | Yes | 93 | Residential | | 5030 |
| 5001753425 | Orange | 109 | OK | Orange | 109 | 42958 | | | 1/18/2021 1:50:08 PM | | 5/28/2021 1:25:38 PM | anrDWGWP | e9bc1430-a0aa-4b2d-820b-2bb6d88a95d4 | | | 44.09771000 | -72.33937000 | Professional | | Approved | | VT | Update | | | | | |
| 5001753425 | Orange | 109 | OK | Orange | 109 | 42958 | | | 1/18/2021 1:50:08 PM | | 5/28/2021 1:25:38 PM | anrDWGWP | e9bc1430-a0aa-4b2d-820b-2bb6d88a95d4 | | OG109 | 44.09771000 | -72.33937000 | Professional | | Approved | | VT | Update | | | | | |
| 5002760850 | Royalton | 225 | OK | Royalton | 225 | 49758 | 621 Cleveland Brook Road | Change is to show proper location. Zip code shown is physical address. Mailing address is 05032 Bethel, VT | 5/8/2021 7:34:02 PM | | 5/28/2021 1:27:11 PM | anrDWGWP | 79c37175-4afd-468d-8135-ec84c64433fb | | | 43.79524000 | -72.62839000 | Citizen | Suzanne Martin | Approved | 534-168-10417 | VT | Update | Yes | 66 | Residential | | 5068 |
| 5002760850 | Royalton | 225 | | Royalton | 225 | 49758 | 621 Cleveland Brook Road | Change is to show proper location. Zip code shown is physical address. Mailing address is 05032 Bethel, VT | 5/8/2021 7:34:02 PM | | 5/28/2021 1:27:11 PM | anrDWGWP | 79c37175-4afd-468d-8135-ec84c64433fb | | | 43.79524000 | -72.62839000 | Citizen | Suzanne Martin | Approved | 534-168-10417 | VT | Update | Yes | 66 | Residential | | 5068 |
| 5000363550 | Shaftsbury | 23767 | OK | Shaftsbury | 23767 | 93663 | 123 Airport Road | | 8/20/2019 12:19:23 PM | | 2/11/2020 2:23:20 PM | anrDWGWP | 00000000-0000-0000-0000-000000000000 | | | 42.95551000 | -73.20748000 | Professional | | Approved | | VT | Update | Yes | 23767 | | | |
| 5000363550 | Shaftsbury | 375 | OK | Shaftsbury | 375 | 51708 | 46 Spring Hill Dr. | | 11/3/2019 10:14:15 PM | | 2/11/2020 2:25:36 PM | anrDWGWP | 00000000-0000-0000-0000-000000000000 | | | 42.98526000 | -73.22249000 | Citizen | Paul Martin | Approved | 573-180-11081 | VT | Update | Yes | 7-681A | Residential | | 5262 |
| 5001367000 | South Hero | 3396 | OK | South Hero | 3396 | 23549 | 134 Ferry Road | Well location has been inaccurately reset to Alburgh | 11/20/2018 1:12:37 AM | | 3/21/2019 5:51:01 PM | anrDWGWP | 00000000-0000-0000-0000-000000000000 | | | 44.67697000 | -73.34413000 | Professional | Bev Richardson | Approved | 603-189-10349 | VT | Update | Yes | 9632 | Commercial | | 5486 |
| 5000170075 | Starksboro | 190 | OK | Starksboro | 190 | 56069 | 1719 Robert Young Road | I am the well owner and a Hydrogeologist for Otter Creek Engineering, Inc. | 12/19/2018 9:57:10 PM | | 3/21/2019 5:20:23 PM | anrDWGWP | 00000000-0000-0000-0000-000000000000 | | | 44.17764000 | -72.98395000 | Citizen | Bill Norland | Approved | | VT | Update | Yes | 95-93 | Residential | | 5487 |
| 5002770375 | Stockbridge | 2 | OK | Stockbridge | 2 | 56103 | 148 Stockbridge Common | Queenie Bird, who had the well drilled, was a former owner of the house I now live in. | 10/22/2018 2:18:25 PM | vtanrgis | 10/23/2018 8:40:24 PM | anrDWGWP | 00000000-0000-0000-0000-000000000000 | 64476.00000000 | | 43.78566000 | -72.75313000 | Professional | | Approved | 618-194-10705 | VT | Update | No | | Residential | | 5772 |
| 5001570525 | Stowe | 1146 | OK | Stowe | 1146 | 57453 | 383 Warren Hill Road | | 8/26/2020 3:51:47 PM | | 5/28/2021 1:36:10 PM | anrDWGWP | 9583b76d-d517-41a2-8a4c-9495e7f8f671 | | | 44.44182000 | -72.65275000 | Professional | | Approved | | VT | Update | Yes | 0804110394 | Residential | | 5641 |
| 5001570525 | Stowe | 1146 | OK | Stowe | 1146 | 57453 | 383 Warren Hill Road | | 8/26/2020 3:51:47 PM | | 5/28/2021 1:36:10 PM | anrDWGWP | 9583b76d-d517-41a2-8a4c-9495e7f8f671 | | S11146 | 44.44182000 | -72.65275000 | Professional | | Approved | | VT | Update | Yes | 0804110394 | Residential | | 5641 |
| 5001171725 | Swanton | 13741 | OK | Swanton | 13741 | 89898 | 2169 Highgate Road | | 7/26/2019 5:46:00 PM | | 7/29/2019 8:48:04 PM | anrDWGWP | 00000000-0000-0000-0000-000000000000 | | | 44.89259000 | -73.06418000 | Professional | Dean Bartemy | Approved | 639-201-11114 | VT | Update | No | | Residential | | 5478 |
| 5001772400 | Thetford | 23453 | OK | Thetford | 23453 | 94819 | 423 Asa Burton Road | Well located for pumping test for the East Thetford Water Company (Well 2) in 10/2019. Owner provided the tag #. | 11/15/2019 6:55:04 PM | | 2/11/2020 3:30:44 PM | anrDWGWP | 00000000-0000-0000-0000-000000000000 | | | 43.81001000 | -72.20473000 | Professional | Francis Rich | Approved | 642-202-11521 | VT | Update | No | | Residential | | |
| 5001772400 | Thetford | 40843 | OK | Thetford | 40843 | 106852 | 59 Evans Road | Located as part of a pumping test (10/2019) for the East Thetford Water Company (Well 2) | 11/15/2019 6:23:48 PM | | 2/11/2020 3:04:21 PM | anrDWGWP | 00000000-0000-0000-0000-000000000000 | | | 43.80981000 | -72.20612000 | Professional | Paul Kram | Approved | 642-202-11513 | VT | Update | Yes | 40843 | Residential | | |
| 5001772400 | Thetford | 501 | OK | Thetford | 501 | 59636 | 67 Chiott Drive | Well located for pumping test for East Thetford Water Company in 10/2019. | 11/15/2019 7:15:21 PM | | 2/11/2020 3:24:20 PM | anrDWGWP | 00000000-0000-0000-0000-000000000000 | | | 43.80733000 | -72.21059000 | Professional | Bill Moore | Approved | 642-202-10505 | VT | Update | No | | Residential | | |
| 5001772400 | Thetford | 5968 | OK | Thetford | 5968 | 74141 | 125 Asa Burton Road | Location verified as part of a pumping test for the East Thetford Water Company (10/2019). | 11/15/2019 6:31:58 PM | | 2/11/2020 3:26:02 PM | anrDWGWP | 00000000-0000-0000-0000-000000000000 | | | 43.80993000 | -72.20864000 | Professional | Ben Bemis | Approved | 642-202-10086 | VT | Update | | | Residential | | |
| 5002376975 | Waterbury | 465 | OK | Waterbury | 465 | 64503 | 294 Gregg Hill Rd | Update to owner name (Galanka) and location | 6/8/2023 7:52:25 PM | | 11/16/2023 4:49:05 PM | anrDWGWP | ee25ea18-8621-45f6-8297-ae95f29d6aac | | WJ465 | 44.39112104 | -72.72458459 | Professional | MICHAEL GALANKA | Approved | | VT | Update | No | | Residential | | 5677 |
