T08.01-S1.01-0 | 2 | Bridge or Culvert | | | 85.81 | Length | 86 | ----- | 0 |
T08.01-S1.01-0 | 2 | Bridge or Culvert | | | 227.25 | Length | 227 | ----- | 0 |
T08.01-S1.01-0 | 2 | Development | | Both Sides | 833.74 | ----- | 0 | ----- | 0 |
T08.01-S1.01-0 | 2 | Development | | One Side | 265.1 | ----- | 0 | ----- | 0 |
T08.01-S1.01-0 | 2 | Development | | One Side | 432.2 | ----- | 0 | ----- | 0 |
T08.01-S1.01-0 | 2 | Encroachment | Berm | One Side | 26.94 | Height | 2 | ----- | 0 |
T08.01-S1.01-0 | 2 | Encroachment | Berm | One Side | 31.75 | Height | 10 | ----- | 0 |
T08.01-S1.01-0 | 2 | Encroachment | Berm | One Side | 43.66 | Height | 2 | ----- | 0 |
T08.01-S1.01-0 | 2 | Encroachment | Berm | One Side | 51.11 | Height | 4 | ----- | 0 |
T08.01-S1.01-0 | 2 | Encroachment | Berm | One Side | 55.41 | Height | 2 | ----- | 0 |
T08.01-S1.01-0 | 2 | Encroachment | Berm | One Side | 59.75 | Height | 2 | ----- | 0 |
T08.01-S1.01-0 | 2 | Encroachment | Berm | One Side | 63.39 | Height | 4 | ----- | 0 |
T08.01-S1.01-0 | 2 | Encroachment | Berm | One Side | 64.22 | Height | 3 | ----- | 0 |
T08.01-S1.01-0 | 2 | Encroachment | Berm | One Side | 70.42 | Height | 6 | ----- | 0 |
T08.01-S1.01-0 | 2 | Encroachment | Berm | One Side | 79.72 | Height | 2 | ----- | 0 |
T08.01-S1.01-0 | 2 | Encroachment | Berm | One Side | 95.39 | Height | 3 | ----- | 0 |
T08.01-S1.01-0 | 2 | Encroachment | Berm | One Side | 142.66 | Height | 6 | ----- | 0 |
T08.01-S1.01-0 | 2 | Encroachment | Berm | One Side | 158.34 | Height | 8 | ----- | 0 |
T08.01-S1.01-0 | 2 | Encroachment | Road | One Side | 5489.11 | ----- | 0 | ----- | 0 |
T08.01-S1.02-0 | 2 | Bridge or Culvert | | | 97.25 | Length | 97 | ----- | 0 |
T08.01-S1.02-0 | 2 | Bridge or Culvert | | | 100.08 | Length | 100 | ----- | 0 |
T08.01-S1.02-0 | 2 | Bridge or Culvert | | | 109.19 | Length | 109 | ----- | 0 |
T08.01-S1.02-0 | 2 | Bridge or Culvert | | | 162.23 | Length | 162 | ----- | 0 |
T08.01-S1.02-0 | 2 | Encroachment | Road | One Side | 863.49 | ----- | 0 | ----- | 0 |
T08.01-S1.02-0 | 2 | Encroachment | Road | One Side | 1367.11 | ----- | 0 | ----- | 0 |
T08.04-S1.01-A | 2 | Bank Armoring or Revetment | Rip-Rap | Left Bank | 188.77 | ----- | 0 | ----- | 0 |
T08.04-S1.01-A | 2 | Bank Armoring or Revetment | Rip-Rap | Left Bank | 252.84 | ----- | 0 | ----- | 0 |
T08.04-S1.01-A | 2 | Bank Armoring or Revetment | Rip-Rap | Left Bank | 560.22 | ----- | 0 | ----- | 0 |
T08.04-S1.01-A | 2 | Bank Armoring or Revetment | Rip-Rap | Left Bank | 604.04 | ----- | 0 | ----- | 0 |
T08.04-S1.01-A | 2 | Development | | Both Sides | 377.23 | ----- | 0 | ----- | 0 |
T08.04-S1.01-A | 2 | Development | | One Side | 7.97 | ----- | 0 | ----- | 0 |
T08.04-S1.01-A | 2 | Development | | One Side | 260.32 | ----- | 0 | ----- | 0 |
T08.04-S1.01-A | 2 | Encroachment | Berm | One Side | 51.29 | Height | 3 | ----- | 0 |
T08.04-S1.01-A | 2 | Encroachment | Berm | One Side | 61.63 | Height | 2 | ----- | 0 |
T08.04-S1.01-A | 2 | Encroachment | Berm | One Side | 67.42 | Height | 3 | ----- | 0 |
T08.04-S1.01-A | 2 | Encroachment | Berm | One Side | 92.64 | Height | 2 | ----- | 0 |
T08.04-S1.01-A | 2 | Encroachment | Berm | One Side | 96.69 | ----- | 0 | ----- | 0 |
T08.04-S1.01-A | 2 | Encroachment | Berm | One Side | 101.57 | Height | 2 | ----- | 0 |
T08.04-S1.01-A | 2 | Encroachment | Berm | One Side | 133.44 | Height | 3 | ----- | 0 |
T08.04-S1.01-A | 2 | Encroachment | Berm | One Side | 169.06 | Height | 0 | ----- | 0 |
T08.04-S1.01-A | 2 | Encroachment | Berm | One Side | 228.6 | Height | 3 | ----- | 0 |
T08.04-S1.01-A | 2 | Encroachment | Berm | One Side | 417.22 | Height | 1 | ----- | 0 |
T08.04-S1.01-A | 2 | Encroachment | Berm | One Side | 419.52 | Height | 3 | ----- | 0 |
T08.04-S1.01-A | 2 | Encroachment | Berm | One Side | 636.63 | ----- | 0 | ----- | 0 |
T08.04-S1.01-A | 2 | Encroachment | Road | One Side | 1252.47 | ----- | 0 | ----- | 0 |
T08.04-S1.01-A | 2 | Encroachment | Road | One Side | 1683.48 | ----- | 0 | ----- | 0 |
T08.04-S1.01-A | 2 | Erosion | | Left Bank | 83.05 | Height | 0 | ----- | 0 |
T08.04-S1.01-A | 2 | Erosion | | Left Bank | 132.49 | Height | 0 | ----- | 0 |
T08.04-S1.01-A | 2 | Erosion | | Right Bank | 68.3 | Height | 0 | ----- | 0 |
T08.04-S1.01-A | 2 | Erosion | | Right Bank | 75.11 | Height | 0 | ----- | 0 |
T08.04-S1.01-A | 2 | Grade Control | Ledge | Downstream | 0 | Height | 0 | HtAbvWater | 0 |
T08.04-S1.01-A | 2 | Mass Failure | | | 0 | Height | 100 | ----- | 0 |
T08.04-S1.01-A | 2 | Migration | Flood Chute | | 0 | ----- | 0 | ----- | 0 |
T08.04-S1.01-A | 2 | Stormwater Input | | | 0 | ----- | 0 | ----- | 0 |
T08.04-S1.01-B | 2 | Development | | One Side | 383.39 | ----- | 0 | ----- | 0 |
T08.04-S1.01-B | 2 | Encroachment | Berm | One Side | 42.11 | Height | 3 | ----- | 0 |
T08.04-S1.01-B | 2 | Encroachment | Berm | One Side | 59.07 | Height | 0 | ----- | 0 |
T08.04-S1.01-B | 2 | Encroachment | Berm | One Side | 63.38 | Height | 2 | ----- | 0 |
T08.04-S1.01-B | 2 | Encroachment | Berm | One Side | 83.03 | Height | 2 | ----- | 0 |
T08.04-S1.01-B | 2 | Encroachment | Berm | One Side | 94.56 | Height | 3 | ----- | 0 |
T08.04-S1.01-B | 2 | Encroachment | Berm | One Side | 163.03 | Height | 5 | ----- | 0 |
T08.04-S1.01-B | 2 | Encroachment | Berm | One Side | 260.47 | Height | 5 | ----- | 0 |
T08.04-S1.01-B | 2 | Encroachment | Berm | One Side | 271.8 | Height | 0 | ----- | 0 |
T08.04-S1.01-B | 2 | Encroachment | Road | One Side | 12.63 | ----- | 0 | ----- | 0 |
T08.04-S1.01-B | 2 | Encroachment | Road | One Side | 313.06 | ----- | 0 | ----- | 0 |
T08.04-S1.01-B | 2 | Migration | Avulsion | | 0 | ----- | 0 | ----- | 0 |
T08.04-S1.01-B | 2 | Migration | Avulsion | | 0 | ----- | 0 | ----- | 0 |
T08.04-S1.01-B | 2 | Migration | Flood Chute | | 0 | ----- | 0 | ----- | 0 |
T08.04-S1.01-B | 2 | Migration | Flood Chute | | 0 | ----- | 0 | ----- | 0 |
T08.04-S1.02-0 | 2 | Bank Armoring or Revetment | Rip-Rap | Left Bank | 740.4 | ----- | 0 | ----- | 0 |
T08.04-S1.02-0 | 2 | Encroachment | Berm | One Side | 54.56 | Height | 3 | ----- | 0 |
T08.04-S1.02-0 | 2 | Encroachment | Berm | One Side | 169.43 | Height | 3 | ----- | 0 |
T08.04-S1.02-0 | 2 | Encroachment | Berm | One Side | 318.75 | ----- | 0 | ----- | 0 |
T08.04-S1.02-0 | 2 | Encroachment | Road | One Side | 1050.34 | ----- | 0 | ----- | 0 |
T08.04-S1.03-0 | 2 | Bank Armoring or Revetment | Rip-Rap | Left Bank | 74.85 | ----- | 0 | ----- | 0 |
T08.04-S1.03-0 | 2 | Bank Armoring or Revetment | Rip-Rap | Left Bank | 368.57 | ----- | 0 | ----- | 0 |
T08.04-S1.03-0 | 2 | Bank Armoring or Revetment | Rip-Rap | Left Bank | 423.16 | ----- | 0 | ----- | 0 |
T08.04-S1.03-0 | 2 | Development | | One Side | 172.76 | ----- | 0 | ----- | 0 |
T08.04-S1.03-0 | 2 | Development | | One Side | 213.67 | ----- | 0 | ----- | 0 |
T08.04-S1.03-0 | 2 | Development | | One Side | 221.86 | ----- | 0 | ----- | 0 |
T08.04-S1.03-0 | 2 | Encroachment | Berm | One Side | 64.97 | Height | 2 | ----- | 0 |
T08.04-S1.03-0 | 2 | Encroachment | Berm | One Side | 70 | Height | 4 | ----- | 0 |
T08.04-S1.03-0 | 2 | Encroachment | Berm | One Side | 119.27 | Height | 2 | ----- | 0 |
T08.04-S1.03-0 | 2 | Encroachment | Berm | One Side | 241.6 | Height | 0 | ----- | 0 |
T08.04-S1.03-0 | 2 | Encroachment | Berm | One Side | 282.57 | Height | 3 | ----- | 0 |
T08.04-S1.03-0 | 2 | Encroachment | Berm | One Side | 331.9 | Height | 0 | ----- | 0 |
T08.04-S1.03-0 | 2 | Encroachment | Berm | One Side | 355.39 | Height | 3 | ----- | 0 |
T08.04-S1.03-0 | 2 | Encroachment | Berm | One Side | 454.89 | Height | 2 | ----- | 0 |
T08.04-S1.03-0 | 2 | Encroachment | Berm | One Side | 506.25 | Height | 3 | ----- | 0 |
T08.04-S1.03-0 | 2 | Encroachment | Road | One Side | 2430.22 | ----- | 0 | ----- | 0 |
T08.04-S1.03-0 | 2 | Grade Control | Ledge | Downstream | 0 | Height | 0 | HtAbvWater | 0 |
T08.04-S1.03-0 | 2 | Mass Failure | | | 0 | Height | 0 | ----- | 0 |
T08.04-S1.03-0 | 2 | Mass Failure | | | 0 | Height | 175 | ----- | 0 |
T08.04-S1.03-0 | 2 | Mass Failure | | | 0 | Height | 0 | ----- | 0 |
T08.04-S1.03-0 | 2 | Migration | Flood Chute | | 0 | ----- | 0 | ----- | 0 |
T08.04-S1.04-0 | 2 | Bank Armoring or Revetment | Rip-Rap | Left Bank | 282.75 | ----- | 0 | ----- | 0 |
T08.04-S1.04-0 | 2 | Bank Armoring or Revetment | Rip-Rap | Left Bank | 342.24 | ----- | 0 | ----- | 0 |
T08.04-S1.04-0 | 2 | Bank Armoring or Revetment | Rip-Rap | Left Bank | 776.81 | ----- | 0 | ----- | 0 |
T08.04-S1.04-0 | 2 | Development | | One Side | 282.89 | ----- | 0 | ----- | 0 |
T08.04-S1.04-0 | 2 | Encroachment | Berm | One Side | 62.03 | Height | 3 | ----- | 0 |
T08.04-S1.04-0 | 2 | Encroachment | Berm | One Side | 72.27 | Height | 2 | ----- | 0 |
T08.04-S1.04-0 | 2 | Encroachment | Berm | One Side | 87.1 | Height | 2 | ----- | 0 |
T08.04-S1.04-0 | 2 | Encroachment | Berm | One Side | 119.86 | Height | 3 | ----- | 0 |
T08.04-S1.04-0 | 2 | Encroachment | Berm | One Side | 205.73 | Height | 3 | ----- | 0 |
T08.04-S1.04-0 | 2 | Encroachment | Berm | One Side | 283.73 | Height | 2 | ----- | 0 |
T08.04-S1.04-0 | 2 | Encroachment | Road | One Side | 2705.92 | ----- | 0 | ----- | 0 |
T08.04-S1.04-0 | 2 | Erosion | | Left Bank | 59.47 | Height | 0 | ----- | 0 |
T08.04-S1.04-0 | 2 | Erosion | | Right Bank | 64.94 | Height | 0 | ----- | 0 |
T08.04-S1.04-0 | 2 | Erosion | | Right Bank | 216.21 | Height | 0 | ----- | 0 |
T08.04-S1.04-0 | 2 | Stormwater Input | | | 0 | ----- | 0 | ----- | 0 |
T08.04-S1.04-S1.01-0 | 2 | Bank Armoring or Revetment | Rip-Rap | Left Bank | 150.28 | ----- | 0 | ----- | 0 |
T08.04-S1.04-S1.01-0 | 2 | Bridge or Culvert | | | 48.84 | Length | 49 | ----- | 0 |
T08.04-S1.04-S1.01-0 | 2 | Bridge or Culvert | | | 51.19 | Length | 51 | ----- | 0 |
T08.04-S1.04-S1.01-0 | 2 | Bridge or Culvert | | | 83.69 | Length | 84 | ----- | 0 |
T08.04-S1.04-S1.01-0 | 2 | Bridge or Culvert | | | 114.16 | Length | 114 | ----- | 0 |
T08.04-S1.04-S1.01-0 | 2 | Bridge or Culvert | | | 156.82 | Length | 157 | ----- | 0 |
T08.04-S1.04-S1.01-0 | 2 | Bridge or Culvert | | | 277.31 | Length | 277 | ----- | 0 |
T08.04-S1.04-S1.01-0 | 2 | Debris Jam | | | 0 | ----- | 0 | ----- | 0 |
T08.04-S1.04-S1.01-0 | 2 | Development | | One Side | 205.86 | ----- | 0 | ----- | 0 |
T08.04-S1.04-S1.01-0 | 2 | Development | | One Side | 283.36 | ----- | 0 | ----- | 0 |
T08.04-S1.04-S1.01-0 | 2 | Encroachment | Berm | One Side | 57.08 | Height | 2 | ----- | 0 |
T08.04-S1.04-S1.01-0 | 2 | Encroachment | Berm | One Side | 63.7 | Height | 3 | ----- | 0 |
T08.04-S1.04-S1.01-0 | 2 | Encroachment | Berm | One Side | 72.75 | Height | 3 | ----- | 0 |
T08.04-S1.04-S1.01-0 | 2 | Encroachment | Berm | One Side | 98.27 | Height | 2 | ----- | 0 |
T08.04-S1.04-S1.01-0 | 2 | Encroachment | Berm | One Side | 126.66 | Height | 2 | ----- | 0 |
T08.04-S1.04-S1.01-0 | 2 | Encroachment | Berm | One Side | 130.51 | Height | 5 | ----- | 0 |
T08.04-S1.04-S1.01-0 | 2 | Encroachment | Berm | One Side | 158.42 | ----- | 0 | ----- | 0 |
T08.04-S1.04-S1.01-0 | 2 | Encroachment | Berm | One Side | 187.74 | Height | 2 | ----- | 0 |
T08.04-S1.04-S1.01-0 | 2 | Encroachment | Berm | One Side | 494.9 | Height | 2 | ----- | 0 |
T08.04-S1.04-S1.01-0 | 2 | Encroachment | Road | One Side | 4877.89 | ----- | 0 | ----- | 0 |
T08.04-S1.04-S1.01-0 | 2 | Erosion | | Left Bank | 39.44 | Height | 0 | ----- | 0 |
T08.04-S1.04-S1.01-0 | 2 | Erosion | | Left Bank | 50.35 | Height | 0 | ----- | 0 |
T08.04-S1.04-S1.01-0 | 2 | Erosion | | Left Bank | 55.49 | Height | 0 | ----- | 0 |
T08.04-S1.04-S1.01-0 | 2 | Erosion | | Left Bank | 76.2 | Height | 0 | ----- | 0 |
T08.04-S1.04-S1.01-0 | 2 | Erosion | | Right Bank | 47.96 | Height | 0 | ----- | 0 |
T08.04-S1.04-S1.01-0 | 2 | Erosion | | Right Bank | 90.25 | Height | 0 | ----- | 0 |
T08.04-S1.04-S1.01-0 | 2 | Erosion | | Right Bank | 826.94 | Height | 0 | ----- | 0 |
T08.04-S1.04-S1.01-0 | 2 | Grade Control | Ledge | Downstream | 0 | Height | 0 | HtAbvWater | 0 |
T08.04-S1.04-S1.01-0 | 2 | Grade Control | Ledge | Downstream | 0 | Height | 0 | HtAbvWater | 0 |
T08.04-S1.04-S1.01-0 | 2 | Migration | Flood Chute | | 0 | ----- | 0 | ----- | 0 |
T08.04-S1.04-S1.01-0 | 2 | Migration | Flood Chute | | 0 | ----- | 0 | ----- | 0 |
T08.04-S1.04-S1.01-0 | 2 | Migration | Flood Chute | | 0 | ----- | 0 | ----- | 0 |
T08.04-S1.04-S1.01-0 | 2 | Migration | Flood Chute | | 0 | ----- | 0 | ----- | 0 |
T08.04-S1.04-S1.01-0 | 2 | Stormwater Input | | | 0 | ----- | 0 | ----- | 0 |
T08.04-S1.04-S1.01-0 | 2 | Stormwater Input | | | 0 | ----- | 0 | ----- | 0 |
T08.04-S1.04-S1.02-0 | 2 | Bridge or Culvert | | | 141.95 | Length | 142 | ----- | 0 |
T08.04-S1.04-S1.02-0 | 2 | Bridge or Culvert | | | 163.33 | Length | 163 | ----- | 0 |
T08.04-S1.04-S1.02-0 | 2 | Bridge or Culvert | | | 317.26 | Length | 317 | ----- | 0 |
T08.04-S1.04-S1.02-0 | 2 | Encroachment | Road | One Side | 697.53 | ----- | 0 | ----- | 0 |
T08.04-S1.05-0 | 2 | Encroachment | Berm | One Side | 158.26 | Height | 2 | ----- | 0 |
T08.04-S1.05-0 | 2 | Encroachment | Berm | One Side | 430.05 | Height | 0 | ----- | 0 |
T08.04-S1.05-0 | 2 | Erosion | | Left Bank | 109.83 | Height | 0 | ----- | 0 |
T08.04-S1.05-0 | 2 | Erosion | | Right Bank | 296.99 | Height | 0 | ----- | 0 |
T08.04-S1.05-0 | 2 | Mass Failure | | | 0 | Height | 180 | ----- | 0 |
T08.04-S1.06-0 | 2 | Development | | One Side | 770.32 | ----- | 0 | ----- | 0 |
T08.04-S1.06-0 | 2 | Encroachment | Road | Both Sides | 252 | ----- | 0 | ----- | 0 |
T08.04-S1.06-0 | 2 | Encroachment | Road | One Side | 120.79 | ----- | 0 | ----- | 0 |
T08.04-S1.06-0 | 2 | Encroachment | Road | One Side | 228.73 | ----- | 0 | ----- | 0 |
T08.04-S1.06-0 | 2 | Erosion | | Left Bank | 104.18 | Height | 0 | ----- | 0 |
T08.04-S1.06-0 | 2 | Erosion | | Right Bank | 19.52 | Height | 0 | ----- | 0 |
T08.04-S1.07-0 | 2 | Bank Armoring or Revetment | Rip-Rap | Right Bank | 313.41 | ----- | 0 | ----- | 0 |
T08.04-S1.07-0 | 2 | Development | | One Side | 331.93 | ----- | 0 | ----- | 0 |
T08.04-S1.07-0 | 2 | Encroachment | Berm | One Side | 60.83 | Height | 3 | ----- | 0 |
T08.04-S1.07-0 | 2 | Encroachment | Road | One Side | 85.36 | ----- | 0 | ----- | 0 |
T08.04-S1.07-0 | 2 | Encroachment | Road | One Side | 845.61 | ----- | 0 | ----- | 0 |
T08.04-S1.07-0 | 2 | Erosion | | Left Bank | 54.16 | Height | 0 | ----- | 0 |
T08.04-S1.07-0 | 2 | Erosion | | Left Bank | 58.58 | Height | 0 | ----- | 0 |
T08.04-S1.07-0 | 2 | Erosion | | Right Bank | 31.6 | Height | 0 | ----- | 0 |
T08.04-S1.07-0 | 2 | Erosion | | Right Bank | 96.3 | Height | 0 | ----- | 0 |
T08.04-S1.07-0 | 2 | Erosion | | Right Bank | 114.93 | Height | 0 | ----- | 0 |
T08.04-S1.07-0 | 2 | Erosion | | Right Bank | 135.92 | Height | 0 | ----- | 0 |
T08.04-S1.07-0 | 2 | Stormwater Input | | | 0 | ----- | 0 | ----- | 0 |
T08.04-S1.07-0 | 2 | Stormwater Input | | | 0 | ----- | 0 | ----- | 0 |
T08.04-S1.07-S1.01-0 | 2 | Bridge or Culvert | | | 114.87 | Length | 115 | ----- | 0 |
T08.04-S1.07-S1.01-0 | 2 | Bridge or Culvert | | | 151.21 | Length | 151 | ----- | 0 |
T08.04-S1.07-S1.02-A | 2 | Bridge or Culvert | | | 82.33 | Length | 82 | ----- | 0 |
T08.04-S1.07-S1.02-A | 2 | Bridge or Culvert | | | 204.81 | Length | 205 | ----- | 0 |
T08.04-S1.07-S1.02-A | 2 | Bridge or Culvert | | | 484.82 | Length | 485 | ----- | 0 |
T08.04-S1.07-S1.02-A | 2 | Debris Jam | | | 0 | ----- | 0 | ----- | 0 |
T08.04-S1.07-S1.02-A | 2 | Debris Jam | | | 0 | ----- | 0 | ----- | 0 |
T08.04-S1.07-S1.02-A | 2 | Encroachment | Berm | One Side | 40.77 | Height | 3 | ----- | 0 |
T08.04-S1.07-S1.02-A | 2 | Encroachment | Berm | One Side | 48.79 | Height | 5 | ----- | 0 |
T08.04-S1.07-S1.02-A | 2 | Encroachment | Berm | One Side | 48.81 | Height | 2 | ----- | 0 |
T08.04-S1.07-S1.02-A | 2 | Encroachment | Berm | One Side | 53.52 | Height | 3 | ----- | 0 |
T08.04-S1.07-S1.02-A | 2 | Encroachment | Berm | One Side | 54.36 | Height | 3 | ----- | 0 |
T08.04-S1.07-S1.02-A | 2 | Encroachment | Berm | One Side | 54.48 | Height | 4 | ----- | 0 |
T08.04-S1.07-S1.02-A | 2 | Encroachment | Berm | One Side | 57.89 | Height | 3 | ----- | 0 |
T08.04-S1.07-S1.02-A | 2 | Encroachment | Berm | One Side | 60.18 | Height | 2 | ----- | 0 |
T08.04-S1.07-S1.02-A | 2 | Encroachment | Berm | One Side | 61.49 | Height | 1 | ----- | 0 |
T08.04-S1.07-S1.02-A | 2 | Encroachment | Berm | One Side | 73.76 | Height | 4 | ----- | 0 |
T08.04-S1.07-S1.02-A | 2 | Encroachment | Berm | One Side | 73.82 | Height | 2 | ----- | 0 |
T08.04-S1.07-S1.02-A | 2 | Encroachment | Berm | One Side | 74.64 | Height | 3 | ----- | 0 |
T08.04-S1.07-S1.02-A | 2 | Encroachment | Berm | One Side | 78.57 | Height | 2 | ----- | 0 |
T08.04-S1.07-S1.02-A | 2 | Encroachment | Berm | One Side | 87.58 | Height | 2 | ----- | 0 |
T08.04-S1.07-S1.02-A | 2 | Encroachment | Berm | One Side | 92.16 | Height | 3 | ----- | 0 |
T08.04-S1.07-S1.02-A | 2 | Encroachment | Berm | One Side | 99.25 | Height | 0 | ----- | 0 |
T08.04-S1.07-S1.02-A | 2 | Encroachment | Berm | One Side | 100.78 | Height | 3 | ----- | 0 |
T08.04-S1.07-S1.02-A | 2 | Encroachment | Berm | One Side | 101.34 | Height | 3 | ----- | 0 |
T08.04-S1.07-S1.02-A | 2 | Encroachment | Berm | One Side | 108.15 | Height | 3 | ----- | 0 |
T08.04-S1.07-S1.02-A | 2 | Encroachment | Berm | One Side | 276.52 | Height | 3 | ----- | 0 |
T08.04-S1.07-S1.02-A | 2 | Mass Failure | | | 0 | Height | 0 | ----- | 0 |
T08.04-S1.07-S1.02-A | 2 | Mass Failure | | | 0 | Height | 0 | ----- | 0 |
T08.04-S1.07-S1.02-A | 2 | Migration | Avulsion | | 0 | ----- | 0 | ----- | 0 |
T08.04-S1.07-S1.02-A | 2 | Migration | Avulsion | | 0 | ----- | 0 | ----- | 0 |
T08.04-S1.07-S1.02-A | 2 | Migration | Avulsion | | 0 | ----- | 0 | ----- | 0 |
T08.04-S1.07-S1.02-A | 2 | Migration | Avulsion | | 0 | ----- | 0 | ----- | 0 |
T08.04-S1.07-S1.02-A | 2 | Migration | Avulsion | | 0 | ----- | 0 | ----- | 0 |
T08.04-S1.07-S1.02-A | 2 | Migration | Flood Chute | | 0 | ----- | 0 | ----- | 0 |
T08.04-S1.07-S1.02-A | 2 | Migration | Flood Chute | | 0 | ----- | 0 | ----- | 0 |
T08.04-S1.07-S1.02-B | 2 | Grade Control | Ledge | Downstream | 0 | Height | 0 | HtAbvWater | 0 |
T08.04-S1.07-S1.02-B | 2 | Grade Control | Ledge | Downstream | 0 | Height | 0 | HtAbvWater | 0 |
T08.04-S1.07-S1.1-S1.01-A | 2 | Bridge or Culvert | | | 61.89 | Length | 62 | ----- | 0 |
T08.04-S1.07-S1.1-S1.01-A | 2 | Bridge or Culvert | | | 80.06 | Length | 80 | ----- | 0 |
T08.04-S1.07-S1.1-S1.01-A | 2 | Bridge or Culvert | | | 100.92 | Length | 101 | ----- | 0 |
T08.04-S1.07-S1.1-S1.01-A | 2 | Bridge or Culvert | | | 113.37 | Length | 113 | ----- | 0 |
T08.04-S1.07-S1.1-S1.01-A | 2 | Bridge or Culvert | | | 113.65 | Length | 114 | ----- | 0 |
T08.04-S1.07-S1.1-S1.01-A | 2 | Bridge or Culvert | | | 133.48 | Length | 133 | ----- | 0 |
T08.04-S1.07-S1.1-S1.01-A | 2 | Debris Jam | | | 0 | ----- | 0 | ----- | 0 |
T08.04-S1.07-S1.1-S1.01-A | 2 | Development | | One Side | 102.32 | ----- | 0 | ----- | 0 |
T08.04-S1.07-S1.1-S1.01-A | 2 | Encroachment | Berm | One Side | 54.86 | Height | 3 | ----- | 0 |
T08.04-S1.07-S1.1-S1.01-A | 2 | Encroachment | Berm | One Side | 55.81 | Height | 1 | ----- | 0 |
T08.04-S1.07-S1.1-S1.01-A | 2 | Encroachment | Berm | One Side | 58.69 | Height | 3 | ----- | 0 |
T08.04-S1.07-S1.1-S1.01-A | 2 | Encroachment | Berm | One Side | 99.64 | Height | 2 | ----- | 0 |
T08.04-S1.07-S1.1-S1.01-A | 2 | Encroachment | Berm | One Side | 102.48 | Height | 1 | ----- | 0 |
T08.04-S1.07-S1.1-S1.01-A | 2 | Encroachment | Berm | One Side | 126.13 | Height | 2 | ----- | 0 |
T08.04-S1.07-S1.1-S1.01-A | 2 | Encroachment | Berm | One Side | 220.81 | Height | 1 | ----- | 0 |
T08.04-S1.07-S1.1-S1.01-A | 2 | Grade Control | Ledge | Downstream | 0 | Height | 0 | HtAbvWater | 0 |
T08.04-S1.07-S1.1-S1.01-A | 2 | Migration | Avulsion | | 0 | ----- | 0 | ----- | 0 |
T08.04-S1.07-S1.1-S1.01-A | 2 | Stream Crossing | Stream Ford | | 0 | ----- | 0 | ----- | 0 |
T08.04-S1.07-S1.1-S1.01-B | 2 | Bridge or Culvert | | | 68.14 | Length | 68 | ----- | 0 |
T08.04-S1.07-S1.1-S1.01-B | 2 | Development | | Both Sides | 32.46 | ----- | 0 | ----- | 0 |
T08.04-S1.07-S1.1-S1.01-B | 2 | Development | | Both Sides | 83.93 | ----- | 0 | ----- | 0 |
T08.04-S1.07-S1.1-S1.01-B | 2 | Development | | Both Sides | 97.77 | ----- | 0 | ----- | 0 |
T08.04-S1.07-S1.1-S1.01-B | 2 | Development | | Both Sides | 205.03 | ----- | 0 | ----- | 0 |
T08.04-S1.07-S1.1-S1.01-B | 2 | Development | | One Side | 69.84 | ----- | 0 | ----- | 0 |
T08.04-S1.07-S1.1-S1.01-B | 2 | Development | | One Side | 228.88 | ----- | 0 | ----- | 0 |
T08.04-S1.07-S1.1-S1.01-B | 2 | Development | | One Side | 304.95 | ----- | 0 | ----- | 0 |
T08.04-S1.07-S1.1-S1.01-B | 2 | Development | | One Side | 310.25 | ----- | 0 | ----- | 0 |
T08.04-S1.07-S1.1-S1.01-B | 2 | Encroachment | Road | One Side | 213.8 | ----- | 0 | ----- | 0 |
T08.04-S1.08-0 | 2 | Bank Armoring or Revetment | Rip-Rap | Left Bank | 156.9 | ----- | 0 | ----- | 0 |
T08.04-S1.08-0 | 2 | Bridge or Culvert | | | 140.49 | Length | 140 | ----- | 0 |
T08.04-S1.08-0 | 2 | Bridge or Culvert | | | 147.05 | Length | 147 | ----- | 0 |
T08.04-S1.08-0 | 2 | Development | | One Side | 120.53 | ----- | 0 | ----- | 0 |
T08.04-S1.08-0 | 2 | Development | | One Side | 159.13 | ----- | 0 | ----- | 0 |
T08.04-S1.08-0 | 2 | Development | | One Side | 182.33 | ----- | 0 | ----- | 0 |
T08.04-S1.08-0 | 2 | Encroachment | Berm | Both Sides | 63.07 | Height | 2 | ----- | 0 |
T08.04-S1.08-0 | 2 | Encroachment | Berm | Both Sides | 732.58 | Height | 0 | ----- | 0 |
T08.04-S1.08-0 | 2 | Encroachment | Berm | One Side | 63.16 | Height | 0 | ----- | 0 |
T08.04-S1.08-0 | 2 | Encroachment | Berm | One Side | 163.92 | Height | 2 | ----- | 0 |
T08.04-S1.08-0 | 2 | Encroachment | Road | One Side | 354.05 | ----- | 0 | ----- | 0 |
T08.04-S1.08-0 | 2 | Encroachment | Road | One Side | 1016.21 | ----- | 0 | ----- | 0 |
T08.04-S1.08-0 | 2 | Erosion | | Left Bank | 77.22 | Height | 0 | ----- | 0 |
T08.04-S1.08-0 | 2 | Erosion | | Left Bank | 102.19 | Height | 0 | ----- | 0 |
T08.04-S1.08-0 | 2 | Erosion | | Right Bank | 32.26 | Height | 0 | ----- | 0 |
T08.04-S1.08-0 | 2 | Erosion | | Right Bank | 42.6 | Height | 0 | ----- | 0 |
