T1.01-0 | 2 | Bank Armoring or Revetment | Rip-Rap | Left Bank | 90.63 | ----- | 0 | ----- | 0 |
T1.01-0 | 2 | Bank Armoring or Revetment | Rip-Rap | Left Bank | 446.3 | ----- | 0 | ----- | 0 |
T1.01-0 | 2 | Bridge or Culvert | Bridge | | 0 | Length | 60 | ----- | 0 |
T1.01-0 | 2 | Bridge or Culvert | Bridge | | 0 | Length | 20 | ----- | 0 |
T1.01-0 | 2 | Buffers Less than 25 feet | | Left Bank | 156.93 | ----- | 0 | ----- | 0 |
T1.01-0 | 2 | Buffers Less than 25 feet | | Left Bank | 1829.14 | ----- | 0 | ----- | 0 |
T1.01-0 | 2 | Buffers Less than 25 feet | | Right Bank | 58.05 | ----- | 0 | ----- | 0 |
T1.01-0 | 2 | Buffers Less than 25 feet | | Right Bank | 164.04 | ----- | 0 | ----- | 0 |
T1.01-0 | 2 | Buffers Less than 25 feet | | Right Bank | 1831 | ----- | 0 | ----- | 0 |
T1.01-0 | 2 | Development | | One Side | 287.2 | ----- | 0 | ----- | 0 |
T1.01-0 | 2 | Encroachment | Road | One Side | 61.15 | Height | 20 | ----- | 0 |
T1.01-0 | 2 | Migration | Migration | | 0 | ----- | 0 | ----- | 0 |
T1.01-0 | 2 | Straightening | Straightening | | 491.18 | ----- | 0 | ----- | 0 |
T1.01-0 | 2 | Straightening | Straightening | | 809.59 | ----- | 0 | ----- | 0 |
T1.02-0 | 2 | Bank Armoring or Revetment | Rip-Rap | Right Bank | 2730.23 | ----- | 0 | ----- | 0 |
T1.02-0 | 2 | Bridge or Culvert | Bridge | | 0 | Length | 30 | ----- | 0 |
T1.02-0 | 2 | Buffers Less than 25 feet | | Right Bank | 477.9 | ----- | 0 | ----- | 0 |
T1.02-0 | 2 | Buffers Less than 25 feet | | Right Bank | 2827.15 | ----- | 0 | ----- | 0 |
T1.02-0 | 2 | Development | | One Side | 172.53 | ----- | 0 | ----- | 0 |
T1.02-0 | 2 | Development | | One Side | 178.72 | ----- | 0 | ----- | 0 |
T1.02-0 | 2 | Encroachment | Road | One Side | 4050.54 | Height | 20 | ----- | 0 |
T1.02-0 | 2 | Grade Control | Ledge | No Picture | 0 | Height | 6 | HtAbvWater | 2 |
T1.03-0 | 2 | Bridge or Culvert | Bridge | | 0 | Length | 30 | ----- | 0 |
T1.03-0 | 2 | Buffers Less than 25 feet | | Left Bank | 544.77 | ----- | 0 | ----- | 0 |
T1.03-0 | 2 | Buffers Less than 25 feet | | Left Bank | 821.43 | ----- | 0 | ----- | 0 |
T1.03-0 | 2 | Buffers Less than 25 feet | | Left Bank | 1054.97 | ----- | 0 | ----- | 0 |
T1.03-0 | 2 | Buffers Less than 25 feet | | Right Bank | 220.11 | ----- | 0 | ----- | 0 |
T1.03-0 | 2 | Buffers Less than 25 feet | | Right Bank | 1441.98 | ----- | 0 | ----- | 0 |
T1.03-0 | 2 | Buffers Less than 25 feet | | Right Bank | 2310.93 | ----- | 0 | ----- | 0 |
T1.03-0 | 2 | Development | | One Side | 232.17 | ----- | 0 | ----- | 0 |
T1.03-0 | 2 | Development | | One Side | 455.72 | ----- | 0 | ----- | 0 |
T1.03-0 | 2 | Encroachment | Road | One Side | 226.53 | Height | 15 | ----- | 0 |
T1.03-0 | 2 | Encroachment | Road | One Side | 715.32 | Height | 20 | ----- | 0 |
T1.03-0 | 2 | Encroachment | Road | One Side | 813.99 | Height | 15 | ----- | 0 |
T1.03-0 | 2 | Grade Control | Dam | No Picture | 0 | Height | 0 | HtAbvWater | 0 |
T1.03-0 | 2 | Straightening | Straightening | | 680.72 | ----- | 0 | ----- | 0 |
T1.03-0 | 2 | Straightening | Straightening | | 1139.06 | ----- | 0 | ----- | 0 |
T1.04-0 | 2 | Buffers Less than 25 feet | | Left Bank | 853.35 | ----- | 0 | ----- | 0 |
T1.05-0 | 2 | Bridge or Culvert | Bridge | | 0 | Length | 30 | ----- | 0 |
T1.05-0 | 2 | Development | | One Side | 677.56 | ----- | 0 | ----- | 0 |
T1.05-0 | 2 | Grade Control | Dam | No Picture | 0 | Height | 0 | HtAbvWater | 0 |
T1.05-0 | 2 | Straightening | Straightening | | 232.25 | ----- | 0 | ----- | 0 |
T1.06-0 | 2 | Encroachment | Road | One Side | 1500.01 | Height | 15 | ----- | 0 |
T1.07-0 | 2 | Bank Armoring or Revetment | Rip-Rap | Left Bank | 66.69 | ----- | 0 | ----- | 0 |
T1.07-0 | 2 | Bank Armoring or Revetment | Rip-Rap | Right Bank | 67.39 | ----- | 0 | ----- | 0 |
T1.07-0 | 2 | Bridge or Culvert | Bridge | | 0 | Length | 20 | ----- | 0 |
T1.07-0 | 2 | Development | | Both Sides | 202.78 | ----- | 0 | ----- | 0 |
T1.07-0 | 2 | Encroachment | Road | One Side | 151.34 | Height | 15 | ----- | 0 |
T1.07-0 | 2 | Encroachment | Road | One Side | 694.42 | Height | 20 | ----- | 0 |
T1.08-0 | 2 | Bank Armoring or Revetment | Rip-Rap | Right Bank | 310.37 | ----- | 0 | ----- | 0 |
T1.08-0 | 2 | Bank Armoring or Revetment | Rip-Rap | Right Bank | 770.31 | ----- | 0 | ----- | 0 |
T1.08-0 | 2 | Bridge or Culvert | Bridge | | 0 | Length | 30 | ----- | 0 |
T1.08-0 | 2 | Buffers Less than 25 feet | | Left Bank | 338.65 | ----- | 0 | ----- | 0 |
T1.08-0 | 2 | Buffers Less than 25 feet | | Right Bank | 112.31 | ----- | 0 | ----- | 0 |
T1.08-0 | 2 | Buffers Less than 25 feet | | Right Bank | 370.1 | ----- | 0 | ----- | 0 |
T1.08-0 | 2 | Buffers Less than 25 feet | | Right Bank | 817.37 | ----- | 0 | ----- | 0 |
T1.08-0 | 2 | Development | | One Side | 273.63 | ----- | 0 | ----- | 0 |
T1.08-0 | 2 | Encroachment | Road | One Side | 941.96 | Height | 15 | ----- | 0 |
T1.08-0 | 2 | Encroachment | Road | One Side | 3065.15 | Height | 15 | ----- | 0 |
T1.08-0 | 2 | Grade Control | Ledge | No Picture | 0 | Height | 8 | HtAbvWater | 2 |
T1.08-0 | 2 | Straightening | Straightening | | 112.31 | ----- | 0 | ----- | 0 |
T1.09-0 | 2 | Bridge or Culvert | Bridge | | 0 | Length | 24 | ----- | 0 |
T1.09-0 | 2 | Bridge or Culvert | Bridge | | 0 | Length | 24 | ----- | 0 |
T1.09-0 | 2 | Buffers Less than 25 feet | | Left Bank | 774.55 | ----- | 0 | ----- | 0 |
T1.09-0 | 2 | Buffers Less than 25 feet | | Right Bank | 108.8 | ----- | 0 | ----- | 0 |
T1.09-0 | 2 | Buffers Less than 25 feet | | Right Bank | 144.88 | ----- | 0 | ----- | 0 |
T1.09-0 | 2 | Buffers Less than 25 feet | | Right Bank | 289.55 | ----- | 0 | ----- | 0 |
T1.09-0 | 2 | Buffers Less than 25 feet | | Right Bank | 601.88 | ----- | 0 | ----- | 0 |
T1.09-0 | 2 | Buffers Less than 25 feet | | Right Bank | 830.75 | ----- | 0 | ----- | 0 |
T1.09-0 | 2 | Development | | Both Sides | 337.05 | ----- | 0 | ----- | 0 |
T1.09-0 | 2 | Development | | One Side | 236.19 | ----- | 0 | ----- | 0 |
T1.09-0 | 2 | Development | | One Side | 780.86 | ----- | 0 | ----- | 0 |
T1.09-0 | 2 | Encroachment | Road | Both Sides | 253.85 | Height | 15 | ----- | 0 |
T1.09-0 | 2 | Encroachment | Road | One Side | 599.71 | Height | 15 | ----- | 0 |
T1.09-0 | 2 | Encroachment | Road | One Side | 4280.81 | Height | 15 | ----- | 0 |
T1.09-0 | 2 | Straightening | Straightening | | 463 | ----- | 0 | ----- | 0 |
T1.09-0 | 2 | Straightening | Straightening | | 932.65 | ----- | 0 | ----- | 0 |
T1.10-0 | 2 | Bridge or Culvert | Bridge | | 0 | Length | 24 | ----- | 0 |
T1.10-0 | 2 | Buffers Less than 25 feet | | Left Bank | 295.48 | ----- | 0 | ----- | 0 |
T1.12-0 | 2 | Buffers Less than 25 feet | | Left Bank | 146.2 | ----- | 0 | ----- | 0 |
T1.12-0 | 2 | Buffers Less than 25 feet | | Right Bank | 102.07 | ----- | 0 | ----- | 0 |
T1.12-0 | 2 | Development | | One Side | 243.87 | ----- | 0 | ----- | 0 |
T1.13-0 | 2 | Bridge or Culvert | Bridge | | 0 | Length | 40 | ----- | 0 |
T1.13-0 | 2 | Bridge or Culvert | Bridge | | 0 | Length | 8 | ----- | 0 |
T1.13-0 | 2 | Buffers Less than 25 feet | | Left Bank | 529.43 | ----- | 0 | ----- | 0 |
T1.13-0 | 2 | Buffers Less than 25 feet | | Right Bank | 576.66 | ----- | 0 | ----- | 0 |
T1.13-0 | 2 | Development | | Both Sides | 571.37 | ----- | 0 | ----- | 0 |
T1.13-0 | 2 | Encroachment | Road | Both Sides | 529.15 | Height | 0 | ----- | 0 |
T1.13-0 | 2 | Flow Regs and Withdrawals | Large Run of River | Recreation | 0 | ----- | 0 | ----- | 0 |
T1.13-0 | 2 | Grade Control | Dam | No Picture | 0 | Height | 14 | HtAbvWater | 14 |
T1.7S1.01-0 | 2 | Development | | One Side | 254.83 | ----- | 0 | ----- | 0 |
T2.01-0 | 2 | Bridge or Culvert | Bridge | | 0 | Length | 20 | ----- | 0 |
T2.01-0 | 2 | Bridge or Culvert | Bridge | | 0 | Length | 40 | ----- | 0 |
T2.01-0 | 2 | Buffers Less than 25 feet | | Left Bank | 7.04 | ----- | 0 | ----- | 0 |
T2.01-0 | 2 | Grade Control | Waterfall | No Picture | 0 | Height | 0 | HtAbvWater | 0 |
T2.02-0 | 2 | Bank Armoring or Revetment | Rip-Rap | Left Bank | 479.06 | ----- | 0 | ----- | 0 |
T2.02-0 | 2 | Buffers Less than 25 feet | | Left Bank | 104.06 | ----- | 0 | ----- | 0 |
T2.02-0 | 2 | Buffers Less than 25 feet | | Left Bank | 124.97 | ----- | 0 | ----- | 0 |
T2.02-0 | 2 | Development | | One Side | 646.06 | ----- | 0 | ----- | 0 |
T2.02-0 | 2 | Straightening | Straightening | | 368.7 | ----- | 0 | ----- | 0 |
T2.03-0 | 2 | Buffers Less than 25 feet | | Left Bank | 160.66 | ----- | 0 | ----- | 0 |
T2.03-0 | 2 | Development | | One Side | 1332.19 | ----- | 0 | ----- | 0 |
T2.03-0 | 2 | Migration | Avulsion | | 0 | ----- | 0 | ----- | 0 |
T2.03-0 | 2 | Migration | Migration | | 0 | ----- | 0 | ----- | 0 |
T2.04-0 | 2 | Buffers Less than 25 feet | | Right Bank | 419.82 | ----- | 0 | ----- | 0 |
T2.04-0 | 2 | Migration | Migration | | 0 | ----- | 0 | ----- | 0 |
T2.05-0 | 2 | Buffers Less than 25 feet | | Left Bank | 823.39 | ----- | 0 | ----- | 0 |
T2.05-0 | 2 | Buffers Less than 25 feet | | Left Bank | 1135.78 | ----- | 0 | ----- | 0 |
T2.05-0 | 2 | Buffers Less than 25 feet | | Right Bank | 74.94 | ----- | 0 | ----- | 0 |
T2.05-0 | 2 | Buffers Less than 25 feet | | Right Bank | 851.58 | ----- | 0 | ----- | 0 |
T2.05-0 | 2 | Migration | Migration | | 0 | ----- | 0 | ----- | 0 |
T2.05-0 | 2 | Migration | Migration | | 0 | ----- | 0 | ----- | 0 |
T2.07-0 | 2 | Bank Armoring or Revetment | Rip-Rap | Left Bank | 22 | ----- | 0 | ----- | 0 |
T2.07-0 | 2 | Bank Armoring or Revetment | Rip-Rap | Left Bank | 41.36 | ----- | 0 | ----- | 0 |
T2.07-0 | 2 | Bank Armoring or Revetment | Rip-Rap | Left Bank | 56.02 | ----- | 0 | ----- | 0 |
T2.07-0 | 2 | Bank Armoring or Revetment | Rip-Rap | Left Bank | 86.74 | ----- | 0 | ----- | 0 |
T2.07-0 | 2 | Bank Armoring or Revetment | Rip-Rap | Left Bank | 232.28 | ----- | 0 | ----- | 0 |
T2.07-0 | 2 | Bank Armoring or Revetment | Rip-Rap | Left Bank | 375.91 | ----- | 0 | ----- | 0 |
T2.07-0 | 2 | Bank Armoring or Revetment | Rip-Rap | Right Bank | 21.09 | ----- | 0 | ----- | 0 |
T2.07-0 | 2 | Bank Armoring or Revetment | Rip-Rap | Right Bank | 22.23 | ----- | 0 | ----- | 0 |
T2.07-0 | 2 | Bank Armoring or Revetment | Rip-Rap | Right Bank | 165.65 | ----- | 0 | ----- | 0 |
T2.07-0 | 2 | Beaver Dam | | | 0 | Length | 0 | ----- | 0 |
T2.07-0 | 2 | Beaver Dam | | | 0 | Length | 120 | ----- | 0 |
T2.07-0 | 2 | Bridge or Culvert | Bridge | | 0 | Length | 18 | ----- | 0 |
T2.07-0 | 2 | Bridge or Culvert | Bridge | | 0 | Length | 22 | ----- | 0 |
T2.07-0 | 2 | Buffers Less than 25 feet | | Left Bank | 791.46 | ----- | 0 | ----- | 0 |
T2.07-0 | 2 | Buffers Less than 25 feet | | Left Bank | 1479.52 | ----- | 0 | ----- | 0 |
T2.07-0 | 2 | Cross Section Location | Representative | | 0 | Number | 1 | ----- | 0 |
T2.07-0 | 2 | Debris Jam | | | 0 | ----- | 0 | ----- | 0 |
T2.07-0 | 2 | Debris Jam | | | 0 | ----- | 0 | ----- | 0 |
T2.07-0 | 2 | Debris Jam | | | 0 | ----- | 0 | ----- | 0 |
T2.07-0 | 2 | Debris Jam | | | 0 | ----- | 0 | ----- | 0 |
T2.07-0 | 2 | Debris Jam | | | 0 | ----- | 0 | ----- | 0 |
T2.07-0 | 2 | Debris Jam | | | 0 | ----- | 0 | ----- | 0 |
T2.07-0 | 2 | Development | | One Side | 180.41 | ----- | 0 | ----- | 0 |
T2.07-0 | 2 | Encroachment | Road | One Side | 189.04 | Height | 6 | ----- | 0 |
T2.07-0 | 2 | Encroachment | Road | One Side | 732.88 | Height | 3 | ----- | 0 |
T2.07-0 | 2 | Erosion | | Left Bank | 20.52 | Height | 4 | ----- | 0 |
T2.07-0 | 2 | Erosion | | Left Bank | 25.67 | Height | 3 | ----- | 0 |
T2.07-0 | 2 | Erosion | | Left Bank | 33.32 | Height | 5 | ----- | 0 |
T2.07-0 | 2 | Erosion | | Left Bank | 63.33 | Height | 3 | ----- | 0 |
T2.07-0 | 2 | Erosion | | Right Bank | 20.83 | Height | 4 | ----- | 0 |
T2.07-0 | 2 | Erosion | | Right Bank | 31.53 | Height | 4 | ----- | 0 |
T2.07-0 | 2 | Erosion | | Right Bank | 53.03 | Height | 4 | ----- | 0 |
T2.07-0 | 2 | Erosion | | Right Bank | 76.79 | Height | 8 | ----- | 0 |
T2.07-0 | 2 | Gully | | | 0 | Height | 4 | Length | 200 |
T2.07-0 | 2 | Gully | | | 0 | Height | 10 | Length | 100 |
T2.07-0 | 2 | Mass Failure | | Right Bank | 15.7 | Height | 15 | ----- | 0 |
T2.07-0 | 2 | Mass Failure | | Right Bank | 83.2 | Height | 25 | ----- | 0 |
T2.07-0 | 2 | Migration | Flood Chute | | 0 | ----- | 0 | ----- | 0 |
T2.07-0 | 2 | Migration | Migration | | 0 | ----- | 0 | ----- | 0 |
T2.07-0 | 2 | Steep Riffle or Head Cut | Steep Riffle | | 0 | ----- | 0 | ----- | 0 |
T2.07-0 | 2 | Stormwater Input | Road Ditch | | 0 | ----- | 0 | ----- | 0 |
T2.07-0 | 2 | Straightening | Straightening | | 234.45 | ----- | 0 | ----- | 0 |
T2.07-0 | 2 | Straightening | Straightening | | 393.64 | ----- | 0 | ----- | 0 |
T2.08-A | 2 | Bank Armoring or Revetment | Rip-Rap | Right Bank | 99.45 | ----- | 0 | ----- | 0 |
T2.08-A | 2 | Bank Armoring or Revetment | Rip-Rap | Right Bank | 123.4 | ----- | 0 | ----- | 0 |
T2.08-A | 2 | Beaver Dam | | | 0 | Length | 25 | ----- | 0 |
T2.08-A | 2 | Buffers Less than 25 feet | | Right Bank | 605.2 | ----- | 0 | ----- | 0 |
T2.08-A | 2 | Cross Section Location | Representative | | 0 | Number | 1 | ----- | 0 |
T2.08-A | 2 | Debris Jam | | | 0 | ----- | 0 | ----- | 0 |
T2.08-A | 2 | Debris Jam | | | 0 | ----- | 0 | ----- | 0 |
T2.08-A | 2 | Debris Jam | | | 0 | ----- | 0 | ----- | 0 |
T2.08-A | 2 | Debris Jam | | | 0 | ----- | 0 | ----- | 0 |
T2.08-A | 2 | Debris Jam | | | 0 | ----- | 0 | ----- | 0 |
T2.08-A | 2 | Debris Jam | | | 0 | ----- | 0 | ----- | 0 |
T2.08-A | 2 | Encroachment | Road | One Side | 0 | Height | 3 | ----- | 0 |
T2.08-A | 2 | Encroachment | Road | One Side | 1916.51 | Height | 3 | ----- | 0 |
T2.08-A | 2 | Erosion | | Left Bank | 39.81 | Height | 7 | ----- | 0 |
T2.08-A | 2 | Erosion | | Right Bank | 34 | Height | 3 | ----- | 0 |
T2.08-A | 2 | Mass Failure | | Left Bank | 27.84 | Height | 10 | ----- | 0 |
T2.08-A | 2 | Migration | Migration | | 0 | ----- | 0 | ----- | 0 |
T2.08-B | 2 | Bank Armoring or Revetment | Rip-Rap | Left Bank | 41.48 | ----- | 0 | ----- | 0 |
T2.08-B | 2 | Bank Armoring or Revetment | Rip-Rap | Left Bank | 99.16 | ----- | 0 | ----- | 0 |
T2.08-B | 2 | Bank Armoring or Revetment | Rip-Rap | Left Bank | 301.94 | ----- | 0 | ----- | 0 |
T2.08-B | 2 | Bank Armoring or Revetment | Rip-Rap | Right Bank | 53.86 | ----- | 0 | ----- | 0 |
T2.08-B | 2 | Bridge or Culvert | Bridge | | 0 | Length | 24 | ----- | 0 |
T2.08-B | 2 | Buffers Less than 25 feet | | Left Bank | 376.9 | ----- | 0 | ----- | 0 |
T2.08-B | 2 | Cross Section Location | Representative | | 0 | Number | 2 | ----- | 0 |
T2.08-B | 2 | Cross Section Location | Representative | | 0 | Number | 0 | ----- | 0 |
T2.08-B | 2 | Debris Jam | | | 0 | ----- | 0 | ----- | 0 |
T2.08-B | 2 | Debris Jam | | | 0 | ----- | 0 | ----- | 0 |
T2.08-B | 2 | Debris Jam | | | 0 | ----- | 0 | ----- | 0 |
T2.08-B | 2 | Debris Jam | | | 0 | ----- | 0 | ----- | 0 |
T2.08-B | 2 | Development | | One Side | 364.05 | ----- | 0 | ----- | 0 |
T2.08-B | 2 | Encroachment | Road | One Side | 818 | Height | 3 | ----- | 0 |
T2.08-B | 2 | Grade Control | Ledge | No Picture | 0 | Height | 8 | HtAbvWater | 7 |
T2.08-B | 2 | Grade Control | Ledge | No Picture | 0 | Height | 7 | HtAbvWater | 5 |
T2.08-B | 2 | Grade Control | Ledge | Picture | 0 | Height | 5 | HtAbvWater | 4 |
T2.08-B | 2 | Mass Failure | | Right Bank | 58.92 | Height | 20 | ----- | 0 |
T2.08-B | 2 | Mass Failure | | Right Bank | 116.85 | Height | 25 | ----- | 0 |
T2.08-B | 2 | Mass Failure | | Right Bank | 144.49 | Height | 30 | ----- | 0 |
T2.08-B | 2 | Steep Riffle or Head Cut | Steep Riffle | | 0 | ----- | 0 | ----- | 0 |
T2.08-B | 2 | Steep Riffle or Head Cut | Steep Riffle | | 0 | ----- | 0 | ----- | 0 |
T2.08-B | 2 | Stormwater Input | Road Ditch | | 0 | ----- | 0 | ----- | 0 |
T2.08-B | 2 | Stormwater Input | Road Ditch | | 0 | ----- | 0 | ----- | 0 |
T2.09-0 | 2 | Bank Armoring or Revetment | Other | Left Bank | 122.34 | ----- | 0 | ----- | 0 |
T2.09-0 | 2 | Bank Armoring or Revetment | Rip-Rap | Left Bank | 487.72 | ----- | 0 | ----- | 0 |
T2.09-0 | 2 | Bridge or Culvert | Culvert | | 0 | Length | 52 | ----- | 0 |
T2.09-0 | 2 | Cross Section Location | Representative | | 0 | Number | 1 | ----- | 0 |
T2.09-0 | 2 | Debris Jam | | | 0 | ----- | 0 | ----- | 0 |
T2.09-0 | 2 | Debris Jam | | | 0 | ----- | 0 | ----- | 0 |
T2.09-0 | 2 | Debris Jam | | | 0 | ----- | 0 | ----- | 0 |
T2.09-0 | 2 | Debris Jam | | | 0 | ----- | 0 | ----- | 0 |
T2.09-0 | 2 | Debris Jam | | | 0 | ----- | 0 | ----- | 0 |
T2.09-0 | 2 | Debris Jam | | | 0 | ----- | 0 | ----- | 0 |
T2.09-0 | 2 | Debris Jam | | | 0 | ----- | 0 | ----- | 0 |
T2.09-0 | 2 | Debris Jam | | | 0 | ----- | 0 | ----- | 0 |
T2.09-0 | 2 | Debris Jam | | | 0 | ----- | 0 | ----- | 0 |
T2.09-0 | 2 | Debris Jam | | | 0 | ----- | 0 | ----- | 0 |
T2.09-0 | 2 | Debris Jam | | | 0 | ----- | 0 | ----- | 0 |
T2.09-0 | 2 | Debris Jam | | | 0 | ----- | 0 | ----- | 0 |
T2.09-0 | 2 | Debris Jam | | | 0 | ----- | 0 | ----- | 0 |
T2.09-0 | 2 | Debris Jam | | | 0 | ----- | 0 | ----- | 0 |
T2.09-0 | 2 | Debris Jam | | | 0 | ----- | 0 | ----- | 0 |
T2.09-0 | 2 | Encroachment | Improved Path | One Side | 504.31 | Height | 8 | ----- | 0 |
T2.09-0 | 2 | Encroachment | Improved Path | One Side | 3029.43 | Height | 4 | ----- | 0 |
T2.09-0 | 2 | Erosion | | Left Bank | 43.48 | Height | 4 | ----- | 0 |
T2.09-0 | 2 | Erosion | | Left Bank | 45.23 | Height | 4 | ----- | 0 |
T2.09-0 | 2 | Erosion | | Left Bank | 72.31 | Height | 8 | ----- | 0 |
T2.09-0 | 2 | Erosion | | Left Bank | 94.06 | Height | 0 | ----- | 0 |
T2.09-0 | 2 | Erosion | | Left Bank | 95.91 | Height | 4 | ----- | 0 |
T2.09-0 | 2 | Erosion | | Left Bank | 172.01 | Height | 2 | ----- | 0 |
T2.09-0 | 2 | Erosion | | Left Bank | 220.68 | Height | 8 | ----- | 0 |
T2.09-0 | 2 | Erosion | | Right Bank | 37.52 | Height | 6 | ----- | 0 |
T2.09-0 | 2 | Grade Control | Ledge | No Picture | 0 | Height | 3 | HtAbvWater | 2 |
T2.09-0 | 2 | Grade Control | Ledge | No Picture | 0 | Height | 1 | HtAbvWater | 0 |
T2.09-0 | 2 | Grade Control | Ledge | No Picture | 0 | Height | 3 | HtAbvWater | 2 |
T2.09-0 | 2 | Gully | | | 0 | Height | 2 | Length | 80 |
T2.09-0 | 2 | Mass Failure | | Left Bank | 87.77 | Height | 20 | ----- | 0 |
T2.09-0 | 2 | Mass Failure | | Right Bank | 62.31 | Height | 15 | ----- | 0 |
T2.09-0 | 2 | Mass Failure | | Right Bank | 108.41 | Height | 20 | ----- | 0 |
T2.09-0 | 2 | Mass Failure | | Right Bank | 162.51 | Height | 35 | ----- | 0 |
T2.09-0 | 2 | Migration | Avulsion | | 0 | ----- | 0 | ----- | 0 |
T2.09-0 | 2 | Migration | Flood Chute | | 0 | ----- | 0 | ----- | 0 |
T2.09-0 | 2 | Migration | Flood Chute | | 0 | ----- | 0 | ----- | 0 |
T2.09-0 | 2 | Migration | Flood Chute | | 0 | ----- | 0 | ----- | 0 |
T2.09-0 | 2 | Migration | Flood Chute | | 0 | ----- | 0 | ----- | 0 |
T2.09-0 | 2 | Migration | Flood Chute | | 0 | ----- | 0 | ----- | 0 |
T2.09-0 | 2 | Migration | Migration | | 0 | ----- | 0 | ----- | 0 |
T2.09-0 | 2 | Steep Riffle or Head Cut | Steep Riffle | | 0 | ----- | 0 | ----- | 0 |
T2.09-0 | 2 | Steep Riffle or Head Cut | Steep Riffle | | 0 | ----- | 0 | ----- | 0 |
T2.09-0 | 2 | Steep Riffle or Head Cut | Steep Riffle | | 0 | ----- | 0 | ----- | 0 |
T2.09-0 | 2 | Steep Riffle or Head Cut | Steep Riffle | | 0 | ----- | 0 | ----- | 0 |
T2.09-0 | 2 | Steep Riffle or Head Cut | Steep Riffle | | 0 | ----- | 0 | ----- | 0 |
T2.09-0 | 2 | Steep Riffle or Head Cut | Steep Riffle | | 0 | ----- | 0 | ----- | 0 |
T2.10-0 | 2 | Alluvial Fan | | | 0 | ----- | 0 | ----- | 0 |
T2.10-0 | 2 | Cross Section Location | Representative | | 0 | Number | 1 | ----- | 0 |
T2.10-0 | 2 | Debris Jam | | | 0 | ----- | 0 | ----- | 0 |
T2.10-0 | 2 | Debris Jam | | | 0 | ----- | 0 | ----- | 0 |
T2.10-0 | 2 | Debris Jam | | | 0 | ----- | 0 | ----- | 0 |
T2.10-0 | 2 | Debris Jam | | | 0 | ----- | 0 | ----- | 0 |
T2.10-0 | 2 | Debris Jam | | | 0 | ----- | 0 | ----- | 0 |
T2.10-0 | 2 | Debris Jam | | | 0 | ----- | 0 | ----- | 0 |
T2.10-0 | 2 | Debris Jam | | | 0 | ----- | 0 | ----- | 0 |
T2.10-0 | 2 | Debris Jam | | | 0 | ----- | 0 | ----- | 0 |
T2.10-0 | 2 | Debris Jam | | | 0 | ----- | 0 | ----- | 0 |
T2.10-0 | 2 | Debris Jam | | | 0 | ----- | 0 | ----- | 0 |
T2.10-0 | 2 | Debris Jam | | | 0 | ----- | 0 | ----- | 0 |
T2.10-0 | 2 | Encroachment | Improved Path | One Side | 200.72 | Height | 8 | ----- | 0 |
T2.10-0 | 2 | Encroachment | Improved Path | One Side | 240.96 | Height | 4 | ----- | 0 |
T2.10-0 | 2 | Encroachment | Improved Path | One Side | 838.26 | Height | 4 | ----- | 0 |
T2.10-0 | 2 | Erosion | | Left Bank | 29.59 | Height | 6 | ----- | 0 |
T2.10-0 | 2 | Erosion | | Left Bank | 45.4 | Height | 8 | ----- | 0 |
T2.10-0 | 2 | Grade Control | Ledge | No Picture | 0 | Height | 1 | HtAbvWater | 0 |
T2.10-0 | 2 | Grade Control | Ledge | No Picture | 0 | Height | 5 | HtAbvWater | 3 |
T2.10-0 | 2 | Mass Failure | | Left Bank | 48.76 | Height | 30 | ----- | 0 |
T2.10-0 | 2 | Mass Failure | | Left Bank | 72.54 | Height | 40 | ----- | 0 |
T2.10-0 | 2 | Mass Failure | | Right Bank | 60.5 | Height | 20 | ----- | 0 |
T2.10-0 | 2 | Mass Failure | | Right Bank | 82.41 | Height | 25 | ----- | 0 |
T2.10-0 | 2 | Mass Failure | | Right Bank | 90.75 | Height | 30 | ----- | 0 |
T2.10-0 | 2 | Mass Failure | | Right Bank | 98.63 | Height | 40 | ----- | 0 |
T2.10-0 | 2 | Mass Failure | | Right Bank | 105.17 | Height | 40 | ----- | 0 |
T2.10-0 | 2 | Mass Failure | | Right Bank | 112.85 | Height | 15 | ----- | 0 |
T2.10-0 | 2 | Mass Failure | | Right Bank | 121.84 | Height | 30 | ----- | 0 |
T2.10-0 | 2 | Mass Failure | | Right Bank | 148.88 | Height | 15 | ----- | 0 |
T2.10-0 | 2 | Migration | Avulsion | | 0 | ----- | 0 | ----- | 0 |
T2.10-0 | 2 | Migration | Braiding | | 0 | ----- | 0 | ----- | 0 |
T2.10-0 | 2 | Migration | Braiding | | 0 | ----- | 0 | ----- | 0 |
T2.10-0 | 2 | Migration | Flood Chute | | 0 | ----- | 0 | ----- | 0 |
T2.10-0 | 2 | Migration | Flood Chute | | 0 | ----- | 0 | ----- | 0 |
T2.10-0 | 2 | Migration | Flood Chute | | 0 | ----- | 0 | ----- | 0 |
T2.10-0 | 2 | Migration | Flood Chute | | 0 | ----- | 0 | ----- | 0 |
T2.10-0 | 2 | Migration | Flood Chute | | 0 | ----- | 0 | ----- | 0 |
T2.10-0 | 2 | Migration | Flood Chute | | 0 | ----- | 0 | ----- | 0 |
T2.10-0 | 2 | Migration | Flood Chute | | 0 | ----- | 0 | ----- | 0 |
T2.10-0 | 2 | Migration | Flood Chute | | 0 | ----- | 0 | ----- | 0 |
