Owner First Name | Owner Last Name | Address | City | Tank Capacity | RedTagged By | Phone | Red-Tag Applied | Reason |
Jordan | Bullard | 1626 East Hill | Eden | 275 | Freds Energy | 802-888-3827 | 09/24/2023 | No stable foundation, |
Josepg | Beatty | 32 High Street | Waterbury | 1/2 | Irving Energy | 888-310-1924 | 03/27/2023 | No proper size, fill/vent, Excessive rust on tank, Excessive rust on legs, |
Jeffrey | Pinkley | 213 CONN.RIVER RD | Windsor | 275 | Irving Energy | 188-831-01924 | 03/24/2023 | No proper size, fill/vent, Bottom of tank is damp, Excessive rust on tank, Excessive rust on legs, |
Julia | Whitaker | 35 Loomis Hill Road | Waterbury | Morrisville | Bourne's Energy | 802-888-2611 | 03/24/2023 | Buried fuel lines not coated, No proper size, fill/vent, Excessive rust on tank, Excessive rust on legs, |
Jeremy | Bidwell | 9 Ridge Road | Johnson | 275 | Freds Energy | 802-888-3827 | 03/24/2023 | Buried fuel lines not coated, No proper size, fill/vent, No vent alarm, Bottom of tank is damp, Excessive rust on tank, Pitting on tank, |
Dan | Bernatchy | 41 Holiday Farm Road | Bridgewater | 275 | Dead River Company | 802-457-1610 | 03/22/2023 | No stable foundation, Cracks,leaks,rust,drips, No proper size, fill/vent, Excessive rust on tank, Excessive rust on legs, |
Krissee | Arnold | 20 Crescent St. | Rutland City | 275 | Rutland Fuel Co. | 802-773-7400 | 03/20/2023 | No proper size, fill/vent, Bottom of tank is damp, Tank is actively dripping/leaking, Staining of soil or foundation under the tank, Excessive rust on tank, Excessive rust on legs, Pitting on tank, |
Barbara | West | 1820 Quechee Main | Hartford | 275 | Dead River Company | 802-457-1610 | 03/20/2023 | No proper size, fill/vent, Excessive rust on tank, Excessive rust on legs, Pitting on tank, |
Harold | McCoy | 4623 Bridgman Hill Road | Hardwick | East Montpelier | Packard Fuels LLC | 802-262-3835 | 03/16/2023 | No proper size, fill/vent, Excessive rust on tank, Pitting on tank, |
Russell | Hislop | 200 The Bend Road | Greensboro | East Montpelier | Packard Fuels LLC | 802-262-3835 | 03/16/2023 | No proper size, fill/vent, Tank is actively dripping/leaking, Excessive rust on tank, Pitting on tank, |
Jed | Dickinson | 21 River Street | Woodstock | 550 | Dead River Company | 802-457-1610 | 03/16/2023 | No stable foundation, No proper size, fill/vent, No vent alarm, Visible evidence of leak at fill/vent pipe (top of tank), Excessive rust on tank, Excessive rust on legs, |
ZACK & LORI | HOWE | 40 Elliot Street | Brattleboro | 550 | DEAD RIVER COMPANY | 802-254-6095 | 03/14/2023 | No proper size, fill/vent, Bottom of tank is damp, Tank is actively dripping/leaking, Visible evidence of leak at fill/vent pipe (top of tank), |
Bruce | Houghton | 2937 Red Village Road | Lyndon | Morrisville | Bourne's Energy | 802-888-2611 | 03/08/2023 | No proper size, fill/vent, Bottom of tank is damp, Excessive rust on tank, |
Bruce | Houghton | 2937 Red Village Road | Lyndon | Morrisville | Bourne's Energy | 802-888-2611 | 03/08/2023 | No proper size, fill/vent, Bottom of tank is damp, Tank is actively dripping/leaking, Excessive rust on tank, |
Betty | Peterson | 738 Main Street | Bennington | 275 | Robert Greene Oil | 802-442-2705 | 03/06/2023 | No proper size, fill/vent, No vent alarm, Cracks in tank legs or tank, Bottom of tank is damp, Staining of soil or foundation under the tank, Excessive rust on tank, |
Audra | Turner | 24 South St | Colchester | 275 | Energy Co-op of VT | 802-860-4090 | 03/01/2023 | No stable foundation, No proper size, fill/vent, Excessive rust on tank, |
PAULA | CURTIS | 1466 ROUTE 2 | Alburgh | 275 | BLAIRS DISCOUNT FUEL | 802-796-3282 | 03/01/2023 | No stable foundation, |
DALE | JILLE | 2651 WEST GLOVER RD | Irasburg | 275 | OIL SUPPLY CORP | 802-744-2555 | 03/01/2023 | No proper size, fill/vent, Bottom of tank is damp, Tank is actively dripping/leaking, |
William | Tatro | 113 Coulter Street | Bennington | 275 | Robert Greene Oil | 802-442-2705 | 02/28/2023 | No proper size, fill/vent, Tank is actively dripping/leaking, |
Jason | Campbell | 927 Niles School Rd | Pownal | 275 | Robert Greene Oil | 802-442-2705 | 02/28/2023 | No proper size, fill/vent, Tank is actively dripping/leaking, |
David | Smalley | 716 Spruce Peak Road | Stowe | 275 | Freds Energy | 802-888-3827 | 02/28/2023 | No proper size, fill/vent, Bottom of tank is damp, Staining of soil or foundation under the tank, |
LEANNA | LABARRON | 1275 ROUTE 106 | Reading | 275 | EASTERN OIL AND PROP | 603-542-5175 | 02/24/2023 | No proper size, fill/vent, Visible evidence of leak at fill/vent pipe (top of tank), |
Derek | Cosentino | 104 Fairview Terrace | Hartford | 550 | Dead River Company | 802-457-1610 | 02/24/2023 | No proper size, fill/vent, Cracks in tank legs or tank, Excessive rust on legs, |
Lisa | Tanner | 132 Best Streey | Morristown | 275 | Freds Energy | 802-888-3827 | 02/24/2023 | Cracks,leaks,rust,drips, No proper size, fill/vent, No vent alarm, Bottom of tank is damp, Excessive rust on tank, Pitting on tank, |
DIANE | LOIZIDIS | 957 GAUGE ST | Bennington | 275 | JOHN RAY AND SONS | 518-272-4432 | 02/19/2023 | No proper size, fill/vent, Excessive rust on tank, |
Jaon | Seward | 42 Kimball Farm Road | West Windsor | 275 | Dead River Company | 802-457-1610 | 02/17/2023 | No stable foundation, No proper size, fill/vent, Excessive rust on legs, |
MICHAEL | GOODE | 201 DIVISION STREET | Bennington | 275 | Robert Greene Oil | 802-442-2705 | 02/16/2023 | No proper size, fill/vent, Bottom of tank is damp, Excessive rust on tank, |
Connor | Looney | 252 Ely Drive | Hartford | 275 | Dead River Company | 802-457-1610 | 02/14/2023 | No proper size, fill/vent, Tank is actively dripping/leaking, |
Scott | Griswold | 577 Beam Road | Hyde Park | Morrisville | Bourne's Energy | 802-888-2611 | 02/13/2023 | No proper size, fill/vent, Bottom of tank is damp, |
Esther | McGarvin | 475 Burgess Road | Bennington | 275 | Robert Greene Oil | 802-442-2705 | 02/13/2023 | No stable foundation, No proper size, fill/vent, Bottom of tank is damp, Excessive rust on tank, Excessive rust on legs, Pitting on tank, |
MARY | LANE | 223 PARK ST | Bennington | 275 | JOHN RAY AND SONS | 518-272-4432 | 02/13/2023 | No proper size, fill/vent, Cracks in tank legs or tank, Bottom of tank is damp, Tank is actively dripping/leaking, Visible evidence of leak at fill/vent pipe (top of tank), Staining of soil or foundation under the tank, Excessive rust on tank, Excessive rust on legs, Pitting on tank, |
James | Shumway | 963 howrigan road | Fletcher | Milton | Larry&Son heating | 802-363-2003 | 02/10/2023 | No stable foundation, No proper size, fill/vent, No vent alarm, Cracks in tank legs or tank, Dents or bulges visible in tank, Visible evidence of leak at fill/vent pipe (top of tank), Excessive rust on tank, Excessive rust on legs, Pitting on tank, |
Duncan | Hastings | 285 Clay Hill | Johnson | Morrisville | Bourne's Energy | 802-888-2611 | 02/09/2023 | No stable foundation, Cracks,leaks,rust,drips, No proper size, fill/vent, Excessive rust on legs, |
Barbara | Gramling | 185 Neal Rd | Hartford | 275 | Irving Energy | 888-310-1924 | 02/08/2023 | Cracks,leaks,rust,drips, No proper size, fill/vent, Pitting on tank, |
Zarah | Bradford | 793 VT-109 APT 1 | Waterville | 275 | Freds Energy | 802-888-3827 | 02/07/2023 | No proper size, fill/vent, Bottom of tank is damp, |
Susan | Cota | 234 Troy St. Lot 5 | Richford | Enosburg Falls | Blouin Bros. Oil | 802-933-4420 | 02/07/2023 | No stable foundation, No vent alarm, |
Steve | Moore | 10 Hapgood Street Apt 2 | Rockingham | 275 | DEAD RIVER COMPANY | 802-254-6095 | 02/02/2023 | No stable foundation, No proper size, fill/vent, Bottom of tank is damp, Tank is actively dripping/leaking, |
Tracy | Wells | 4930 West Berkshire Road | Enosburgh | Enosburg Falls | Blouin Bros. Oil | 802-933-4420 | 01/26/2023 | No proper size, fill/vent, Cracks in tank legs or tank, Excessive rust on tank, Excessive rust on legs, Pitting on tank, |
Leslie | Lapointe | 835 Needles Eye Road | Morristown | 275 | Freds Energy | 802-888-3827 | 01/26/2023 | No stable foundation, No proper size, fill/vent, Bottom of tank is damp, Visible evidence of leak at fill/vent pipe (top of tank), Excessive rust on tank, Excessive rust on legs, Pitting on tank, |
MARY | LASKO | 3151 GLEN RD | Newport City | 275 | OIL SUPPLY CORP | 802-744-2555 | 01/25/2023 | No proper size, fill/vent, Bottom of tank is damp, Visible evidence of leak at fill/vent pipe (top of tank), Pitting on tank, |
Orange | Top Hat | 50 Cleveland Ave | Rutland City | 275 | Suburban Propane | 802-755-2357 | 01/24/2023 | No stable foundation, |
UCC UNITED CHURCH OF | UCC UNITED CHURCH OF | 35 STEEPLE PL ST. JOHNSBURY VT 05819-0000 | Saint Johnsbury | 275g | Irving Energy | 888-310-1924 | 01/24/2023 | No proper size, fill/vent, Bottom of tank is damp, Pitting on tank, |
GARY | GUILETTE | 388 COVERED BRIDGE RD | Coventry | 1 | OIL SUPPLY CORP | 802-744-2555 | 01/24/2023 | No proper size, fill/vent, Bottom of tank is damp, |
Michelle | Redcross | 139 Murphy Lane | Pownal | 275 | Miles Fuels | 802-375-2530 | 01/20/2023 | No stable foundation, No proper size, fill/vent, Cracks in tank legs or tank, |
David & Kim | Cookson | 16 Point Road | Elmore | 275 | Freds Energy | 802-888-3827 | 01/20/2023 | No proper size, fill/vent, Cracks in tank legs or tank, Dents or bulges visible in tank, Excessive rust on tank, Excessive rust on legs, Pitting on tank, |
Arthur | Barber | 1014 County Street | Bennington | 275 | Robert Greene Oil | 802-442-2705 | 01/19/2023 | No stable foundation, |
Michelle | Elfring | 943 Stage Road | Richmond | Morrisville | Bourne's Energy | 802-888-2611 | 01/19/2023 | No proper size, fill/vent, Excessive rust on tank, Excessive rust on legs, Pitting on tank, |
Donald & Violet | Griggs | 497 Griggs Road | Eden | 275 | Freds Energy | 802-888-3827 | 01/16/2023 | Cracks,leaks,rust,drips, No proper size, fill/vent, Excessive rust on tank, |
Heather | Kempczinski | 577 Frenchs Road | Woodstock | 660 | Dead River Company | 802-457-1610 | 01/16/2023 | No proper size, fill/vent, Tank is actively dripping/leaking, |
Rogers | Lyza-Anne | 87 Indian Pass Lane | Royalton | 275 | Dead River Company | 802-457-1610 | 01/16/2023 | No proper size, fill/vent, Excessive rust on tank, Excessive rust on legs, Pitting on tank, |
Winifred | Rose | 223 Maple Street | Bennington | 275 | Robert Greene Oil | 802-442-2705 | 01/16/2023 | No proper size, fill/vent, Bottom of tank is damp, Tank is actively dripping/leaking, Visible evidence of leak at fill/vent pipe (top of tank), Staining of soil or foundation under the tank, Excessive rust on tank, Excessive rust on legs, Pitting on tank, |
Russ | Gardner | 217 Billings Farm Road | Hartford | 275 | Dead River Company | 802-457-1610 | 01/13/2023 | No proper size, fill/vent, Bottom of tank is damp, Excessive rust on tank, Excessive rust on legs, |
Wright | Julie | 281 Reservoir Road | Enosburgh | Enosburg Falls | Blouin Bros. Oil | 802-933-4420 | 01/10/2023 | Cracks,leaks,rust,drips, |
Sherry | Tatro | 73 Eastern Ave. | Richford | Enosburg Falls | Blouin Bros. Oil | 802-933-4420 | 01/10/2023 | No vent alarm, |
Bordo | David | 24 Farrar St. | Richford | Enosburg Falls | Blouin Bros. Oil | 802-933-4420 | 01/10/2023 | No vent alarm, |
MILTON | EATON | 86 Brets Road | Brattleboro | 275 | DEAD RIVER COMPANY | 802-254-6095 | 01/10/2023 | No proper size, fill/vent, Tank is actively dripping/leaking, |
Chris | Daudelin | 893 Poor Farm Road | Sheldon | Enosburg Falls | Blouin Bros. Oil | 802-933-4420 | 01/09/2023 | Cracks,leaks,rust,drips, |
Maurice | Paquette | 376 Paquette Road | Craftsbury | 275 | Freds Energy | 802-888-3827 | 01/09/2023 | No stable foundation, |
Grace | Mason | 51 Maple Hill Rd | Barton | Barton | Butler Family Auto I | 802-525-1255 | 01/09/2023 | No proper size, fill/vent, Bottom of tank is damp, Excessive rust on tank, Excessive rust on legs, Pitting on tank, |
Connor | St. Pierre | 765 East Sheldon Road | Sheldon | Enosburg Falls | Blouin Bros. Oil | 802-933-4420 | 01/06/2023 | No vent alarm, |
THOMAS | BUTTON | 1304 VT RTE 105 WEST | Troy | 275 | OIL SUPPLY CORP | 802-744-2555 | 01/06/2023 | No proper size, fill/vent, Bottom of tank is damp, Pitting on tank, |
Daniel | Khan | 216 Hazen's Notch Rd | Montgomery | 275 | Fred's Energy | 802-766-4949 | 01/05/2023 | No stable foundation, No proper size, fill/vent, Cracks in tank legs or tank, |
Shirley | Benway | 148 Rocky Lane | Hyde Park | 275 | Freds Energy | 802-888-3827 | 01/03/2023 | No stable foundation, Cracks,leaks,rust,drips, No proper size, fill/vent, Excessive rust on tank, |
Adam | Frdererick | 5 Hartfield Land | Hartland | 275 | Irving Energy | 888310924 | 01/02/2023 | No stable foundation, No proper size, fill/vent, Excessive rust on tank, |
Cody | Rice | 669 Essex rd | Williston | Milton | Larry&son heating se | 802-363-2003 | 01/01/2023 | No stable foundation, No proper size, fill/vent, Excessive rust on tank, Excessive rust on legs, |
Mary Jo | Schantz | 425 Upper Main St Apt #1 | Morristown | 275 | Freds Energy | 802-888-3827 | 01/01/2023 | No stable foundation, Buried fuel lines not coated, No proper size, fill/vent, Excessive rust on tank, Excessive rust on legs, Pitting on tank, |
MILO | DAY | 564 VT RTE 101 | Troy | 275 | OIL SUPPLY CORP | 802-744-2555 | 12/30/2022 | No proper size, fill/vent, Bottom of tank is damp, Tank is actively dripping/leaking, |
Adam | Blaisdell Jr | 398 Collinsville Rd | Craftsbury | 275 | Freds Energy | 802-888-3827 | 12/30/2022 | No proper size, fill/vent, Bottom of tank is damp, Excessive rust on tank, Pitting on tank, |
Adam | Blaisdell Jr | 398 Collinsville Rd | Craftsbury | 275 | Freds Energy | 802-888-3827 | 12/30/2022 | No proper size, fill/vent, Bottom of tank is damp, Excessive rust on tank, Pitting on tank, |
Jo Ellen | Geno | 2043 Bridgewater Center Rd | Bridgewater | 275 | Irving Energy | 888-310-1924 | 12/30/2022 | No stable foundation, |
Brenna | Ordway | 840 Route 113 | Fairlee | 275 | Irving Energy | 1-888-310-1924 | 12/30/2022 | No proper size, fill/vent, Excessive rust on tank, |
Adam | Blaisdell Jr | 398 Collinsville Rd | Craftsbury | 275 | Freds Energy | 802-888-3827 | 12/30/2022 | No proper size, fill/vent, Bottom of tank is damp, Excessive rust on tank, Pitting on tank, |
Adam | Blaisdell Jr | 398 Collinsville Rd | Craftsbury | 275 | Freds Energy | 802-888-3827 | 12/30/2022 | No proper size, fill/vent, Bottom of tank is damp, Excessive rust on tank, Pitting on tank, |
Adam | Blaisdell Jr | 398 Collinsville Rd | Craftsbury | 275 | Freds Energy | 802-888-3827 | 12/30/2022 | No proper size, fill/vent, Bottom of tank is damp, Excessive rust on tank, Pitting on tank, |
Adam | Blaisdell Jr | 398 Collinsville Rd | Craftsbury | 275 | Freds Energy | 802-888-3827 | 12/29/2022 | No proper size, fill/vent, Bottom of tank is damp, Excessive rust on tank, Pitting on tank, |
Juha | Javanainen | 1703 Warren Road | Eden | 275 | Freds Energy | 802-888-3827 | 12/29/2022 | Cracks,leaks,rust,drips, |
Adam | Blaisdell Jr | 398 Collinsville Rd | Craftsbury | 275 | Freds Energy | 802-888-3827 | 12/28/2022 | No proper size, fill/vent, Bottom of tank is damp, Excessive rust on tank, Pitting on tank, |
Karry | Corey | 176 Main St. | Bakersfield | Enosburg Falls | Blouin Bros. Oil | 802-933-4420 | 12/28/2022 | Cracks,leaks,rust,drips, No proper size, fill/vent, No vent alarm, Bottom of tank is damp, |
Adam | Blaisdell Jr | 398 Collinsville Rd | Craftsbury | 275 | Freds Energy | 802-888-3827 | 12/28/2022 | No proper size, fill/vent, Bottom of tank is damp, Excessive rust on tank, Pitting on tank, |
Adam | Blaisdell Jr | 398 Collinsville Rd | Craftsbury | 275 | Freds Energy | 802-888-3827 | 12/28/2022 | No proper size, fill/vent, Bottom of tank is damp, Excessive rust on tank, Pitting on tank, |
Adam | Blaisdell Jr | 398 Collinsville Rd | Craftsbury | 275 | Freds Energy | 802-888-3827 | 12/28/2022 | No proper size, fill/vent, Bottom of tank is damp, Excessive rust on tank, Pitting on tank, |
Sofia | Hansen | 176 Taft Family Road | Hartford | 550 | Dead River Company | 802-457-1610 | 12/27/2022 | No proper size, fill/vent, Bottom of tank is damp, Visible evidence of leak at fill/vent pipe (top of tank), Excessive rust on tank, Excessive rust on legs, Pitting on tank, |
Vicente | Piedrahita | 532 Handy Rd | Hartford | 275 | Irving Energy | 888-310-1924 | 12/22/2022 | No proper size, fill/vent, Excessive rust on tank, |
Abby | Christiansen | 143 North Road | Sunderland | 275 | Miles Fuels | 802-375-2530 | 12/22/2022 | No proper size, fill/vent, Bottom of tank is damp, |
Kevin | Dodge | 37 Granite Street | Barre City | 275 | Irving Energy | 888-310-1924 | 12/22/2022 | No proper size, fill/vent, Tank is actively dripping/leaking, |
JUBAH | CLEVELAND | 88 BISSON RD | Orange | 275 | IRVING ENERGY | 888-310-1924 | 12/21/2022 | No stable foundation, No proper size, fill/vent, Bottom of tank is damp, |
Paul | Pratt | 478 Lake Rd | Milton | Milton | Rowley Fuels | 802-893-7952 | 12/20/2022 | No vent alarm, |
Beth | Gardner | 27 Field Way | Pownal | 275 | Robert Greene Oil | 802-442-2705 | 12/16/2022 | No proper size, fill/vent, Cracks in tank legs or tank, Tank is actively dripping/leaking, Visible evidence of leak at fill/vent pipe (top of tank), Excessive rust on tank, |
Jeffery and Amanda | Barbour | 1580 St. Albans Rd | Richford | 275 | Fred's Energy | 802-766-4949 | 12/14/2022 | No vent alarm, |
Morgan | Wescom | 3128 VT-109 | Belvidere | 275 | Freds Energy | 802-888-3827 | 12/14/2022 | Cracks,leaks,rust,drips, No proper size, fill/vent, Bottom of tank is damp, Excessive rust on legs, |
Allen | Wellhoff | 56 Church St | Newport Town | 275 | Fred's Energy | 802-766-4949 | 12/14/2022 | No stable foundation, No proper size, fill/vent, Visible evidence of leak at fill/vent pipe (top of tank), Excessive rust on legs, |
Corey | Aylward | 338 Kneeland Flat | Waterbury | 275 | Freds Energy | 802-888-3827 | 12/13/2022 | No proper size, fill/vent, Bottom of tank is damp, Pitting on tank, |
Steve | Katon | 29 Spruce Dr | Hardwick | 275 | Freds Energy | 802-888-3827 | 12/10/2022 | Cracks,leaks,rust,drips, No proper size, fill/vent, Bottom of tank is damp, Tank is actively dripping/leaking, Staining of soil or foundation under the tank, |
Kelly | Engel | 238 Ferry Street | Hyde Park | 275 | Freds Energy | 802883827 | 12/09/2022 | No proper size, fill/vent, Bottom of tank is damp, Pitting on tank, |
Patti | Barbour | 1873 Old River Rd | Windsor | 275 | Irving Energy | 888-310-1927 | 12/08/2022 | No proper size, fill/vent, Excessive rust on tank, |
NORTHFIELD | NORTHFIELD | 161 B CENTRAL ST. | Northfield | Northfield | White's Heating, Inc | 802-485-4624 | 12/07/2022 | No proper size, fill/vent, Tank is actively dripping/leaking, Excessive rust on tank, Excessive rust on legs, Pitting on tank, |
Jeffrey and Kerri | Anderson | 93 Mcconnell Pond Rd | Brighton | 275 | Fred's Energy | 802-766-4949 | 12/07/2022 | Cracks,leaks,rust,drips, |
Matt | McNall | 2108 Main Street | Fairfax | 275 | Freds Energy | 802-888-3827 | 12/07/2022 | No proper size, fill/vent, No vent alarm, Bottom of tank is damp, Excessive rust on tank, Pitting on tank, |
Richard | Truell | 3266 Royalton Turnpike Road | Royalton | 275 | Dead River Company | 802-457-1610 | 12/07/2022 | No stable foundation, Cracks,leaks,rust,drips, No proper size, fill/vent, Cracks in tank legs or tank, Excessive rust on legs, |
84 Barrows | Lane LLC | 84 Barrows Lane | Eden | 275 | Freds Energy | 802-888-3827 | 12/07/2022 | No proper size, fill/vent, Bottom of tank is damp, |
Eric | Benware | 1369 Berry Road | Richford | Enosburg Falls | Blouin Bros. Oil | 802-933-4420 | 12/06/2022 | No stable foundation, No proper size, fill/vent, Cracks in tank legs or tank, Excessive rust on legs, Pitting on tank, |
KRISTEN | GRAY | 445 MCCULLOUGH | Middlesex | 275 | IRVING ENERGY | 888-310-1924 | 12/01/2022 | No stable foundation, Cracks,leaks,rust,drips, |
Tender Loving | Homecare | 134 Church Hill Road - Websterville | Barre Town | 275 | Packard Fuels LLC | 802-262-3835 | 12/01/2022 | No proper size, fill/vent, Excessive rust on tank, Excessive rust on legs, Pitting on tank, |
Pua | Thompson | 31 Alta Park (sunflower) | Pownal | 275 | Robert Greene OIL | 802-442-2705 | 12/01/2022 | No stable foundation, |
MORGAN | WEISS | 28 DIVISION ST. | Barre City | Northfield | White's Heating, Inc | 802-485-4624 | 11/28/2022 | Cracks,leaks,rust,drips, No proper size, fill/vent, Excessive rust on tank, |
Heather | Rigney | 528 Eureka Rd. | Springfield | 275 | Irving Energy | 888-310-1924 | 11/25/2022 | No proper size, fill/vent, Tank is actively dripping/leaking, |
JESSICA | CAMPBELL | 735 GRANITEVILLE RD. | Barre Town | Northfield | White's Heating, Inc | 802-485-4624 | 11/25/2022 | No proper size, fill/vent, Excessive rust on tank, |
CHRISTINA | MORRIS | 21 RIDGEWOOD TERRACE | Barre Town | 275 | IRVING ENERGY | 888-310-1924 | 11/23/2022 | No proper size, fill/vent, Cracks in tank legs or tank, |
Nick | Kramer | 56 Marynuk Road | Guilford | 275 | DEAD RIVER COMPANY | 802-254-6095 | 11/22/2022 | No proper size, fill/vent, Cracks in tank legs or tank, Visible evidence of leak at fill/vent pipe (top of tank), Excessive rust on tank, Excessive rust on legs, Pitting on tank, |
Craig | Emmons | 8369 US Rt 2 | North Hero | Milton | Rowley Fuels | 802-893-7952 | 11/21/2022 | No proper size, fill/vent, Cracks in tank legs or tank, |
Craig | Emmons | 8369 US Rt 2 | North Hero | Milton | Rowley Fuels | 802-893-7952 | 11/21/2022 | No proper size, fill/vent, Cracks in tank legs or tank, |
Butch | Labounty | 249 Lake Road | Newport Town | Troy | Desjarlais Fuel | 802-744-2677 | 11/18/2022 | No stable foundation, Cracks,leaks,rust,drips, No proper size, fill/vent, Bottom of tank is damp, Excessive rust on tank, Excessive rust on legs, Pitting on tank, |
Denis | Teague | 1495 3Mile Bridge Rd | Middlebury | Bridport | Mike's Fuels,LLC | 802-758-3835 | 11/18/2022 | No proper size, fill/vent, Bottom of tank is damp, |
JEREMY | BEDDIE VORCE | 115 GILLMAN STREET | Marshfield | 275 | IRVING ENERGY | 888-310-1924 | 11/18/2022 | No stable foundation, |
CHAPUT | REG | 2178 VT RTE 105 E | Newport Town | 275 | OIL SUPPLY CORP | 802-744-2555 | 11/18/2022 | No proper size, fill/vent, Bottom of tank is damp, Excessive rust on tank, Pitting on tank, |
CHAPUT | REG | 2178 VT RTE 105 E | Newport Town | 275 | OIL SUPPLY CORP | 802-744-2555 | 11/18/2022 | No proper size, fill/vent, Bottom of tank is damp, Excessive rust on tank, Pitting on tank, |
Ben | Rogers | 15 Cain St | Proctor | 275 | Suburban Propane | 802-755-2357 | 11/18/2022 | No proper size, fill/vent, No vent alarm, Dents or bulges visible in tank, Excessive rust on tank, Pitting on tank, |
Ben | Rogers | 15 Cain St | Proctor | 275 | Suburban Propane | 802-775-2357 | 11/18/2022 | No proper size, fill/vent, No vent alarm, Staining of soil or foundation under the tank, Excessive rust on tank, Pitting on tank, |
Desiree | Herring | 86 Cemetery Road | Troy | 275 | Desjarlais Fuel | 802-744-2677 | 11/17/2022 | No proper size, fill/vent, Bottom of tank is damp, Excessive rust on tank, Excessive rust on legs, Pitting on tank, |
EDWARD | PERRON | 1956 SOUTH BARTON RD | Barton | 275 | OIL SUPPLY CORP | 802-744-2555 | 11/17/2022 | No proper size, fill/vent, Bottom of tank is damp, Visible evidence of leak at fill/vent pipe (top of tank), Pitting on tank, |
Tammie | Floyd | 54 East Center st | Rutland City | 275 | marcell oil company | 802-775-5050 | 11/16/2022 | No proper size, fill/vent, Bottom of tank is damp, Tank is actively dripping/leaking, Excessive rust on tank, Excessive rust on legs, |
Patricia | Dupont- Estate | 136 Worcester Village Rd | Worcester | 275 | Suburban Propane | 802-888-2345 | 11/16/2022 | No stable foundation, Cracks,leaks,rust,drips, |
Matt & Priscilla | Abbott | 416 Cedarwood Terrace | Georgia | Vermont | Rowley Fuels | 802-893-7952 | 11/16/2022 | No vent alarm, |
Stephanie | Walsh | 154 Dodds Ct | Burlington | 275 | Energy Co-op of VT | 802-860-4090 | 11/16/2022 | No proper size, fill/vent, Bottom of tank is damp, |
JEFF | VINTON | 5095 VT RTE 12A | Braintree | Northfield | White's Heating, Inc | 802-485-4624 | 11/15/2022 | No proper size, fill/vent, Pitting on tank, |
Denise | Day | 61 Braeburn Ln | Ryegate | 275 | Fred's Energy | 802-626-4588 | 11/15/2022 | No proper size, fill/vent, Cracks in tank legs or tank, Visible evidence of leak at fill/vent pipe (top of tank), Excessive rust on legs, |
Fred | Wiengarten | 155 South Main st | Cambridge | 880 | Jack F Corse INC | 802-644-2749 | 11/14/2022 | No stable foundation, No proper size, fill/vent, No vent alarm, Cracks in tank legs or tank, Dents or bulges visible in tank, Bottom of tank is damp, Tank is actively dripping/leaking, Visible evidence of leak at fill/vent pipe (top of tank), Staining of soil or foundation under the tank, Excessive rust on tank, Excessive rust on legs, Pitting on tank, |
Darlene | Cook | 1531 VT RTE 113 | West Fairlee | 275 | Irving Energy | 888-310-1924 | 11/14/2022 | No proper size, fill/vent, Excessive rust on legs, |
ROBERT | CHARTIER | 83 SUMMER ST | Barre Town | 275 | IRVING ENERGY | 888-310-1924 | 11/14/2022 | No proper size, fill/vent, No vent alarm, Excessive rust on tank, |
Jim | Russell | 956 Elmore Pond Road | Wolcott | 275 | Freds Energy | 802-888-3827 | 11/14/2022 | No proper size, fill/vent, Excessive rust on tank, |
Stacey | Esteban | 734 Stagecoach Rd | Morristown | 275 | Freds Energy | 802-888-3827 | 11/14/2022 | No vent alarm, |
Ann | Madeloni | 360 Cutting Hill Road | Shoreham | Bridport | Mike's Fuels,LLC | 802-758-3835 | 11/11/2022 | No vent alarm, |
Royce | Bradley | 322 West St. | Rutland City | 275 | marcell oil company | 802-775-5050 | 11/10/2022 | No proper size, fill/vent, Bottom of tank is damp, Tank is actively dripping/leaking, Visible evidence of leak at fill/vent pipe (top of tank), Excessive rust on tank, |
John | Anton | 227 Black Locust Rd | Putney | 550 | Cota & Cota | 802463000 | 11/10/2022 | No stable foundation, Cracks,leaks,rust,drips, Buried fuel lines not coated, No proper size, fill/vent, Visible evidence of leak at fill/vent pipe (top of tank), Staining of soil or foundation under the tank, |
PENNY | GRANDFIELD | 454 COGSWELL ST | Granville | 275 | IRVING ENERGY | 888-310-1924 | 11/09/2022 | No stable foundation, No vent alarm, |
Brandi | Crimmin | 22 Bunker Hill Court | Windsor | 275 | Dead River Company | 802-457-1610 | 11/09/2022 | No stable foundation, No proper size, fill/vent, Excessive rust on tank, Excessive rust on legs, |
PATRICIA | TOMENEY | 23 UNION STREET | Waterbury | 275 | IRVING ENERGY | 888-310-1924 | 11/07/2022 | No proper size, fill/vent, Cracks in tank legs or tank, Tank is actively dripping/leaking, |
OLIVIA | PAYETTE | 134 GIMAN ST | Marshfield | 275 | IRVING ENERGY | 888-310-1924 | 11/07/2022 | No stable foundation, No proper size, fill/vent, Cracks in tank legs or tank, Excessive rust on legs, |
GENE | BREWER | Taylor Rd. | Northfield | 275 | White's Heating, Inc | 802-485-4624 | 11/07/2022 | No proper size, fill/vent, Excessive rust on tank, Excessive rust on legs, |
