Total Phosphorus | FAIR |
Total Nitrogen | GOOD |
Chlorophyll-a | GOOD |
Alkalinity | GOOD |
Dissolved Oxygen | not available |
Lakeshore Disturbance | not available |
Lakeshore Habitat | not available |
Shallow Water Habitat | not available |
Physical Complexity of Habitat | not available |
Watershed | Minimally Disturbed |
For more information about how lakes are scored, see:
Gauging
the health of Vermont Lakes: Results of the 2007 National Lake
Assessment
Assessments based on habitat indexes developed by EPA’s National Lake Assessment program.
Comparison of the average habitat characteristics of sites around WEST FAIRLEE; with the average habitat characteritics at undeveloped and developed sites at other lakes in the state.
Disturbance components that make up the Lakeshore Disturbance score. ‘1.0’ indicates disturbance occurs in the immediate shoreline plot. ‘0.5’ indicates the disturbance occurs in an area proximal to, but not within, the immediate shoreline plot.
Station | Buildings | Park | Commercial | Docks | Crops | Pasture | Orchard | Lawn | Walls | Landfill | Roads | Powerlines |
---|---|---|---|---|---|---|---|---|---|---|---|---|
A | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
B | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
C | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
D | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
E | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
F | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
G | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
H | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
I | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
J | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
Comments: #1: @PHAB A. #2: Near G. #3: Near I.
InletNo |
TP (ug/L) |
TN (mg/L) |
TCl (mg/L) |
---|---|---|---|
InletNo |
Conductivity uS/cm |
Turbidity NTU |
Temp C |
DO mg/L |
DO % |
pH |
Chla (ug/L) |
---|---|---|---|---|---|---|---|
InletNo |
Sediment Depth (cm) |
Sediment Delta (sq meters) |
Algae %Cover |
---|---|---|---|
1 | 20 | 0 | 0 |
2 | 50 | 0 | 0 |
3 | 60 | 0 | 15 |
InletNo | Plants %Cover |
Dominant Plant 1 |
Dominant Plant 2 |
Dominant Plant 3 |
---|---|---|---|---|
1 | 60 | Sparganium sp. | NA | NA |
2 | 50 | Juncus sp. | Potamogeton epihydrus | Potamogeton amplifolius |
3 | 60 | Sparganium sp. | Juncus sp. | NA |
Characteristic | Comment |
---|---|
Type | NA |
Flow | NA |
Control Height (m) | 3.5 |
Comments | NA |
Comments: NA
Category | Score | Feature | Present |
---|---|---|---|
Wilderness Score | 0 | Beach | 0 |
Wilderness-Like Score | 0 | Ledge | 0 |
Bouldered Shore | 0 | ||
Vegetation | 0 | ||
Islands | 0 | ||
Steep Slopes | 0 | ||
Peaks | 0 | ||
Scenic Bottom | 0 | ||
Cliffs | 0 | ||
# Total Features | 0 |