Total Phosphorus | POOR |
Total Nitrogen | POOR |
Chlorophyll-a | POOR |
Alkalinity | GOOD |
Dissolved Oxygen | not available |
Lakeshore Disturbance | FAIR |
Lakeshore Habitat | GOOD |
Shallow Water Habitat | FAIR |
Physical Complexity of Habitat | GOOD |
Watershed | Highly Disturbed |
For more information about how lakes are scored, see:
Gauging
the health of Vermont Lakes: Results of the 2007 National Lake
Assessment
Assessments based on habitat indexes developed by EPA’s National Lake Assessment program.
Comparison of the average habitat characteristics of sites around SHELBURNE with the average habitat characteritics at undeveloped and developed sites at other lakes in the state.
Disturbance components that make up the Lakeshore Disturbance score. ‘1.0’ indicates disturbance occurs in the immediate shoreline plot. ‘0.5’ indicates the disturbance occurs in an area proximal to, but not within, the immediate shoreline plot.
Station | Buildings | Park | Commercial | Docks | Crops | Pasture | Orchard | Lawn | Walls | Landfill | Roads | Powerlines |
---|---|---|---|---|---|---|---|---|---|---|---|---|
A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
E | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
G | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
H | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
I | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Comments: Inlet 3, 4, 5: No visual inlet, wetland. Inlet 6: No flow, wetland. Inlet 7: Duckweed cover 3%. PLEASE NOTE: Analytical and Hydrolab data were collected on 4/14/2023
LakeStationNo |
TP (ug/L) |
TN (mg/L) |
TCl (mg/L) |
---|---|---|---|
In03 | 120.0 | 0.40 | 24.3 |
In05 | 94.1 | 0.72 | 46.2 |
In06 | 41.4 | 0.38 | 52.2 |
In07 | 42.8 | 0.40 | 26.9 |
In08 | 39.5 | 0.48 | 87.0 |
LakeStationNo |
Conductivity uS/cm |
Turbidity NTU |
Temp C |
DO mg/L |
DO % |
pH |
Chla (ug/L) |
---|---|---|---|---|---|---|---|
In03 | 412.7 | NA | 17.13 | 9.42 | 99.2 | 7.79 | 27.39 |
In05 | 724.3 | NA | 15.40 | 9.82 | 99.8 | 8.04 | 8.68 |
In06 | 540.8 | NA | 16.50 | 7.31 | 76.0 | 7.69 | 41.22 |
In07 | 0.1 | NA | 18.64 | 8.55 | 92.8 | 1.05 | NA |
In08 | 669.5 | NA | 17.79 | 11.32 | 120.9 | 8.19 | 20.87 |
InletNo |
Sediment Depth (cm) |
Sediment Delta (sq meters) |
Algae %Cover |
---|---|---|---|
1 | 0 | 0 | 0 |
2 | 0 | 0 | 5 |
3 | 0 | 0 | 0 |
4 | 0 | 0 | 0 |
5 | 0 | 0 | 0 |
6 | NA | 0 | 0 |
7 | NA | 10 | 0 |
InletNo | Plants %Cover |
Dominant Plant 1 |
Dominant Plant 2 |
Dominant Plant 3 |
---|---|---|---|---|
1 | 0 | Typha sp. | NA | NA |
2 | 90 | Myriophyllum spicatum | Typha sp. | NA |
3 | 0 | Typha sp. | NA | NA |
4 | 0 | Typha sp. | NA | NA |
5 | 10 | Typha sp. | NA | NA |
6 | 10 | Ceratophyllum demersum | Myriophyllum spicatum | Lemna sp. |
7 | 80 | Ceratophyllum demersum | Myriophyllum spicatum | Lemna sp. |
Characteristic | Comment |
---|---|
Type | NA |
Flow | NA |
Control Height (m) | NA |
Comments | No obvious ‘outlet’ from lake, looks like wetland. |
Comments: NA
Category | Score | Feature | Present |
---|---|---|---|
Wilderness Score | NA | Beach | 0 |
Wilderness-Like Score | NA | Ledge | 0 |
Bouldered Shore | 0 | ||
Vegetation | 0 | ||
Islands | 0 | ||
Steep Slopes | 0 | ||
Peaks | 0 | ||
Scenic Bottom | 0 | ||
Cliffs | 0 | ||
# Total Features | 0 |
Wilderness characteristics were not evaluated during this visit.