Total Phosphorus | FAIR |
Total Nitrogen | GOOD |
Chlorophyll-a | GOOD |
Alkalinity | GOOD |
Dissolved Oxygen | FAIR |
Lakeshore Disturbance | FAIR |
Lakeshore Habitat | POOR |
Shallow Water Habitat | FAIR |
Physical Complexity of Habitat | POOR |
Watershed | Moderately Disturbed |
For more information about how lakes are scored, see:
Gauging
the health of Vermont Lakes: Results of the 2007 National Lake
Assessment
Assessments based on habitat indexes developed by EPA’s National Lake Assessment program.
Comparison of the average habitat characteristics of sites around SALEM with the average habitat characteritics at undeveloped and developed sites at other lakes in the state.
Disturbance components that make up the Lakeshore Disturbance score. ‘1.0’ indicates disturbance occurs in the immediate shoreline plot. ‘0.5’ indicates the disturbance occurs in an area proximal to, but not within, the immediate shoreline plot.
Station | Buildings | Park | Commercial | Docks | Crops | Pasture | Orchard | Lawn | Walls | Landfill | Roads | Powerlines |
---|---|---|---|---|---|---|---|---|---|---|---|---|
A | 1.0 | 0 | 0 | 0.5 | 0 | 0 | 0 | 1.0 | 1 | 0 | 0.5 | 0.5 |
B | 1.0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 1.0 | 1 | 0 | 0.0 | 0.0 |
C | 1.0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 1.0 | 1 | 0 | 0.0 | 1.0 |
D | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0.0 |
E | 0.5 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.5 | 0 | 0 | 0.0 | 0.0 |
F | 0.5 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.5 | 0 | 0 | 0.0 | 0.0 |
G | 1.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0.5 | 0.5 |
H | 1.0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0.0 | 0.0 |
I | 1.0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 1.0 | 1 | 0 | 0.5 | 0.5 |
J | 1.0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 1.0 | 1 | 0 | 0.0 | 0.5 |
Comments: Inlet 3: good flow. Inlet 4: wide, good flow. Inlet 5: stagnant, not flowing. Inlet 7: biggest inlet.
InletNo |
TP (ug/L) |
TN (mg/L) |
TCl (mg/L) |
---|---|---|---|
1 | 47.4 | 4.44 | NA |
2 | 15.1 | 1.60 | NA |
3 | 14.8 | 0.88 | NA |
4 | 19.7 | 1.03 | NA |
5 | 15.3 | 0.26 | NA |
6 | 47.9 | 0.78 | NA |
InletNo |
Conductivity uS/cm |
Turbidity NTU |
Temp C |
DO mg/L |
DO % |
pH |
Chla (ug/L) |
---|---|---|---|---|---|---|---|
1 | 490.80 | NA | 16.10 | 7.880 | 83.10 | 8.09 | 26.85 |
2 | 542.50 | NA | 13.80 | 8.420 | 84.50 | 8.26 | 0.03 |
3 | 374.20 | NA | 17.51 | 8.400 | 91.20 | 8.39 | 0.03 |
4 | 318.30 | NA | 18.99 | 8.480 | 94.90 | 8.57 | 2.42 |
5 | 144.10 | NA | 23.57 | 8.220 | 100.60 | 7.82 | 26.59 |
6 | 101.75 | NA | 20.16 | 6.875 | 78.75 | 7.46 | 8.54 |
InletNo |
Sediment Depth (cm) |
Sediment Delta (sq meters) |
Algae %Cover |
---|---|---|---|
1 | 50 | 0 | 20 |
2 | 50 | 200 | 0 |
3 | 30 | 50 | 0 |
4 | 30 | 75 | 0 |
5 | 50 | 75 | 40 |
6 | 50 | NA | 3 |
InletNo | Plants %Cover |
Dominant Plant 1 |
Dominant Plant 2 |
Dominant Plant 3 |
---|---|---|---|---|
1 | 80 | Juncus sp. | NA | NA |
2 | 0 | NA | NA | NA |
3 | 0 | NA | NA | NA |
4 | 0 | NA | NA | NA |
5 | 0 | Elodea canadensis | Sparganium sp. emergent | Potamogeton pusillus |
6 | 80 | NA | NA | NA |
Characteristic | Comment |
---|---|
Type | NATURAL |
Flow | Strong riffle |
Control Height (m) | NA |
Comments | NA |
Comments: NA
Category | Score | Feature | Present |
---|---|---|---|
Wilderness Score | NA | Beach | 0 |
Wilderness-Like Score | NA | Ledge | 0 |
Bouldered Shore | 0 | ||
Vegetation | 0 | ||
Islands | 0 | ||
Steep Slopes | 0 | ||
Peaks | 0 | ||
Scenic Bottom | 0 | ||
Cliffs | 0 | ||
# Total Features | 0 |
Wilderness characteristics were not evaluated during this visit.