Total Phosphorus | GOOD |
Total Nitrogen | GOOD |
Chlorophyll-a | GOOD |
Alkalinity | GOOD |
Dissolved Oxygen | GOOD |
Lakeshore Disturbance | FAIR |
Lakeshore Habitat | GOOD |
Shallow Water Habitat | GOOD |
Physical Complexity of Habitat | GOOD |
Watershed | Minimally Disturbed |
For more information about how lakes are scored, see:
Gauging
the health of Vermont Lakes: Results of the 2007 National Lake
Assessment
Assessments based on habitat indexes developed by EPA’s National Lake Assessment program.
Comparison of the average habitat characteristics of sites around NORTON with the average habitat characteritics at undeveloped and developed sites at other lakes in the state.
Disturbance components that make up the Lakeshore Disturbance score. ‘1.0’ indicates disturbance occurs in the immediate shoreline plot. ‘0.5’ indicates the disturbance occurs in an area proximal to, but not within, the immediate shoreline plot.
Station | Buildings | Park | Commercial | Docks | Crops | Pasture | Orchard | Lawn | Walls | Landfill | Roads | Powerlines |
---|---|---|---|---|---|---|---|---|---|---|---|---|
A | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
B | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.0 |
C | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.5 |
D | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
E | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
F | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
G | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
H | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
I | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
J | 0.5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 |
Comments: At inlets 1,2,4,5 had to take the water from the lake near the inlet because there was no obvious inlet in marsh. Inlet 7 is babbling brook with steep gradient. Inlets 4,5,6,8 entered lake through wetlands. Inlet 10 looks like it rarely has any flow. Inlet 11 comes through culvert and down to lake. Inlet 13 is a wetland with little water. Inlet 14 is cobble rock at mouth (washed out rip rap?). Inlet 17 was dry so no sample was taken.
InletNo |
TP (ug/L) |
TN (mg/L) |
TCl (mg/L) |
---|---|---|---|
1 | 23.00 | 0.29 | 6.91 |
2 | 12.20 | 0.30 | 4.99 |
6 | 11.70 | 0.45 | 2.00 |
7 | 16.30 | 0.60 | 2.00 |
8 | 11.30 | 0.43 | 2.00 |
9 | 140.00 | 1.12 | 2.00 |
10 | 6.55 | 0.32 | 27.00 |
11 | 5.57 | 0.37 | 2.00 |
12 | 6.01 | 0.32 | 2.00 |
13 | 34.70 | 1.01 | 26.50 |
14 | 12.70 | 0.20 | 3.60 |
15 | 24.10 | 0.34 | 2.41 |
16 | 5.32 | 0.20 | 2.00 |
18 | 23.00 | 0.29 | 6.91 |
19 | 23.00 | 0.29 | 6.91 |
InletNo |
Conductivity uS/cm |
Turbidity NTU |
Temp C |
DO mg/L |
DO % |
pH |
Chla (ug/L) |
---|---|---|---|---|---|---|---|
1 | 73 | NA | 17.45 | 7.20 | 82.5 | 6.37 | 2.1 |
2 | 79 | NA | 15.38 | 4.99 | 54.8 | 6.28 | 1.1 |
6 | 50 | NA | 12.51 | 9.02 | 93.0 | 6.75 | 5.7 |
7 | 39 | NA | 12.98 | 9.73 | 101.4 | 6.69 | 3.2 |
8 | 59 | NA | 18.41 | 7.16 | 83.7 | 6.53 | 1.5 |
9 | 42 | NA | 16.85 | 4.42 | 50.0 | 6.12 | 11.7 |
10 | 173 | NA | 14.60 | 7.47 | 80.7 | 6.45 | 0.3 |
11 | 21 | NA | 13.35 | 8.46 | 88.9 | 6.67 | 0.3 |
12 | 45 | NA | 15.67 | 8.68 | 95.7 | 6.74 | 0.3 |
13 | 182 | NA | 21.35 | 4.87 | 60.4 | 5.85 | 0.3 |
14 | 96 | NA | 18.03 | 8.08 | 93.8 | 6.87 | 0.9 |
15 | 49 | NA | 23.02 | 6.56 | 84.0 | 6.45 | 2.1 |
16 | 29 | NA | 14.26 | 5.39 | 57.7 | 6.33 | 0.5 |
18 | 73 | NA | 17.45 | 7.20 | 82.5 | 6.37 | 2.1 |
19 | 73 | NA | 17.45 | 7.20 | 82.5 | 6.37 | 2.1 |
InletNo |
Sediment Depth (cm) |
Sediment Delta (sq meters) |
Algae %Cover |
---|---|---|---|
2 | 10 | 0 | 0 |
6 | 15 | 0 | 0 |
7 | 2 | 0 | 0 |
8 | 10 | 0 | 0 |
9 | 20 | 0 | 0 |
10 | 35 | 0 | 0 |
11 | 20 | 0 | 0 |
12 | 5 | 0 | 0 |
13 | 40 | 15 | 0 |
14 | 15 | 50 | 5 |
15 | 35 | 50 | 0 |
16 | 80 | 50 | 0 |
17 | 20 | 0 | 0 |
18 | NA | NA | NA |
19 | NA | NA | NA |
1 | NA | NA | NA |
InletNo | Plants %Cover |
Dominant Plant 1 |
Dominant Plant 2 |
Dominant Plant 3 |
---|---|---|---|---|
2 | 85 | Potamogeton epihydrus | Sparganium sp. | Peltandra virginica |
6 | 40 | Potamogeton gramineus | Sparganium sp. | Equisetum sp. |
7 | 30 | Typha sp. | Sparganium sp. | Nuphar variegata |
8 | 15 | Sparganium sp. | Callitriche sp. | Equisetum sp. |
9 | 10 | Sparganium sp. | Peltandra virginica | Nuphar variegata |
10 | 40 | Glyceria borealis | Sparganium sp. | Nuphar variegata |
11 | 0 | NA | NA | NA |
12 | 0 | NA | NA | NA |
13 | 25 | Dulichium arundinaceum | Sparganium sp. | Glyceria borealis |
14 | 10 | Glyceria borealis | Equisetum sp. | Eleocharis sp. |
15 | 60 | Nuphar variegata | Peltandra virginica | Glyceria borealis |
16 | 5 | Dulichium arundinaceum | NA | NA |
17 | 85 | Dulichium arundinaceum | Glyceria borealis | Nymphaea sp. |
18 | NA | NA | NA | NA |
19 | NA | NA | NA | NA |
1 | NA | NA | NA | NA |
Characteristic | Comment |
---|---|
Type | NATURAL with ARTIFICIAL CONTROL |
Flow | NA |
Control Height (m) | 5 |
Comments | NA |
Comments: Couple of places had bouldered shore, but was not common.
Category | Score | Feature | Present |
---|---|---|---|
Wilderness Score | 0 | Beach | 1 |
Wilderness-Like Score | 0 | Ledge | 0 |
Bouldered Shore | 1 | ||
Vegetation | 1 | ||
Islands | 1 | ||
Steep Slopes | 0 | ||
Peaks | 0 | ||
Scenic Bottom | 0 | ||
Cliffs | 0 | ||
# Total Features | 4 |