Total Phosphorus | GOOD |
Total Nitrogen | GOOD |
Chlorophyll-a | GOOD |
Alkalinity | GOOD |
Dissolved Oxygen | GOOD |
Lakeshore Disturbance | POOR |
Lakeshore Habitat | FAIR |
Shallow Water Habitat | POOR |
Physical Complexity of Habitat | POOR |
Watershed | Moderately Disturbed |
For more information about how lakes are scored, see:
Gauging
the health of Vermont Lakes: Results of the 2007 National Lake
Assessment
Assessments based on habitat indexes developed by EPA’s National Lake Assessment program.
Comparison of the average habitat characteristics of sites around MOREY with the average habitat characteritics at undeveloped and developed sites at other lakes in the state.
Disturbance components that make up the Lakeshore Disturbance score. ‘1.0’ indicates disturbance occurs in the immediate shoreline plot. ‘0.5’ indicates the disturbance occurs in an area proximal to, but not within, the immediate shoreline plot.
Station | Buildings | Park | Commercial | Docks | Crops | Pasture | Orchard | Lawn | Walls | Landfill | Roads | Powerlines |
---|---|---|---|---|---|---|---|---|---|---|---|---|
A | 0.5 | 0 | 0 | 0.5 | 0 | 0 | 0 | 0.5 | 0.0 | 0 | 0.5 | 0.5 |
B | 1.0 | 0 | 0 | 0.5 | 0 | 0 | 0 | 0.0 | 0.5 | 0 | 0.0 | 0.0 |
C | 1.0 | 0 | 0 | 0.5 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 |
D | 0.5 | 0 | 0 | 0.5 | 0 | 0 | 0 | 1.0 | 0.0 | 0 | 0.5 | 0.5 |
E | 1.0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 1.0 | 0.0 | 0 | 0.0 | 0.0 |
F | 1.0 | 0 | 0 | 0.5 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0.5 | 0.5 |
G | 1.0 | 0 | 0 | 0.5 | 0 | 0 | 0 | 1.0 | 0.0 | 0 | 0.0 | 0.0 |
H | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0.0 | 1 | 1.0 | 1.0 |
I | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0.0 | 1 | 1.0 | 1.0 |
J | 1.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 |
Comments: Inlet 3: higher flow across rd than found @ point Inlet 4: cement roamn aquaduct Inlet 7: 4th plant POT.STU.PEC Inlet 8: Bonny Brooks Inlet 9: Pine Brook
InletNo |
TP (ug/L) |
TN (mg/L) |
TCl (mg/L) |
---|---|---|---|
1 | 20.2 | 0.18 | 134.0 |
2 | 10.1 | 0.10 | 2.0 |
3 | 10.5 | 0.12 | 2.0 |
4 | 12.7 | 0.18 | 2.0 |
6 | 8.2 | 0.11 | 2.0 |
7 | 14.0 | 0.16 | 2.0 |
8 | 24.8 | 0.50 | 163.0 |
9 | 27.1 | 0.24 | 3.6 |
InletNo |
Conductivity uS/cm |
Turbidity NTU |
Temp C |
DO mg/L |
DO % |
pH |
Chla (ug/L) |
---|---|---|---|---|---|---|---|
1 | 877.3 | NA | 19.37 | 8.37 | 92.5 | 7.85 | 25.35 |
2 | 113.9 | NA | 18.76 | 9.13 | 99.5 | 8.01 | 2.67 |
3 | 101.5 | NA | 18.06 | 9.16 | 98.4 | 7.87 | 4.06 |
4 | 194.3 | NA | 14.30 | 9.11 | 90.4 | 7.25 | 1.34 |
6 | 109.7 | NA | 18.60 | 8.88 | 96.4 | 7.78 | 2.96 |
7 | 92.4 | NA | 18.67 | 8.88 | 96.5 | 7.62 | 3.66 |
8 | 969.8 | NA | 24.57 | 7.76 | 94.9 | 8.03 | 7.79 |
9 | 138.4 | NA | 17.27 | 8.89 | 94.0 | 7.54 | 5.95 |
InletNo |
Sediment Depth (cm) |
Sediment Delta (sq meters) |
Algae %Cover |
---|---|---|---|
1 | -1.0 | 0 | 5 |
2 | 40.0 | 0 | 0 |
3 | 0.1 | 3 | 2 |
4 | 2.0 | 2 | 2 |
5 | -1.0 | 0 | 40 |
6 | -1.0 | 0 | 50 |
7 | -1.0 | 0 | 10 |
8 | 95.0 | 0 | 5 |
9 | 40.0 | 6 | 1 |
InletNo | Plants %Cover |
Dominant Plant 1 |
Dominant Plant 2 |
Dominant Plant 3 |
---|---|---|---|---|
1 | 100 | Nymphoides cordata | Typha latifolia | Potamogeton robbinsii |
2 | 0 | NA | NA | NA |
3 | 0 | NA | NA | NA |
4 | 0 | NA | NA | NA |
5 | 75 | Potamogeton amplifolius | Potamogeton illinoensis | Zosterella dubia |
6 | 60 | Nymphaea odorata ssp. Odorata | Pontederia cordata | Typha latifolia |
7 | 100 | Potamogeton robbinsii | Nuphar variegata | Typha latifolia |
8 | 2 | Nymphaea odorata ssp. Odorata | Elodea canadensis | Vallisneria americana |
9 | 2 | Vallisneria americana | NA | NA |
Characteristic | Comment |
---|---|
Type | NA |
Flow | Run |
Control Height (m) | 0.28 |
Comments | 2 outlets, culvert & dam |
Comments: Crayfish site between D&E wpt 1 43.916945,72.150025 14:00 8/23. Site 2 @H 15:38. Site 3 @ 15:43 site J. Zero catch ~11:15 am
Category | Score | Feature | Present |
---|---|---|---|
Wilderness Score | 0 | Beach | 0 |
Wilderness-Like Score | 0 | Ledge | 0 |
Bouldered Shore | 0 | ||
Vegetation | 0 | ||
Islands | 0 | ||
Steep Slopes | 0 | ||
Peaks | 0 | ||
Scenic Bottom | 0 | ||
Cliffs | 0 | ||
# Total Features | 0 |