Total Phosphorus | GOOD |
Total Nitrogen | GOOD |
Chlorophyll-a | GOOD |
Alkalinity | GOOD |
Dissolved Oxygen | GOOD |
Lakeshore Disturbance | GOOD |
Lakeshore Habitat | GOOD |
Shallow Water Habitat | POOR |
Physical Complexity of Habitat | FAIR |
Watershed | Moderately Disturbed |
For more information about how lakes are scored, see:
Gauging
the health of Vermont Lakes: Results of the 2007 National Lake
Assessment
Assessments based on habitat indexes developed by EPA’s National Lake Assessment program.
Comparison of the average habitat characteristics of sites around MOLLYS FALLS with the average habitat characteritics at undeveloped and developed sites at other lakes in the state.
Disturbance components that make up the Lakeshore Disturbance score. ‘1.0’ indicates disturbance occurs in the immediate shoreline plot. ‘0.5’ indicates the disturbance occurs in an area proximal to, but not within, the immediate shoreline plot.
Station | Buildings | Park | Commercial | Docks | Crops | Pasture | Orchard | Lawn | Walls | Landfill | Roads | Powerlines |
---|---|---|---|---|---|---|---|---|---|---|---|---|
A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
E | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
G | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
H | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
I | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Comments: Water level looks to be down 1’, see line on phragmites. Not sure if that line is when the reservoir is full. All inlets show evidence of streambed in the littoral zone for when the water level is down and the stream flows through the littoral zone. Inlets seem to split deltas in half with deep channel down the middle.
InletNo |
TP (ug/L) |
TN (mg/L) |
TCl (mg/L) |
---|---|---|---|
1 | 7.19 | 0.30 | 2.21 |
2 | 9.15 | 0.20 | 4.93 |
3 | 7.19 | 0.30 | 2.21 |
4 | 7.19 | 0.30 | 2.21 |
5 | 9.10 | 0.17 | 2.00 |
7 | 14.30 | 0.33 | 2.00 |
8 | 9.77 | 0.23 | 2.83 |
9 | 8.31 | 0.90 | 16.16 |
10 | 8.45 | 0.14 | 27.33 |
11 | 9.99 | 0.25 | 7.40 |
12 | 12.50 | 0.29 | 7.63 |
13 | 8.43 | 0.20 | 10.41 |
14 | 35.60 | 0.41 | 2.42 |
InletNo |
Conductivity uS/cm |
Turbidity NTU |
Temp C |
DO mg/L |
DO % |
pH |
Chla (ug/L) |
---|---|---|---|---|---|---|---|
1 | 110 | 0 | 16.17 | 9.59 | NA | 7.61 | 0.77 |
2 | 152 | 0 | 18.30 | 8.91 | NA | 7.54 | 1.16 |
3 | 110 | 0 | 16.17 | 9.59 | NA | 7.61 | 0.77 |
4 | 110 | 0 | 16.17 | 9.59 | NA | 7.61 | 0.77 |
5 | 101 | 0 | 16.91 | 9.30 | NA | 7.50 | 0.75 |
7 | 124 | 0 | 15.73 | 9.38 | NA | 7.31 | 0.98 |
8 | 55 | 0 | 22.31 | 8.51 | NA | 7.11 | 2.36 |
9 | 115 | 0 | 14.13 | 9.96 | NA | 7.56 | 0.23 |
10 | 180 | 0 | 22.91 | 7.72 | NA | 7.40 | 1.35 |
11 | 99 | 0 | 24.26 | 7.21 | NA | 6.72 | 2.56 |
12 | 103 | 0 | 21.08 | 7.25 | NA | 6.68 | 3.50 |
13 | 119 | 0 | 18.30 | 8.44 | NA | 7.05 | 1.28 |
14 | 141 | 0 | 17.92 | 8.74 | NA | 7.42 | 1.22 |
InletNo |
Sediment Depth (cm) |
Sediment Delta (sq meters) |
Algae %Cover |
---|---|---|---|
7 | 60 | 20 | 0 |
8 | 40 | 200 | 3 |
9 | 5 | 0 | 0 |
10 | 30 | 10 | 25 |
11 | 40 | 0 | 40 |
12 | 40 | 0 | 30 |
13 | 25 | 0 | 0 |
14 | 10 | 0 | 0 |
1 | 25 | 25 | 5 |
2 | 30 | 15 | 2 |
3 | 20 | 0 | 1 |
4 | 35 | 250 | 20 |
5 | NA | NA | NA |
InletNo | Plants %Cover |
Dominant Plant 1 |
Dominant Plant 2 |
Dominant Plant 3 |
---|---|---|---|---|
7 | 25 | Pontederia cordata | Potamogeton amplifolius | Potamogeton epihydrus |
8 | 40 | Sagittaria sp. | Sparganium sp. | Sparganium sp. |
9 | 10 | Vallisneria americana | Potamogeton spirillus | Sparganium sp. |
10 | 50 | Vallisneria americana | Najas sp. | NA |
11 | 60 | Potamogeton spirillus | Najas sp. | NA |
12 | 60 | Vallisneria americana | Potamogeton spirillus | Najas sp. |
13 | 10 | Vallisneria americana | Sagittaria sp. | Fontinalis sp. |
14 | 5 | Vallisneria americana | Fontinalis sp. | Potamogeton spirillus |
1 | 10 | Sagittaria sp. | Potamogeton amplifolius | Najas sp. |
2 | 30 | Phragmites australis | Potamogeton epihydrus | Sagittaria sp. |
3 | 10 | Sagittaria sp. | Phragmites australis ssp. americana | Sparganium sp. |
4 | 50 | Sagittaria sp. | Potamogeton spirillus | NA |
5 | NA | NA | NA | NA |
Characteristic | Comment |
---|---|
Type | ARTIFICIAL |
Flow | NA |
Control Height (m) | 3 |
Comments | Dam is too big to measure, boards raise water level approx 10’ while we were there |
Comments: Not a natural or natural like outlet, so not Wilderness-like. Dam, access, house and Route 2 detract from Wilderness-like Scenery and quiet.
Can see Camel’s Hump from the lake.
Category | Score | Feature | Present |
---|---|---|---|
Wilderness Score | 0 | Beach | 1 |
Wilderness-Like Score | 0 | Ledge | 0 |
Bouldered Shore | 1 | ||
Vegetation | 0 | ||
Islands | 1 | ||
Steep Slopes | 0 | ||
Peaks | 1 | ||
Scenic Bottom | 0 | ||
Cliffs | 0 | ||
# Total Features | 4 |