Total Phosphorus | GOOD |
Total Nitrogen | GOOD |
Chlorophyll-a | GOOD |
Alkalinity | GOOD |
Dissolved Oxygen | GOOD |
Lakeshore Disturbance | FAIR |
Lakeshore Habitat | GOOD |
Shallow Water Habitat | GOOD |
Physical Complexity of Habitat | GOOD |
Watershed | Moderately Disturbed |
For more information about how lakes are scored, see:
Gauging
the health of Vermont Lakes: Results of the 2007 National Lake
Assessment
Assessments based on habitat indexes developed by EPA’s National Lake Assessment program.
Comparison of the average habitat characteristics of sites around LITTLE HOSMER with the average habitat characteritics at undeveloped and developed sites at other lakes in the state.
Disturbance components that make up the Lakeshore Disturbance score. ‘1.0’ indicates disturbance occurs in the immediate shoreline plot. ‘0.5’ indicates the disturbance occurs in an area proximal to, but not within, the immediate shoreline plot.
Station | Buildings | Park | Commercial | Docks | Crops | Pasture | Orchard | Lawn | Walls | Landfill | Roads | Powerlines |
---|---|---|---|---|---|---|---|---|---|---|---|---|
A | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
B | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
C | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
D | 0.5 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
E | 0.5 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.5 | 0 | 0 | 0 | 0.0 |
F | 0.5 | 0 | 0 | 1.0 | 0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0.5 |
G | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
H | 0.5 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
I | 1.0 | 0 | 0 | 0.5 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0.0 |
J | 1.0 | 0 | 0 | 0.5 | 0 | 0 | 0 | 0.5 | 0 | 0 | 0 | 0.0 |
Comments: Sed delta and algae cover listed as “unknown” for all four inlets. NOTE: Inlets renumbered per 2017 survey.
InletNo |
TP (ug/L) |
TN (mg/L) |
TCl (mg/L) |
---|---|---|---|
1 | 22.55 | 0.515 | 2.40 |
2 | 16.15 | 0.415 | 2.09 |
3 | 75.80 | 0.560 | 2.00 |
4 | 25.10 | 0.335 | 2.14 |
InletNo |
Conductivity uS/cm |
Turbidity NTU |
Temp C |
DO mg/L |
DO % |
pH |
Chla (ug/L) |
---|---|---|---|---|---|---|---|
1 | 145.60 | 1.40 | 24.770 | 8.10 | 102.00 | 7.83 | 4.055 |
2 | 141.30 | 13.40 | 24.400 | 8.10 | 101.20 | NA | 20.200 |
3 | 197.15 | 6.75 | 25.345 | 10.13 | 130.35 | 8.02 | 26.285 |
4 | 153.15 | 1.10 | 26.280 | 9.08 | 116.45 | 8.15 | 2.695 |
InletNo |
Sediment Depth (cm) |
Sediment Delta (sq meters) |
Algae %Cover |
---|---|---|---|
4 | 100 | NA | NA |
1 | 150 | NA | NA |
2 | 50 | NA | NA |
3 | 50 | NA | NA |
InletNo | Plants %Cover |
Dominant Plant 1 |
Dominant Plant 2 |
Dominant Plant 3 |
---|---|---|---|---|
4 | 90 | Nymphaea odorata ssp. Odorata | Typha sp. | Elodea sp. |
1 | 95 | Nuphar sp. | Nymphaea sp. | NA |
2 | 90 | Nuphar sp. | Nymphaea sp. | NA |
3 | 90 | Nymphaea sp. | Nuphar sp. | Typha sp. |
Characteristic | Comment |
---|---|
Type | ARTIFICIAL |
Flow | NA |
Control Height (m) | 1 |
Comments | NA |
Comments: NA
Category | Score | Feature | Present |
---|---|---|---|
Wilderness Score | 0 | Beach | 0 |
Wilderness-Like Score | 0 | Ledge | 0 |
Bouldered Shore | 0 | ||
Vegetation | 0 | ||
Islands | 0 | ||
Steep Slopes | 0 | ||
Peaks | 0 | ||
Scenic Bottom | 0 | ||
Cliffs | 0 | ||
# Total Features | 0 |