Total Phosphorus | GOOD |
Total Nitrogen | GOOD |
Chlorophyll-a | GOOD |
Alkalinity | GOOD |
Dissolved Oxygen | GOOD |
Lakeshore Disturbance | not available |
Lakeshore Habitat | POOR |
Shallow Water Habitat | POOR |
Physical Complexity of Habitat | POOR |
Watershed | Minimally Disturbed |
For more information about how lakes are scored, see:
Gauging
the health of Vermont Lakes: Results of the 2007 National Lake
Assessment
Assessments based on habitat indexes developed by EPA’s National Lake Assessment program.
Comparison of the average habitat characteristics of sites around KEYSER; with the average habitat characteritics at undeveloped and developed sites at other lakes in the state.
Disturbance components that make up the Lakeshore Disturbance score. ‘1.0’ indicates disturbance occurs in the immediate shoreline plot. ‘0.5’ indicates the disturbance occurs in an area proximal to, but not within, the immediate shoreline plot.
Station | Buildings | Park | Commercial | Docks | Crops | Pasture | Orchard | Lawn | Walls | Landfill | Roads | Powerlines |
---|---|---|---|---|---|---|---|---|---|---|---|---|
A | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 |
B | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 | 0.0 | 0 | 0.0 | 1.0 |
C | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | 0.5 | 0 | 0.0 | 0.0 |
D | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 |
E | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
F | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 |
G | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0.0 |
H | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | 1.0 | 0 | 0.0 | 0.0 |
I | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | 1.0 | 0 | 0.0 | 0.0 |
J | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1.0 | 0 | 0.5 | 0.5 |
Comments: NA
InletNo |
TP (ug/L) |
TN (mg/L) |
TCl (mg/L) |
---|---|---|---|
InletNo |
Conductivity uS/cm |
Turbidity NTU |
Temp C |
DO mg/L |
DO % |
pH |
Chla (ug/L) |
---|---|---|---|---|---|---|---|
InletNo |
Sediment Depth (cm) |
Sediment Delta (sq meters) |
Algae %Cover |
---|---|---|---|
InletNo | Plants %Cover |
Dominant Plant 1 |
Dominant Plant 2 |
Dominant Plant 3 |
---|---|---|---|---|
Characteristic | Comment |
---|---|
Type | NA |
Flow | NA |
Control Height (m) | NA |
Comments | No inlets |
Comments: NA
Category | Score | Feature | Present |
---|---|---|---|
Wilderness Score | 0 | Beach | 0 |
Wilderness-Like Score | 0 | Ledge | 0 |
Bouldered Shore | 0 | ||
Vegetation | 0 | ||
Islands | 0 | ||
Steep Slopes | 0 | ||
Peaks | 0 | ||
Scenic Bottom | 0 | ||
Cliffs | 0 | ||
# Total Features | 0 |