Total Phosphorus | GOOD |
Total Nitrogen | GOOD |
Chlorophyll-a | GOOD |
Alkalinity | GOOD |
Dissolved Oxygen | GOOD |
Lakeshore Disturbance | POOR |
Lakeshore Habitat | POOR |
Shallow Water Habitat | POOR |
Physical Complexity of Habitat | POOR |
Watershed | Highly Disturbed |
For more information about how lakes are scored, see:
Gauging
the health of Vermont Lakes: Results of the 2007 National Lake
Assessment
Assessments based on habitat indexes developed by EPA’s National Lake Assessment program.
Comparison of the average habitat characteristics of sites around HARVEYS with the average habitat characteritics at undeveloped and developed sites at other lakes in the state.
Disturbance components that make up the Lakeshore Disturbance score. ‘1.0’ indicates disturbance occurs in the immediate shoreline plot. ‘0.5’ indicates the disturbance occurs in an area proximal to, but not within, the immediate shoreline plot.
Station | Buildings | Park | Commercial | Docks | Crops | Pasture | Orchard | Lawn | Walls | Landfill | Roads | Powerlines |
---|---|---|---|---|---|---|---|---|---|---|---|---|
A | 0.0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 1.0 |
B | 1.0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 0.0 |
C | 1.0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 1.0 |
D | 1.0 | 0 | 0 | 0.5 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 | 1.0 |
E | 1.0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 0.0 |
F | 1.0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
G | 0.5 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 | 0.0 |
H | 0.5 | 0 | 0 | 0.5 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 0.0 |
I | 1.0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 0.5 |
J | 1.0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.5 | 1.0 |
Comments: could not find inlet #1; difficulty identifying inlet 4, it wasn’t in NHD but was sampled by Leslie and Jess.
InletNo |
TP (ug/L) |
TN (mg/L) |
TCl (mg/L) |
---|---|---|---|
1 | NA | NA | NA |
2 | 17.977 | 0.36 | NA |
3 | 16.200 | 0.34 | NA |
4 | 89.500 | 0.85 | NA |
InletNo |
Conductivity uS/cm |
Turbidity NTU |
Temp C |
DO mg/L |
DO % |
pH |
Chla (ug/L) |
---|---|---|---|---|---|---|---|
1 | 188.8 | NA | 22.42 | 7.74 | 91.7 | 7.970000 | 28.77 |
2 | 121.6 | NA | NA | NA | NA | 7.318333 | NA |
3 | 212.7 | NA | 18.52 | 8.19 | 89.9 | 7.840000 | 26.31 |
4 | 561.0 | NA | 17.36 | 8.99 | 96.5 | 8.280000 | 44.84 |
InletNo |
Sediment Depth (cm) |
Sediment Delta (sq meters) |
Algae %Cover |
---|---|---|---|
1 | NA | NA | NA |
2 | 10 | 0 | 40 |
3 | NA | 0 | 3 |
4 | NA | NA | NA |
InletNo | Plants %Cover |
Dominant Plant 1 |
Dominant Plant 2 |
Dominant Plant 3 |
---|---|---|---|---|
1 | NA | NA | NA | NA |
2 | 60 | Potamogeton natans | Potamogeton illinoensis | Chara sp. |
3 | 90 | Najas flexilis | Nymphaea odorata ssp. Odorata | Vallisneria americana |
4 | NA | NA | NA | NA |
Characteristic | Comment |
---|---|
Type | NATURAL |
Flow | Slow meander |
Control Height (m) | NA |
Comments | Sampled in channel; water was flowing toward dam |
Comments: NA
Category | Score | Feature | Present |
---|---|---|---|
Wilderness Score | NA | Beach | 0 |
Wilderness-Like Score | NA | Ledge | 0 |
Bouldered Shore | 0 | ||
Vegetation | 0 | ||
Islands | 0 | ||
Steep Slopes | 0 | ||
Peaks | 0 | ||
Scenic Bottom | 0 | ||
Cliffs | 0 | ||
# Total Features | 0 |
Wilderness characteristics were not evaluated during this visit.