Total Phosphorus | FAIR |
Total Nitrogen | FAIR |
Chlorophyll-a | GOOD |
Alkalinity | FAIR |
Dissolved Oxygen | FAIR |
Lakeshore Disturbance | FAIR |
Lakeshore Habitat | POOR |
Shallow Water Habitat | GOOD |
Physical Complexity of Habitat | FAIR |
Watershed | Minimally Disturbed |
For more information about how lakes are scored, see:
Gauging
the health of Vermont Lakes: Results of the 2007 National Lake
Assessment
Assessments based on habitat indexes developed by EPA’s National Lake Assessment program.
Comparison of the average habitat characteristics of sites around GROTON with the average habitat characteritics at undeveloped and developed sites at other lakes in the state.
Disturbance components that make up the Lakeshore Disturbance score. ‘1.0’ indicates disturbance occurs in the immediate shoreline plot. ‘0.5’ indicates the disturbance occurs in an area proximal to, but not within, the immediate shoreline plot.
Station | Buildings | Park | Commercial | Docks | Crops | Pasture | Orchard | Lawn | Walls | Landfill | Roads | Powerlines |
---|---|---|---|---|---|---|---|---|---|---|---|---|
A | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.0 | 0.0 |
B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 | 0.5 |
C | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 0.0 |
D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
E | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
G | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0.5 | 0.5 |
H | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0.0 | 0.0 |
I | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 0.0 |
J | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 0.0 |
Comments: Inlet 1: N. end of lake, boulders& swim area so not measured sediment depth. Inlet 2: W. side of lake. Inlet 3: NE end of lake. Inlet 4: Right by site B.
InletNo |
TP (ug/L) |
TN (mg/L) |
TCl (mg/L) |
---|---|---|---|
InletNo |
Conductivity uS/cm |
Turbidity NTU |
Temp C |
DO mg/L |
DO % |
pH |
Chla (ug/L) |
---|---|---|---|---|---|---|---|
InletNo |
Sediment Depth (cm) |
Sediment Delta (sq meters) |
Algae %Cover |
---|---|---|---|
1 | NA | 0 | 0 |
2 | 10 | 0 | 0 |
3 | 15 | 200 | 0 |
4 | 20 | 400 | 1 |
5 | 0 | 0 | 0 |
6 | 10 | 0 | 0 |
7 | NA | 0 | 0 |
8 | 30 | 200 | 0 |
9 | 25 | 0 | 0 |
InletNo | Plants %Cover |
Dominant Plant 1 |
Dominant Plant 2 |
Dominant Plant 3 |
---|---|---|---|---|
1 | 50 | Nymphaea sp. | NA | NA |
2 | 5 | Nymphaea sp. | NA | NA |
3 | 1 | Nymphaea sp. | NA | NA |
4 | 0 | NA | NA | NA |
5 | 1 | Pontederia sp. | NA | NA |
6 | 80 | Dulichium arundinaceum | Pontederia sp. | Nuphar variegata |
7 | 100 | Pontederia sp. | Nuphar sp. | Nymphaea sp. |
8 | 20 | Pontederia sp. | Nuphar sp. | NA |
9 | 70 | Vallisneria americana | Potamogeton epihydrus var. epihydrus | Nuphar sp. |
Characteristic | Comment |
---|---|
Type | NATURAL |
Flow | NA |
Control Height (m) | 1.5 |
Comments | There is a road to the outlet & lots of ledges down stream w/ paths to them - outlet stream is very scenic. |
Comments: NA
Category | Score | Feature | Present |
---|---|---|---|
Wilderness Score | 0 | Beach | 0 |
Wilderness-Like Score | 0 | Ledge | 0 |
Bouldered Shore | 0 | ||
Vegetation | 0 | ||
Islands | 0 | ||
Steep Slopes | 0 | ||
Peaks | 0 | ||
Scenic Bottom | 0 | ||
Cliffs | 0 | ||
# Total Features | 0 |