Total Phosphorus | GOOD |
Total Nitrogen | GOOD |
Chlorophyll-a | GOOD |
Alkalinity | GOOD |
Dissolved Oxygen | GOOD |
Lakeshore Disturbance | FAIR |
Lakeshore Habitat | FAIR |
Shallow Water Habitat | FAIR |
Physical Complexity of Habitat | POOR |
For more information about how lakes are scored, see:
Gauging
the health of Vermont Lakes: Results of the 2007 National Lake
Assessment
Assessments based on habitat indexes developed by EPA’s National Lake Assessment program.
Comparison of the average habitat characteristics of sites around FAIRLEE with the average habitat characteritics at undeveloped and developed sites at other lakes in the state.
Disturbance components that make up the Lakeshore Disturbance score. ‘1.0’ indicates disturbance occurs in the immediate shoreline plot. ‘0.5’ indicates the disturbance occurs in an area proximal to, but not within, the immediate shoreline plot.
Station | Buildings | Park | Commercial | Docks | Crops | Pasture | Orchard | Lawn | Walls | Landfill | Roads | Powerlines |
---|---|---|---|---|---|---|---|---|---|---|---|---|
A | 0.5 | 0 | 0 | 1.0 | 0 | 0 | 0 | 1.0 | 1 | 0 | 0.0 | 0.0 |
B | 0.0 | 0 | 0 | 0.5 | 0 | 0 | 0 | 0.0 | 0 | 1 | 0.0 | 0.0 |
C | 0.5 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0.0 |
D | 1.0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0.5 | 1 | 0 | 0.0 | 1.0 |
E | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 1 | 1.0 | 1.0 |
F | 0.5 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.5 | 0.5 |
G | 1.0 | 0 | 0 | 0.5 | 0 | 0 | 0 | 1.0 | 0 | 1 | 1.0 | 1.0 |
H | 0.5 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0.0 |
I | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.5 | 0.0 |
J | 0.5 | 0 | 0 | 0.5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0.0 |
Comments: Inlet 3 area of sediment delta “whole wetland”; Inlet 4 no plants, culvert w/nothing coming out water across road stagnant/wetland/can’t access flowing water; Inlet 6, could not find water inflow; Inlet 7, culvert outlet into wetland alders, silky dogwoods, willows; Inlet 9 flowing “above”?; Inlet 10 very low trickle;
InletNo |
TP (ug/L) |
TN (mg/L) |
TCl (mg/L) |
---|---|---|---|
1 | 9.7 | 0.32 | 62.2 |
2 | 45.1 | 0.43 | 3.1 |
3 | 15.0 | 0.51 | 17.5 |
5 | 18.2 | 0.49 | 23.2 |
7 | 13.7 | 0.21 | 11.6 |
8 | 10.1 | 0.32 | 13.2 |
9 | 32.9 | 0.21 | 12.9 |
10 | 9.9 | 0.14 | 6.3 |
11 | 8.7 | 0.11 | 2.5 |
12 | 9.9 | 0.23 | 11.2 |
InletNo |
Conductivity uS/cm |
Turbidity NTU |
Temp C |
DO mg/L |
DO % |
pH |
Chla (ug/L) |
---|---|---|---|---|---|---|---|
1 | 482.3 | NA | 16.07 | 6.05 | 62.3 | 7.20 | 14.17 |
2 | 107.1 | NA | 22.55 | 6.00 | 70.3 | 7.11 | 16.36 |
3 | 203.5 | NA | 20.82 | 8.10 | 91.8 | 7.44 | 9.62 |
5 | NA | NA | NA | NA | NA | NA | NA |
7 | 163.5 | NA | 17.76 | 7.36 | 78.4 | 7.18 | 3.91 |
8 | 163.5 | NA | 16.99 | 8.22 | 86.2 | 7.51 | 41.91 |
9 | 179.1 | NA | 15.88 | 0.60 | 6.1 | 6.32 | 13.30 |
10 | 175.5 | NA | 16.14 | NA | NA | 7.41 | 13.61 |
11 | 116.7 | NA | 17.43 | 6.01 | 63.6 | 6.83 | 11.33 |
12 | 112.6 | NA | 22.11 | 7.23 | 84.0 | 7.13 | 62.02 |
InletNo |
Sediment Depth (cm) |
Sediment Delta (sq meters) |
Algae %Cover |
---|---|---|---|
1 | 80 | 200 | 20 |
2 | -1 | -1 | 0 |
3 | 65 | -1 | 0 |
4 | 0 | 0 | 0 |
5 | -1 | 0 | 0 |
6 | -1 | 0 | NA |
7 | -1 | 0 | 0 |
8 | 47 | 400 | 0 |
9 | 20 | 150 | 0 |
10 | 15 | 15 | 20 |
11 | 65 | 1000 | 50 |
12 | NA | 400 | 0 |
InletNo | Plants %Cover |
Dominant Plant 1 |
Dominant Plant 2 |
Dominant Plant 3 |
---|---|---|---|---|
1 | 95 | Potamogeton amplifolius | Vallisneria americana | Nuphar variegata |
2 | 70 | Nymphaea odorata ssp. Odorata | Potamogeton robbinsii | Brasenia schreberi |
3 | 80 | Nymphaea odorata ssp. Odorata | Potamogeton amplifolius | Potamogeton natans |
4 | 0 | NA | NA | NA |
5 | 95 | Brasenia schreberi | Nuphar variegata | Myriophyllum spicatum |
6 | 80 | NA | NA | NA |
7 | 100 | Potamogeton robbinsii | Brasenia schreberi | Nymphaea odorata ssp. Odorata |
8 | 5 | Elodea canadensis | Potamogeton perfoliatus | Potamogeton gramineus |
9 | 60 | Potamogeton amplifolius | Potamogeton perfoliatus | Vallisneria americana |
10 | 50 | Nymphaea odorata ssp. Odorata | NA | NA |
11 | 50 | Brasenia schreberi | Nymphaea odorata ssp. Odorata | Vallisneria americana |
12 | 50 | Sparganium sp. | Brasenia schreberi | Nuphar variegata |
Characteristic | Comment |
---|---|
Type | ARTIFICIAL |
Flow | Cascade |
Control Height (m) | 1 |
Comments | NA |
Comments: NA
Category | Score | Feature | Present |
---|---|---|---|
Wilderness Score | NA | Beach | 0 |
Wilderness-Like Score | NA | Ledge | 0 |
Bouldered Shore | 0 | ||
Vegetation | 0 | ||
Islands | 0 | ||
Steep Slopes | 0 | ||
Peaks | 0 | ||
Scenic Bottom | 0 | ||
Cliffs | 0 | ||
# Total Features | 0 |