Total Phosphorus | GOOD |
Total Nitrogen | GOOD |
Chlorophyll-a | GOOD |
Alkalinity | GOOD |
Dissolved Oxygen | GOOD |
Lakeshore Disturbance | FAIR |
Lakeshore Habitat | GOOD |
Shallow Water Habitat | GOOD |
Physical Complexity of Habitat | GOOD |
Watershed | Moderately Disturbed |
For more information about how lakes are scored, see:
Gauging
the health of Vermont Lakes: Results of the 2007 National Lake
Assessment
Assessments based on habitat indexes developed by EPA’s National Lake Assessment program.
Comparison of the average habitat characteristics of sites around CRYSTAL (BARTON) with the average habitat characteritics at undeveloped and developed sites at other lakes in the state.
Disturbance components that make up the Lakeshore Disturbance score. ‘1.0’ indicates disturbance occurs in the immediate shoreline plot. ‘0.5’ indicates the disturbance occurs in an area proximal to, but not within, the immediate shoreline plot.
Station | Buildings | Park | Commercial | Docks | Crops | Pasture | Orchard | Lawn | Walls | Landfill | Roads | Powerlines |
---|---|---|---|---|---|---|---|---|---|---|---|---|
A | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
B | 1.0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0.5 | 0.5 |
C | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1.0 |
D | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
E | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
F | 1.0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0.5 | 0.5 |
G | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0.0 |
H | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 | 0.0 |
I | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | 1.0 |
J | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0.5 |
Comments: Inlet #1. Big sand delta, too hard to drive pole into very far. Inlet #4 Plants off cliffs but disperses too much to get sample. #9 Nearby to trib is camp w/ fertilized lawn.
InletNo |
TP (ug/L) |
TN (mg/L) |
TCl (mg/L) |
---|---|---|---|
1 | 13.5 | 0.24 | 9.02 |
2 | 14.6 | 0.16 | 2.54 |
3 | 16.5 | 0.22 | 2.00 |
5 | 23.6 | 0.29 | 3.25 |
6 | 16.1 | 0.22 | 4.71 |
7 | 28.9 | 0.38 | 11.30 |
8 | 10.6 | 0.13 | 2.59 |
9 | 30.3 | 0.10 | 2.00 |
10 | 10.8 | 0.10 | 4.27 |
11 | 18.6 | 0.14 | 14.30 |
InletNo |
Conductivity uS/cm |
Turbidity NTU |
Temp C |
DO mg/L |
DO % |
pH |
Chla (ug/L) |
---|---|---|---|---|---|---|---|
1 | 132 | NA | 18.27 | 8.31 | 91.6 | 6.95 | 1.1 |
2 | 138 | NA | 16.58 | 9.31 | 99.1 | 7.22 | 0.9 |
3 | 112 | NA | 16.55 | 9.50 | 101.0 | 7.25 | 0.8 |
5 | 105 | NA | 18.23 | 7.87 | 86.7 | 7.07 | 1.6 |
6 | 119 | NA | 19.18 | 6.56 | 73.6 | 6.82 | 0.8 |
7 | 126 | NA | 17.98 | 8.34 | 91.4 | 7.16 | 2.1 |
8 | 157 | NA | 16.85 | 8.74 | 93.5 | 7.09 | 1.2 |
9 | 184 | NA | 16.43 | 8.59 | 91.1 | 7.52 | 1.1 |
10 | 167 | NA | 15.49 | 8.95 | 93.0 | 7.29 | 0.5 |
11 | 233 | NA | 14.67 | 8.66 | 88.5 | 7.10 | 1.1 |
InletNo |
Sediment Depth (cm) |
Sediment Delta (sq meters) |
Algae %Cover |
---|---|---|---|
2 | 35 | 25.0 | 0 |
4 | NA | 6.0 | 0 |
5 | 30 | 0.0 | 0 |
6 | 65 | 0.0 | 10 |
7 | 30 | 0.0 | 0 |
8 | 70 | 15.0 | 0 |
9 | 15 | 1.0 | 5 |
10 | 20 | 1.5 | 0 |
11 | 20 | 1.0 | 0 |
1 | 30 | 60.0 | 0 |
3 | 50 | 3.0 | 20 |
InletNo | Plants %Cover |
Dominant Plant 1 |
Dominant Plant 2 |
Dominant Plant 3 |
---|---|---|---|---|
2 | 40 | Sagittaria sp. | Lobelia dortmanna | NA |
4 | 0 | NA | NA | NA |
5 | 60 | Potamogeton gramineus | Equisetum sp. | Sparganium sp. |
6 | 90 | Equisetum fluviatile | Glyceria borealis | NA |
7 | 40 | Potamogeton gramineus | Potamogeton pusillus | NA |
8 | 100 | Vallisneria americana | NA | NA |
9 | 25 | Potamogeton perfoliatus | NA | NA |
10 | 75 | Potamogeton perfoliatus | Vallisneria americana | NA |
11 | 0 | NA | NA | NA |
1 | 0 | NA | NA | NA |
3 | 30 | Vallisneria americana | Lobelia dortmanna | Sagittaria sp. |
Characteristic | Comment |
---|---|
Type | ARTIFICIAL |
Flow | NA |
Control Height (m) | 10 |
Comments | ft. Dam. |
Comments: NA
Category | Score | Feature | Present |
---|---|---|---|
Wilderness Score | 0 | Beach | 1 |
Wilderness-Like Score | 0 | Ledge | 1 |
Bouldered Shore | 1 | ||
Vegetation | 1 | ||
Islands | 0 | ||
Steep Slopes | 1 | ||
Peaks | 0 | ||
Scenic Bottom | 0 | ||
Cliffs | 1 | ||
# Total Features | 6 |