Total Phosphorus | GOOD |
Total Nitrogen | GOOD |
Chlorophyll-a | GOOD |
Alkalinity | GOOD |
Dissolved Oxygen | GOOD |
Lakeshore Disturbance | POOR |
Lakeshore Habitat | POOR |
Shallow Water Habitat | POOR |
Physical Complexity of Habitat | POOR |
Watershed | Highly Disturbed |
For more information about how lakes are scored, see:
Gauging
the health of Vermont Lakes: Results of the 2007 National Lake
Assessment
Assessments based on habitat indexes developed by EPA’s National Lake Assessment program.
Comparison of the average habitat characteristics of sites around CASPIAN with the average habitat characteritics at undeveloped and developed sites at other lakes in the state.
Disturbance components that make up the Lakeshore Disturbance score. ‘1.0’ indicates disturbance occurs in the immediate shoreline plot. ‘0.5’ indicates the disturbance occurs in an area proximal to, but not within, the immediate shoreline plot.
Station | Buildings | Park | Commercial | Docks | Crops | Pasture | Orchard | Lawn | Walls | Landfill | Roads | Powerlines |
---|---|---|---|---|---|---|---|---|---|---|---|---|
A | 0.0 | 0 | 0.5 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
B | 0.0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.0 |
C | 1.0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.0 |
D | 1.0 | 0 | 0.0 | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 |
E | 0.0 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0.5 |
F | 1.0 | 0 | 0.0 | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 |
G | 1.0 | 0 | 0.0 | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 |
H | 0.0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
I | 0.5 | 0 | 0.0 | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.5 |
J | 1.0 | 0 | 0.0 | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 |
Comments: met treasurer at inlet 4. Inlet is between him and Stew Arnold. Says spring rains pushed deltas out and wind pushed back in creating 1/2 moon shape.
InletNo |
TP (ug/L) |
TN (mg/L) |
TCl (mg/L) |
---|---|---|---|
1 | 12 | 0.28 | 1.435 |
2 | 22 | 0.58 | 2.935 |
4 | 16 | 0.29 | 15.145 |
5 | 12 | 0.57 | 9.805 |
6 | 28 | 0.36 | 2.690 |
InletNo |
Conductivity uS/cm |
Turbidity NTU |
Temp C |
DO mg/L |
DO % |
pH |
Chla (ug/L) |
---|---|---|---|---|---|---|---|
1 | 164.0 | 0.37 | 20.51 | 7.33 | 85.6 | 7.60 | 0.78 |
2 | 219.1 | 1.48 | 19.97 | 6.01 | 69.4 | 7.22 | 1.07 |
4 | 253.5 | 1.39 | 22.32 | 7.45 | 90.2 | 7.55 | 2.90 |
5 | 263.1 | 0.36 | 19.46 | 8.79 | 100.5 | 7.81 | 0.89 |
6 | 210.1 | 2.34 | 24.54 | 7.83 | 98.8 | 7.94 | 3.30 |
InletNo |
Sediment Depth (cm) |
Sediment Delta (sq meters) |
Algae %Cover |
---|---|---|---|
1 | 30 | 48 | 1 |
2 | 40 | 308 | 1 |
4 | 70 | 24 | 0 |
5 | 30 | 80 | 3 |
6 | 40 | 30 | 0 |
InletNo | Plants %Cover |
Dominant Plant 1 |
Dominant Plant 2 |
Dominant Plant 3 |
---|---|---|---|---|
1 | 0.0 | NA | NA | NA |
2 | 3.6 | Potamogeton zosteriformis | Najas sp. | Sparganium sp. |
4 | 1.0 | Chara sp. | NA | NA |
5 | 3.0 | Potamogeton zosteriformis | Potamogeton gramineus | Potamogeton epihydrus |
6 | 0.0 | NA | NA | NA |
Characteristic | Comment |
---|---|
Type | NA |
Flow | NA |
Control Height (m) | NA |
Comments | NA |
Comments: NA
Category | Score | Feature | Present |
---|---|---|---|
Wilderness Score | 0 | Beach | 1 |
Wilderness-Like Score | 0 | Ledge | 0 |
Bouldered Shore | 0 | ||
Vegetation | 0 | ||
Islands | 0 | ||
Steep Slopes | 0 | ||
Peaks | 0 | ||
Scenic Bottom | 1 | ||
Cliffs | 0 | ||
# Total Features | 2 |