Total Phosphorus | POOR |
Total Nitrogen | GOOD |
Chlorophyll-a | FAIR |
Alkalinity | GOOD |
Dissolved Oxygen | GOOD |
Lakeshore Disturbance | POOR |
Lakeshore Habitat | POOR |
Shallow Water Habitat | POOR |
Physical Complexity of Habitat | POOR |
Watershed | Highly Disturbed |
For more information about how lakes are scored, see:
Gauging
the health of Vermont Lakes: Results of the 2007 National Lake
Assessment
Assessments based on habitat indexes developed by EPA’s National Lake Assessment program.
Comparison of the average habitat characteristics of sites around CARMI with the average habitat characteritics at undeveloped and developed sites at other lakes in the state.
Disturbance components that make up the Lakeshore Disturbance score. ‘1.0’ indicates disturbance occurs in the immediate shoreline plot. ‘0.5’ indicates the disturbance occurs in an area proximal to, but not within, the immediate shoreline plot.
Station | Buildings | Park | Commercial | Docks | Crops | Pasture | Orchard | Lawn | Walls | Landfill | Roads | Powerlines |
---|---|---|---|---|---|---|---|---|---|---|---|---|
A | 1.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1.0 | 1.0 |
B | 1.0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 1.0 | 1 | 0 | 0.5 | 0.5 |
C | 0.5 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1.0 | 1 | 0 | 0.5 | 0.0 |
D | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0.0 |
E | 0.0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0.0 | 0.0 |
F | 0.0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0.0 |
G | 1.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0.0 |
H | 1.0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 1.0 | 1 | 0 | 0.5 | 0.0 |
I | 0.0 | 0 | 0 | 0.5 | 0 | 0 | 0 | 0.5 | 0 | 0 | 0.0 | 0.0 |
J | 1.0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0.0 | 0.0 |
Comments: ?
InletNo |
TP (ug/L) |
TN (mg/L) |
TCl (mg/L) |
---|---|---|---|
2 | 64.5 | 0.91 | 11.20 |
3 | 34.6 | 0.42 | 7.43 |
4 | 157.0 | 1.12 | 8.20 |
5 | 37.7 | 0.69 | 4.26 |
7 | 52.0 | 0.73 | 6.34 |
8 | 48.6 | 0.74 | 27.20 |
9 | 55.3 | 1.08 | 8.21 |
10 | 88.1 | 1.20 | 7.58 |
11 | 31.5 | 1.21 | 6.79 |
12 | 64.5 | 0.91 | 11.20 |
13 | 60.1 | 0.55 | 9.26 |
InletNo |
Conductivity uS/cm |
Turbidity NTU |
Temp C |
DO mg/L |
DO % |
pH |
Chla (ug/L) |
---|---|---|---|---|---|---|---|
2 | 223.9 | NA | 18.09 | 4.08 | 43.7 | 6.82 | 4.91 |
3 | 151.3 | NA | 17.28 | 8.26 | 87.0 | 7.39 | 2.84 |
4 | 231.8 | NA | 16.42 | 8.47 | 87.6 | 7.65 | 6.91 |
5 | 154.5 | NA | 17.32 | 7.48 | 78.8 | 7.55 | 1.74 |
7 | 118.9 | NA | 19.68 | 7.51 | 82.7 | 7.39 | 5.92 |
8 | 449.4 | NA | 16.07 | 7.52 | 76.9 | 7.60 | 5.22 |
9 | 561.8 | NA | 15.19 | 4.67 | 46.9 | 7.45 | 3.79 |
10 | 166.2 | NA | 21.53 | 7.43 | 84.8 | 7.79 | 6.96 |
11 | 246.7 | NA | 18.62 | 7.90 | 85.1 | 7.41 | 2.36 |
12 | 223.9 | NA | 18.09 | 4.08 | 43.7 | 6.82 | 4.91 |
13 | 194.2 | NA | 19.67 | 10.81 | 119.0 | 7.76 | 2.41 |
InletNo |
Sediment Depth (cm) |
Sediment Delta (sq meters) |
Algae %Cover |
---|---|---|---|
2 | 75 | NA | 0 |
3 | 20 | 4.0 | 0 |
4 | 20 | 1.0 | 0 |
5 | 20 | 2.5 | 0 |
6 | 10 | 0.0 | 0 |
7 | 0 | 0.0 | 0 |
8 | 12 | 200.0 | 0 |
9 | 0 | 0.0 | 0 |
10 | 30 | 0.0 | 0 |
11 | 10 | 0.0 | 0 |
12 | NA | NA | NA |
13 | 45 | 2500.0 | 0 |
InletNo | Plants %Cover |
Dominant Plant 1 |
Dominant Plant 2 |
Dominant Plant 3 |
---|---|---|---|---|
2 | 75 | Nuphar variegata | Fontinalis sp. | Potamogeton zosteriformis |
3 | 0 | NA | NA | NA |
4 | 20 | Vallisneria americana | NA | NA |
5 | 10 | Vallisneria americana | NA | NA |
6 | 100 | Vallisneria americana | Eleocharis robbinsii | Nuphar variegata |
7 | 40 | Vallisneria americana | Myriophyllum spicatum | NA |
8 | 0 | NA | NA | NA |
9 | 5 | Potamogeton perfoliatus | Vallisneria americana | Zosterella dubia |
10 | 0 | NA | NA | NA |
11 | 40 | Vallisneria americana | Myriophyllum spicatum | Zosterella dubia |
12 | NA | NA | NA | NA |
13 | 25 | Vallisneria americana | Typha sp. | Elodea canadensis |
Characteristic | Comment |
---|---|
Type | NA |
Flow | Slow meander |
Control Height (m) | NA |
Comments | no artificial control evident |
Comments: NA
Category | Score | Feature | Present |
---|---|---|---|
Wilderness Score | 0 | Beach | 0 |
Wilderness-Like Score | 0 | Ledge | 0 |
Bouldered Shore | 0 | ||
Vegetation | 0 | ||
Islands | 0 | ||
Steep Slopes | 0 | ||
Peaks | 0 | ||
Scenic Bottom | 0 | ||
Cliffs | 0 | ||
# Total Features | 0 |