Total Phosphorus | GOOD |
Total Nitrogen | GOOD |
Chlorophyll-a | GOOD |
Alkalinity | GOOD |
Dissolved Oxygen | GOOD |
Lakeshore Disturbance | FAIR |
Lakeshore Habitat | FAIR |
Shallow Water Habitat | GOOD |
Physical Complexity of Habitat | GOOD |
Watershed | Minimally Disturbed |
For more information about how lakes are scored, see:
Gauging
the health of Vermont Lakes: Results of the 2007 National Lake
Assessment
Assessments based on habitat indexes developed by EPA’s National Lake Assessment program.
Comparison of the average habitat characteristics of sites around BALD HILL with the average habitat characteritics at undeveloped and developed sites at other lakes in the state.
Disturbance components that make up the Lakeshore Disturbance score. ‘1.0’ indicates disturbance occurs in the immediate shoreline plot. ‘0.5’ indicates the disturbance occurs in an area proximal to, but not within, the immediate shoreline plot.
Station | Buildings | Park | Commercial | Docks | Crops | Pasture | Orchard | Lawn | Walls | Landfill | Roads | Powerlines |
---|---|---|---|---|---|---|---|---|---|---|---|---|
A | 0.5 | 0 | 0 | 0.5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
B | 1.0 | 0 | 0 | 0.5 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
C | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
D | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
E | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
F | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
G | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
H | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
I | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Comments: Inlets 2 and 3 - lots of wood chips. Inlet 1 notes: much greater sediment depth; obvious sediment delta, possibly logging nearby - saw trucks hauling logs.
InletNo |
TP (ug/L) |
TN (mg/L) |
TCl (mg/L) |
---|---|---|---|
1 | 15.700 | 0.225 | 2 |
2 | 10.985 | 0.210 | 2 |
3 | 38.650 | 0.280 | 2 |
4 | 15.000 | 0.320 | 2 |
InletNo |
Conductivity uS/cm |
Turbidity NTU |
Temp C |
DO mg/L |
DO % |
pH |
Chla (ug/L) |
---|---|---|---|---|---|---|---|
1 | 127.00 | 0 | 21.90 | 7.33 | 88.75 | 7.56 | 1.600 |
2 | 169.60 | NA | 14.70 | 8.30 | 86.80 | NA | 0.600 |
3 | 102.45 | 0 | 16.99 | 8.41 | 92.45 | 7.53 | 0.765 |
4 | 144.60 | 0 | 22.95 | 7.48 | 92.65 | 7.88 | 1.935 |
InletNo |
Sediment Depth (cm) |
Sediment Delta (sq meters) |
Algae %Cover |
---|---|---|---|
1 | 65 | 200 | 0 |
2 | 50 | 50 | 0 |
3 | 50 | 150 | 0 |
4 | 15 | 10 | 0 |
InletNo | Plants %Cover |
Dominant Plant 1 |
Dominant Plant 2 |
Dominant Plant 3 |
---|---|---|---|---|
1 | 20.0 | Potamogeton amplifolius | Carex sp. | Equisetum sp. |
2 | 0.5 | Potamogeton amplifolius | Equisetum sp. | Scirpus sp. |
3 | 5.0 | Equisetum sp. | Carex sp. | NA |
4 | 0.0 | NA | NA | NA |
Characteristic | Comment |
---|---|
Type | NA |
Flow | Slow meander |
Control Height (m) | NA |
Comments | NA |
Comments: NA
Category | Score | Feature | Present |
---|---|---|---|
Wilderness Score | X | Beach | 0 |
Wilderness-Like Score | X | Ledge | 0 |
Bouldered Shore | 0 | ||
Vegetation | 0 | ||
Islands | 0 | ||
Steep Slopes | 0 | ||
Peaks | 0 | ||
Scenic Bottom | 0 | ||
Cliffs | 0 | ||
# Total Features | 0 |
Wilderness characteristics were not evaluated during this visit.