Access Area Details |
| Depth at End of Ramp (ft): | 3.1 |
| Lake Area: | 106 acres |
| Maximum Depth: | 32 feet |
| Number of Ramp Lanes: | N/A |
| Ramp Type: | Concrete Plank |
| Fish Species: | Brown Trout, Bullhead, Chain Pickerel, Largemouth Bass, Northern Pike, Panfish, Rainbow Smelt, Rainbow Trout, Smallmouth Bass, Yellow Perch |
| Dock: | No Dock Available |
| Shore Fishing Platform: | Universal Shore Fishing Platform Available |
| Summer Portolet: | Summer Restroom Available |
| Winter Portolet: | No Winter Restroom |
| Parking Lot Size: | 15 trailers + 12 cars |
| Winter Access: | Plowed In Winter |
| Directions: | Get directions via Google Maps |
| E911 Address: | 8614 VT Route 100, Plymouth, VT 05056 |
Americans with Disabilities Act (ADA) Details |
| There is no ADA infrastructure. |
Use of Public Waters Rules |
| Surface Water Regulations: |
|
| For more information regarding the Vermont Use of Public Water Rules, visit: VERMONT NATURAL RESOURCES BOARD |