Access Area Details |
| Depth at End of Ramp (ft): | 3.4 |
| Lake Area: | 86 acres |
| Maximum Depth: | 106 feet |
| Number of Ramp Lanes: | N/A |
| Ramp Type: | Concrete Plank |
| Fish Species: | Bullhead, Chain Pickerel, Lake Trout, Panfish, Rainbow Smelt, Rainbow Trout, Smallmouth Bass, Yellow Perch |
| Dock: | No Dock Available |
| Shore Fishing Platform: | No Universal Shore Fishing Platform |
| Summer Portolet: | Summer Restroom Available |
| Winter Portolet: | No Winter Restroom |
| Parking Lot Size: | 5 trailers |
| Winter Access: | Not Plowed In Winter |
| Directions: | Get directions via Google Maps |
| E911 Address: | 150 Number 10 Pond Road, Calais, VT 05648 |
Americans with Disabilities Act (ADA) Details |
| There is no ADA infrastructure. |
Use of Public Waters Rules |
| Surface Water Regulations: |
|
| For more information regarding the Vermont Use of Public Water Rules, visit: VERMONT NATURAL RESOURCES BOARD |