Access Area Details |
| Depth at End of Ramp (ft): | N/A |
| Lake Area: | 1,402 acres |
| Maximum Depth: | 33 feet |
| Number of Ramp Lanes: | N/A |
| Ramp Type: | Concrete |
| Fish Species: | Black Crappie, Bullhead, Largemouth Bass, Northern Pike, Panfish, Smallmouth Bass, Walleye, White Crappie, Yellow Perch |
| Dock: | Dock Available |
| Shore Fishing Platform: | No Universal Shore Fishing Platform |
| Summer Portolet: | No Summer Restroom |
| Winter Portolet: | No Winter Restroom |
| Parking Lot Size: | 15 trailers |
| Winter Access: | Not Plowed In Winter |
| Directions: | Get directions via Google Maps |
| E911 Address: | 2324 Lake Road, Franklin, VT 05457 |
Americans with Disabilities Act (ADA) Details |
| There is no ADA infrastructure. |
Use of Public Waters Rules |
| Surface Water Regulations: | |
| For more information regarding the Vermont Use of Public Water Rules, visit: VERMONT NATURAL RESOURCES BOARD |