Access Area Details |
| Depth at End of Ramp (ft): | 1.4 |
| Lake Area: | 172,800 acres |
| Maximum Depth: | 400 feet |
| Number of Ramp Lanes: | N/A |
| Ramp Type: | Gravel |
| Fish Species: | Black Crappie, Bowfin, Bullhead, Burbot, Carp, Chain Pickerel, Channel Catfish, Lake Trout, Largemouth Bass, Landlocked Salmon, Longnose Gar, Northern Pike, Panfish, Rainbow Smelt, Sheepshead, Smallmouth Bass, Walleye, White Crappie, White Perch, Yellow Perch |
| Dock: | No Dock Available |
| Shore Fishing Platform: | No Universal Shore Fishing Platform |
| Summer Portolet: | No Summer Restroom |
| Winter Portolet: | No Winter Restroom |
| Parking Lot Size: | 15 trailers |
| Winter Access: | Not Plowed In Winter |
| Directions: | Get directions via Google Maps |
| E911 Address: | 5555 VT Route 125, Addison, VT 05491 |
Americans with Disabilities Act (ADA) Details |
| There is no ADA infrastructure. |
Use of Public Waters Rules |
| Surface Water Regulations: |
|
| For more information regarding the Vermont Use of Public Water Rules, visit: VERMONT NATURAL RESOURCES BOARD |