Access Area Details |
| Depth at End of Ramp (ft): | 5.6 |
| Lake Area: | 1,037 acres |
| Maximum Depth: | 105 feet |
| Number of Ramp Lanes: | N/A |
| Ramp Type: | Concrete |
| Fish Species: | Black Crappie, Bullhead, Lake Trout, Largemouth Bass, Landlocked Salmon, Northern Pike, Panfish, Rainbow Smelt, Rainbow Trout, Smallmouth Bass, Yellow Perch |
| Dock: | Dock Available |
| Shore Fishing Platform: | No Universal Shore Fishing Platform |
| Summer Portolet: | Summer Restroom Available |
| Winter Portolet: | Winter Restroom Available |
| Parking Lot Size: | 20 trailers + 1 ADA |
| Winter Access: | Plowed In Winter |
| Directions: | Get directions via Google Maps |
| E911 Address: | 947 West Shore Road, Salisbury, VT 05769 |
Americans with Disabilities Act (ADA) Details |
| There is no ADA infrastructure. |
Use of Public Waters Rules |
| Surface Water Regulations: |
|
| For more information regarding the Vermont Use of Public Water Rules, visit: VERMONT NATURAL RESOURCES BOARD |