Access Area Details |
| Depth at End of Ramp (ft): | N/A |
| Lake Area: | 0 acres |
| Maximum Depth: | 0 feet |
| Number of Ramp Lanes: | N/A |
| Ramp Type: | Concrete |
| Fish Species: | Black Crappie, Bowfin, Brown Trout, Bullhead, Chain Pickerel, Channel Catfish, Largemouth Bass, Landlocked Salmon, Northern Pike, Panfish, Sheepshead, Smallmouth Bass, Walleye, White Perch, Yellow Perch |
| Dock: | Dock Available |
| Shore Fishing Platform: | Universal Shore Fishing Platform Available |
| Summer Portolet: | Summer Restroom Available |
| Winter Portolet: | No Winter Restroom |
| Parking Lot Size: | 30 trailers + 2 ADA 15 cars |
| Winter Access: | Not Plowed In Winter |
| Directions: | Get directions via Google Maps |
| E911 Address: | 89 Access Road, Milton, VT 05468 |
Americans with Disabilities Act (ADA) Details |
| ADA Disclaimer: | Please note that seasonal conditions and storms can temporarily impact a site’s accessibility. To the best of our knowledge, the information below is accurate and current. To report issues with a site's accessibility, please email ANR.FWADAPlan@vermont.gov. |
| Fully ADA Accessible Elements: | Toilet, Parking |
| Partially ADA Accessible Elements: |
The path to the platform has slight grass growth.
|
| ADA Notes: | N/A |
Use of Public Waters Rules |
| Surface Water Regulations: |
|
| For more information regarding the Vermont Use of Public Water Rules, visit: VERMONT NATURAL RESOURCES BOARD |