Access Area Details |
| Depth at End of Ramp (ft): | N/A |
| Lake Area: | 172,800 acres |
| Maximum Depth: | 400 feet |
| Number of Ramp Lanes: | N/A |
| Ramp Type: | None |
| Fish Species: | Black Crappie, Bowfin, Bullhead, Chain Pickerel, Largemouth Bass, Northern Pike, Panfish, Smallmouth Bass, Walleye, White Perch, Yellow Perch |
| Dock: | No Dock Available |
| Shore Fishing Platform: | Universal Shore Fishing Platform Available |
| Summer Portolet: | No Summer Restroom |
| Winter Portolet: | No Winter Restroom |
| Parking Lot Size: | 50 cars + 3 ADA |
| Winter Access: | Plowed In Winter |
| Directions: | Get directions via Google Maps |
| E911 Address: | 3410 US Route 2 North, Alburg, VT 05440 |
Americans with Disabilities Act (ADA) Details |
| There is no ADA infrastructure. |
Use of Public Waters Rules |
| Surface Water Regulations: |
|
| For more information regarding the Vermont Use of Public Water Rules, visit: VERMONT NATURAL RESOURCES BOARD |