Access Area Details |
| Depth at End of Ramp (ft): | 6 |
| Lake Area: | 2,415 acres |
| Maximum Depth: | 65 feet |
| Number of Ramp Lanes: | N/A |
| Ramp Type: | Concrete |
| Fish Species: | Black Crappie, Brown Trout, Bullhead, Largemouth Bass, Northern Pike, Panfish, Rainbow Smelt, Smallmouth Bass, Yellow Perch |
| Dock: | Dock Available |
| Shore Fishing Platform: | Universal Shore Fishing Platform Available |
| Summer Portolet: | Summer Restroom Available |
| Winter Portolet: | Winter Restroom Available |
| Parking Lot Size: | 27 trailers + 5 cars |
| Winter Access: | Plowed In Winter |
| Directions: | Get directions via Google Maps |
| E911 Address: | 1840 Creek Road,Castleton, VT 05743 |
Americans with Disabilities Act (ADA) Details |
| There is no ADA infrastructure. |
Use of Public Waters Rules |
| Surface Water Regulations: |
|
| For more information regarding the Vermont Use of Public Water Rules, visit: VERMONT NATURAL RESOURCES BOARD |