Access Area Details |
| Depth at End of Ramp (ft): | 6.5 |
| Lake Area: | 479 acres |
| Maximum Depth: | 60 feet |
| Number of Ramp Lanes: | N/A |
| Ramp Type: | Gravel |
| Fish Species: | Black Crappie, Bullhead, Largemouth Bass, Northern Pike, Panfish, Yellow Perch |
| Dock: | Dock Available |
| Shore Fishing Platform: | No Universal Shore Fishing Platform |
| Summer Portolet: | Summer Restroom Available |
| Winter Portolet: | Winter Restroom Available |
| Parking Lot Size: | 10 tailers |
| Winter Access: | Plowed In Winter |
| Directions: | Get directions via Google Maps |
| E911 Address: | 244 Fishing Access Road, Sudbury, VT 05733 |
Americans with Disabilities Act (ADA) Details |
| There is no ADA infrastructure. |
Use of Public Waters Rules |
| Surface Water Regulations: | |
| For more information regarding the Vermont Use of Public Water Rules, visit: VERMONT NATURAL RESOURCES BOARD |