Access Area Details |
| Depth at End of Ramp (ft): | 7.8 |
| Lake Area: | 172,800 acres |
| Maximum Depth: | 400 feet |
| Number of Ramp Lanes: | N/A |
| Ramp Type: | Concrete |
| Fish Species: | Black Crappie, Bullhead, Chain Pickerel, Lake Trout, Largemouth Bass, Landlocked Salmon, Northern Pike, Panfish, Smallmouth Bass, Walleye, White Perch, Yellow Perch |
| Dock: | Dock Available |
| Shore Fishing Platform: | No Universal Shore Fishing Platform |
| Summer Portolet: | No Summer Restroom |
| Winter Portolet: | No Winter Restroom |
| Parking Lot Size: | 25 trailers |
| Winter Access: | Plowed In Winter |
| Directions: | Get directions via Google Maps |
| E911 Address: | 129 Access Road, Isle La Motte, VT 05463 |
Americans with Disabilities Act (ADA) Details |
| There is no ADA infrastructure. |
Use of Public Waters Rules |
| Surface Water Regulations: |
|
| For more information regarding the Vermont Use of Public Water Rules, visit: VERMONT NATURAL RESOURCES BOARD |