Access Area Details |
| Depth at End of Ramp (ft): | N/A |
| Lake Area: | 0 acres |
| Maximum Depth: | 0 feet |
| Number of Ramp Lanes: | N/A |
| Ramp Type: | None |
| Fish Species: | Brown Trout, Bullhead, Carp, Chain Pickerel, Largemouth Bass, Landlocked Salmon, Northern Pike, Panfish, Rainbow Trout, Sheepshead, Smallmouth Bass, Walleye, White Perch, Yellow Perch |
| Dock: | No Dock Available |
| Shore Fishing Platform: | Universal Shore Fishing Platform Available |
| Summer Portolet: | No Summer Restroom |
| Winter Portolet: | No Winter Restroom |
| Parking Lot Size: | 25 cars |
| Winter Access: | Not Plowed In Winter |
| Directions: | Get directions via Google Maps |
| E911 Address: | 690 Heineberg Drive, Colchester, VT 05446 |
Americans with Disabilities Act (ADA) Details |
| There is no ADA infrastructure. |
Use of Public Waters Rules |
| Surface Water Regulations: |
|
| For more information regarding the Vermont Use of Public Water Rules, visit: VERMONT NATURAL RESOURCES BOARD |