Access Area Details |
| Depth at End of Ramp (ft): | 5.7 |
| Lake Area: | 172,800 acres |
| Maximum Depth: | 400 feet |
| Number of Ramp Lanes: | N/A |
| Ramp Type: | Concrete |
| Fish Species: | Black Crappie, Bowfin, Bullhead, Carp, Chain Pickerel, Channel Catfish, Largemouth Bass, Northern Pike, Panfish, Sheepshead, Smallmouth Bass, Walleye, White Perch, Yellow Perch |
| Dock: | Dock Available |
| Shore Fishing Platform: | No Universal Shore Fishing Platform |
| Summer Portolet: | Summer Restroom Available |
| Winter Portolet: | No Winter Restroom |
| Parking Lot Size: | 30 trailers |
| Winter Access: | Plowed In Winter |
| Directions: | Get directions via Google Maps |
| E911 Address: | 5401 US Route 2, Alburg, VT 05440 |
Americans with Disabilities Act (ADA) Details |
| There is no ADA infrastructure. |
Use of Public Waters Rules |
| Surface Water Regulations: |
|
| For more information regarding the Vermont Use of Public Water Rules, visit: VERMONT NATURAL RESOURCES BOARD |