Access Area Details |
| Depth at End of Ramp (ft): | 3.9 |
| Lake Area: | 172,800 acres |
| Maximum Depth: | 400 feet |
| Number of Ramp Lanes: | N/A |
| Ramp Type: | Concrete |
| Fish Species: | Black Crappie, Bowfin, Bullhead, Burbot, Carp, Chain Pickerel, Channel Catfish, Lake Trout, Largemouth Bass, Landlocked Salmon, Longnose Gar, Northern Pike, Panfish, Rainbow Smelt, Rainbow Trout, Sheepshead, Smallmouth Bass, Walleye, White Crappie, White Perch, Yellow Perch |
| Dock: | Dock Available |
| Shore Fishing Platform: | No Universal Shore Fishing Platform |
| Summer Portolet: | Summer Restroom Available |
| Winter Portolet: | Winter Restroom Available |
| Parking Lot Size: | 23 trailers + 1 ADA |
| Winter Access: | Plowed In Winter |
| Directions: | Get directions via Google Maps |
| E911 Address: | 8166 VT Route 17 West, Addison, VT 05491 |
Americans with Disabilities Act (ADA) Details |
| ADA Disclaimer: | Please note that seasonal conditions and storms can temporarily impact a site’s accessibility. To the best of our knowledge, the information below is accurate and current. To report issues with a site's accessibility, please email ANR.FWADAPlan@vermont.gov. |
| Fully ADA Accessible Elements: | Dock, Path, Parking |
| Partially ADA Accessible Elements: |
|
| ADA Notes: | N/A |
Use of Public Waters Rules |
| Surface Water Regulations: |
|
| For more information regarding the Vermont Use of Public Water Rules, visit: VERMONT NATURAL RESOURCES BOARD |